ADS117L11IRUKT
Texas Instruments
16-bit, 400-kSPS, low-power, wide-bandwidth delta-sigma ADC with input and reference buffers 20-WQFN -40 to 125
$9.46 - $12.03Distributors
Currency:
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
DigiKey | 296-ADS117L11IRUKTCT-ND | 214 | 1 | $14.34 | $11.32 | $10.57 | $9.74 | $8.99 | $8.99 | Buy | |
![]() |
Mouser Electronics | 595-ADS117L11IRUKT | 250 | 1 | $12.03 | $11.05 | $10.59 | $9.33 | $7.37 | $7.37 | Buy | |
![]() |
Texas Instruments | ADS117L11IRUKT | 20495 | 1 | $9.46 | $9.46 | $9.46 | $8.27 | $5.70 | $5.70 | Buy |
Parts in family
Technical Specifications
| Lead Free Status | Y |
| ROHS Compliance | Y |
| Analog supply voltage(max)(V) | 5.5 |
| Analog supply voltage(min)(V) | 2.85 |
| Analog supply(max)(V) | 5.5 |
| Analog supply(min)(V) | 2.85 |
| Approx. price(US$) | 5.7 | 1ku |
| Architecture | Delta-Sigma |
| Digital supply(max)(V) | 5.5 |
| Digital supply(min)(V) | 1.65 |
| Features | 50/60 Hz Rejection,Daisy-Chainable,Oscillator,Small Size,Wideband |
| Input type | Differential,Pseudo-Differential,Single-ended |
| Input voltage range(max)(V) | 5 |
| Input voltage range(min)(V) | 0 |
| Interface type | SPI |
| Number of input channels | 1 |
| Operating temperature range(C) | -40 |
| Package area(mm^2) | 9 |
| Package size (L x W)(mm) | 3 x 3 |
| Package type | WQFN |
| Pin count | 20 |
| Power consumption(typ)(mW) | 3.3 |
| Rating | Catalog |
| Reference mode | External |
| Resolution(Bits) | 16 |
| SNR(dB) | 97.2 |
| Sample rate(max)(ksps) | 1000 |
| TI functional safety category | Functional Safety-Capable |
| TI.com inventory | 20495 |

