BQ24188YFFR
Texas Instruments
Category: Battery Products
Battery Charger Li-Ion 2000mA 3.5 to 4.44V 36-Pin DSBGA T/R
* $3.98Distributors
Currency:
Parts in family
Technical Specifications
| Lead Free Status | No |
| ROHS Compliance | Compliant |
| # Series Cells | Single Cell |
| Approx. Price (US$) | 1.95 | 1ku |
| Battery Charge Voltage(V) | Adjustable |
| Cell Chemistry | Li-Ion/Li-Polymer |
| Charge Current(Max)(A) | 4.5 |
| Charging Control Topology | Switching Charger |
| Control Interface | I2C |
| Special Features | Power Path,Standard BAT Temp Monitoring,OTG |
| Vin(Max)(V) | 17 |



