SN75LPE185NT
Distributors
Currency:
Parts in family
Technical Specifications
| Lead Free Status | Yes |
| ROHS Compliance | Yes |
| Approx. Price (US$) | 1.82 | 1ku |
| Data Rate(Max)(kbps) | 256 |
| Driver Supply Voltage(Nom)(V) | 12 |
| Drivers Per Package | 3 |
| ESD HBM(kV) | 15 |
| Estimated Package Size (WxL)(mm2) | [pf]24TSSOP[/pf] |
| ICC(Max)(mA) | 8,-0.625,1 |
| Logic Voltage(Min)(V) | 5 |
| Main Supply Voltage(Nom)(V) | 5 |
| Operating Temperature Range(C) | 0 to 70 |
| Package Group | PDIP,TSSOP |
| Rating | Catalog |
| Receivers Per Package | 5 |


