TLV2631IDBV
Distributors
Currency:
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
DigiKey | 296-TLV2631IDBVTCT-ND | 336 | 1 | $1.80 | $1.32 | $1.20 | $1.07 | $0.97 | $0.97 | Buy |
Parts in family
Technical Specifications
| Lead Free Status | Yes |
| ROHS Compliance | Compliant |
| Approx. Price (US$) | 0.37 1ku |
| Architecture | CMOS |
| CM (Min)(dB) | 77 |
| CM (Typ)(dB) | 100 |
| Estimated Package Size (WxL)(mm2) | [pf]5SOT-23[/pf] |
| GBW(Typ)(MHz) | 9 |
| IIB(Max)(pA) | 5 |
| Io(Typ)(mA) | 28 |
| Iq per channel(Max)(mA) | 1 |
| Iq per channel(Typ)(mA) | 0.73 |
| Number of Channels(#) | 1 |
| Offset Drift(Typ)(uV/C) | 3 |
| Operating Temperature ange(C) | -40 to 125 |
| Package Group | PDIP,SOT-23 |
| Slew ate(Typ)(V/us) | 6 |
| Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 5.5 |
| Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 2.7 |
| Vn at 1kHz(Typ)(nV/rtHz) | 50 |
| Vos (Offset Voltage @ 25C)(Max)(mV) | 3.5 |
| ail-to- ail | In to V-,Out |
| ating | Catalog |

