TLV9154IDR
Texas Instruments
Quad, 16-V, 4.5-MHz, low-power operational amplifier 14-SOIC -40 to 125
$1.22 - $1.57Distributors
Currency:
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
DigiKey | 296-TLV9154IDRCT-ND | 1612 | 1 | $1.87 | $1.38 | $1.25 | $1.12 | $0.98 | $0.92 | Buy | |
![]() |
Arrow North American Components | TLV9154IDR | 0 | 2500 | $0.84 | Buy | ||||||
![]() |
Texas Instruments | TLV9154IDR | 223925 | 1 | $1.22 | $1.22 | $1.22 | $1.01 | $0.55 | $0.55 | Buy | |
![]() |
Win Source | TLV9154IDR | 4490 | 3 | Buy |
Parts in family
Technical Specifications
| Lead Free Status | Y |
| ROHS Compliance | Y |
| Approx. price(US$) | .545 | 1ku |
| Architecture | CMOS |
| CMRR(typ)(dB) | 125 |
| Features | Cost Optimized,EMI Hardened,High Cload Drive,MUX Friendly,Shutdown,Small Size |
| GBW(typ)(MHz) | 4.5 |
| Input common mode headroom (to negative supply)(typ)(V) | -0.1 |
| Input common mode headroom (to positive supply)(typ)(V) | 0.1 |
| Iout(typ)(A) | 0.075 |
| Iq per channel(typ)(mA) | 0.56 |
| Number of channels | 4 |
| Offset drift(typ)(V/C) | 0.3 |
| Operating temperature range(C) | -40 |
| Output swing headroom (to negative supply)(typ)(V) | 0.025 |
| Output swing headroom (to positive supply)(typ)(V) | -0.025 |
| Package area(mm^2) | 51.9 |
| Package size (L x W)(mm) | 8.65 x 6 |
| Package type | SOIC |
| Pin count | 14.0 |
| Rail-to-rail | In,Out |
| Rating | Catalog |
| Slew rate(typ)(V/s) | 21 |
| TI functional safety category | |
| TI package name | D |
| TI.com inventory | 201685 |
| Total supply voltage (+5 V = 5, 5 V = 10)(max)(V) | 16 |
| Total supply voltage (+5 V = 5, 5 V = 10)(min)(V) | 2.7 |
| Vn at 1 kHz(typ)(nVHz) | 10.8 |
| Vos (offset voltage at 25C)(max)(mV) | 0.83 |


