TLV9162IDGKR
Texas Instruments
Dual, 16-V, 11-MHz, rail-to-rail input and output low-offset-voltage low-noise operational amplifier 8-VSSOP -40 to 125
$1.02 - $1.92Distributors
Currency:
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
DigiKey | 296-TLV9162IDGKRCT-ND | 1734 | 1 | $2.01 | $1.49 | $1.35 | $1.21 | $1.06 | $0.99 | Buy | |
![]() |
Mouser Electronics | 595-TLV9162IDGKR | 2389 | 1 | $1.92 | $1.64 | $1.64 | $1.39 | $0.94 | $0.84 | Buy | |
![]() |
Texas Instruments | TLV9162IDGKR | 269642 | 1 | $1.02 | $1.02 | $1.02 | $0.79 | $0.41 | $0.41 | Buy | |
![]() |
Win Source | TLV9162IDGKR | 6700 | 8 | Buy |
Parts in family
Technical Specifications
| Lead Free Status | Y |
| ROHS Compliance | Y |
| Approx. price(US$) | .414 | 1ku |
| Architecture | CMOS |
| CMRR(typ)(dB) | 110 |
| Features | EMI Hardened,MUX Friendly,Small Size |
| GBW(typ)(MHz) | 11 |
| Input common mode headroom (to negative supply)(typ)(V) | 0 |
| Input common mode headroom (to positive supply)(typ)(V) | 0 |
| Iout(typ)(A) | 0.073 |
| Iq per channel(typ)(mA) | 2.4 |
| Number of channels | 2 |
| Offset drift(typ)(V/C) | 0.25 |
| Operating temperature range(C) | -40 |
| Output swing headroom (to negative supply)(typ)(V) | 0.025 |
| Output swing headroom (to positive supply)(typ)(V) | -0.025 |
| Package area(mm^2) | 14.7 |
| Package size (L x W)(mm) | 3 x 4.9 |
| Package type | VSSOP |
| Pin count | 8.0 |
| Rail-to-rail | In,Out |
| Rating | Catalog |
| Slew rate(typ)(V/s) | 33 |
| TI functional safety category | |
| TI package name | DGK |
| TI.com inventory | 282142 |
| Total supply voltage (+5 V = 5, 5 V = 10)(max)(V) | 16 |
| Total supply voltage (+5 V = 5, 5 V = 10)(min)(V) | 2.7 |
| Vn at 1 kHz(typ)(nVHz) | 6.8 |
| Vos (offset voltage at 25C)(max)(mV) | 1 |

