45-402
Daniels Manufacturing Corporation
Wire Stripping & Cutting Tools RINGER CABLE STRIP 8-10Mil INSULw/BLADE
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| Mouser Electronics | 710-63911615521CAB | 124 | 1 | $4.32 | $3.60 | $2.66 | $2.65 | $2.65 | $2.65 |
1215A 0101000
Belden
Cable/Wire, Multiconductor Cable, IBM Type Cable, 2 Pair Conductors, 26AWG, 150 Ohm, Polyethylene Insulation, Black, 75 C, 300 V RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| Mouser Electronics | 1215A 0101000 | 0 | 1 | ||||||
| Newark | 1215A 0101000 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| Mouser Electronics | 895-TTL232RGVREG1V8W | 1255 | 1 | $27.34 | $24.12 | $22.18 | $21.71 | $21.66 | $21.66 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1460-PD-1278-CABLE-ND | 0 | |||||||
| element14 APAC | PD-1278-CABLE | 0 | 1 | * $4.86 | * $4.12 | * $4.12 | * $3.38 | * $2.94 | * $2.94 |
| Farnell | PD-1278-CABLE | 0 | 1 | * $4.65 | * $3.60 | * $3.20 | * $3.20 | * $3.20 | * $3.20 |
| Mouser Electronics | 700-PD-1278-CABLE | 0 | 1 | ||||||
| Newark | PD-1278-CABLE | 2 | 1 | $4.27 | $3.61 | $3.19 | $2.97 | $2.97 | $2.97 |
214760-1125
Molex
CABLE ASSY, CRIMP SKT-SKT, BLK, 17.7"; Connector to Connector:Crimp Terminal Socket to Crimp Terminal Socket; Cable Length - Imperial:17.7"; Cable Length - Metric:450mm; Product Range:Micro-Fit 3.0 OTS 214760 Series
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 214760-1125 | 2197 | 1 | $1.13 | $0.96 | $0.86 | $0.82 | $0.70 | $0.65 |
| Arrow North American Components | 214760-1125 | 0 | 3000 | $0.76 | $0.76 | $0.76 | $0.76 | $0.76 | $0.71 |
| AVNET Express | 214760-1125 | 100 | 1 | $0.79 | $0.73 | $0.73 | |||
| element14 APAC | 214760-1125 | 727 | 1 | $1.35 | $1.34 | $1.34 | $1.16 | $1.16 | $1.16 |
| Farnell | 214760-1125 | 1019 | 1 | $0.90 | $0.85 | $0.85 | $0.67 | $0.63 | $0.63 |
| Mouser Electronics | 214760-1125 | 2489 | 1 | $1.36 | $0.93 | $0.93 | $0.90 | $0.90 | $0.90 |
| Newark | 214760-1125 | 3206 | 1 | $0.99 | $0.98 | $0.88 | $0.84 | $0.84 | $0.84 |
| RS Components | 214760-1125 | 0 | $35.64 | ||||||
| RS Components (APAC) | 214760-1125 | 0 | $65.73 | ||||||
| Verical Marketplace | 214760-1125 | 480 | 86 | $0.73 | $0.73 | $0.73 |
214760-1223
Molex
CABLE ASSY, CRIMP SKT-SKT, BLK, 8.9"; Connector to Connector:Crimp Terminal Socket to Crimp Terminal Socket; Cable Length - Imperial:8.9"; Cable Length - Metric:225mm; Product Range:Micro-Fit 3.0 OTS 214760 Series; Jacket Color:Black
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 214760-1223 | 1425 | 1 | $1.31 | $1.12 | $1.00 | $0.95 | $0.81 | $0.76 |
| AVNET Express | 214760-1223 | 100 | 1 | $1.67 | $1.04 | $0.94 | $0.88 | $0.88 | $0.88 |
| element14 APAC | 214760-1223 | 54 | 1 | $1.58 | $1.42 | $1.42 | $1.42 | $1.42 | $1.42 |
| Farnell | 214760-1223 | 70 | 1 | $1.06 | $0.87 | $0.87 | $0.84 | $0.78 | $0.78 |
| Mouser Electronics | 214760-1223 | 1901 | 1 | $1.57 | $0.97 | $0.97 | $0.83 | $0.75 | $0.70 |
| Newark | 214760-1223 | 1710 | 1 | $0.85 | $0.78 | $0.78 | $0.78 | $0.78 | $0.78 |
| RS Components | 214760-1223 | 0 | $35.64 | ||||||
| RS Components (APAC) | 214760-1223 | 0 | $65.73 |
214760-2123
Molex
CABLE ASSY, CRIMP SKT-SKT, RED, 8.85"; Connector to Connector:Crimp Terminal Socket to Crimp Terminal Socket; Cable Length - Imperial:8.9"; Cable Length - Metric:225mm; Product Range:Micro-Fit 3.0 OTS 214760 Series; Jacket Color:Red
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 214760-2123 | 2682 | 1 | $1.13 | $0.96 | $0.86 | $0.82 | $0.69 | $0.65 |
| Arrow North American Components | 214760-2123 | 0 | 3000 | $0.76 | $0.76 | $0.76 | $0.76 | $0.76 | $0.71 |
| AVNET Express | 214760-2123 | 100 | 1 | $1.16 | $0.85 | $0.77 | $0.72 | $0.72 | $0.72 |
| element14 APAC | 214760-2123 | 25 | 1 | $1.18 | $1.18 | $1.18 | $1.18 | $1.18 | $1.18 |
| Farnell | 214760-2123 | 60 | 1 | $1.17 | $1.17 | $1.06 | $0.99 | $0.90 | $0.90 |
| Mouser Electronics | 214760-2123 | 2676 | 1 | $1.11 | $0.80 | $0.80 | $0.68 | $0.61 | $0.58 |
| Newark | 214760-2123 | 2800 | 1 | $0.22 | $0.22 | $0.22 | $0.22 | $0.22 | $0.22 |
| RS Components | 214760-2123 | 0 | $35.64 | ||||||
| RS Components (APAC) | 214760-2123 | 0 | $74.91 | ||||||
| Verical Marketplace | 214760-2123 | 2800 | 231 | $1.11 | $1.11 |
214760-2222
Molex
CABLE ASSY, CRIMP SKT-SKT, RED, 5.9"; Connector to Connector:Crimp Terminal Socket to Crimp Terminal Socket; Cable Length - Imperial:5.9"; Cable Length - Metric:150mm; Product Range:Micro-Fit 3.0 OTS 214760 Series; Jacket Color:Red
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 214760-2222 | 2260 | 1 | $1.31 | $1.12 | $0.99 | $0.95 | $0.81 | $0.75 |
| Arrow North American Components | 214760-2222 | 0 | 2500 | $0.89 | $0.89 | $0.89 | $0.89 | $0.89 | $0.88 |
| AVNET Express | 214760-2222 | 100 | 1 | $1.29 | $0.94 | $0.88 | $0.85 | $0.85 | $0.85 |
| element14 APAC | 214760-2222 | 1675 | 10 | $0.00 | $1.29 | $1.29 | $1.24 | $1.24 | $1.24 |
| Farnell | 214760-2222 | 1675 | 10 | $0.74 | $0.74 | $0.70 | $0.54 | $0.52 | |
| Mouser Electronics | 214760-2222 | 1501 | 1 | $1.21 | $0.88 | $0.88 | $0.80 | $0.72 | $0.69 |
| Newark | 214760-2222 | 820 | 1 | $0.23 | $0.23 | $0.23 | $0.23 | $0.23 | $0.23 |
| RS Components | 214760-2222 | 0 | $71.28 | ||||||
| RS Components (APAC) | 214760-2222 | 0 | $131.45 | ||||||
| Verical Marketplace | 214760-2222 | 820 | 216 | $0.35 | $0.35 |
214761-1102
Molex
CABLE ASSY, CRIMP SKT-FREE END, 5.9"; Connector to Connector:Crimp Socket to Free End; Cable Length - Imperial:5.9"; Cable Length - Metric:150mm; Product Range:Micro-Fit 3.0 OTS 214761 Series; Jacket Color:Black
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 214761-1102 | 2890 | 1 | $1.13 | $0.96 | $0.86 | $0.82 | $0.69 | $0.65 |
| AVNET Europe | 214761-1102 | 0 | 1000 | $1.51 | |||||
| AVNET Express | 214761-1102 | 100 | 1 | $1.46 | $1.00 | $0.94 | $0.91 | $0.91 | $0.91 |
| element14 APAC | 214761-1102 | 100 | 10 | $1.33 | $1.19 | $1.14 | $1.05 | $1.05 | |
| Farnell | 214761-1102 | 100 | 10 | $0.85 | $0.85 | $0.68 | $0.58 | $0.57 | |
| Mouser Electronics | 214761-1102 | 1342 | 1 | $1.37 | $0.95 | $0.95 | $0.86 | $0.81 | $0.60 |
| Newark | 214761-1102 | 468 | 3000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.71 | $0.71 |
| RS Components | 214761-1102 | 0 | $71.28 | ||||||
| RS Components (APAC) | 214761-1102 | 0 | $131.45 |






