EV-ADUCRF101QSP3Z

Analog Devices Inc.
single-ended mode, they can be used for ratiometric measurements on sensors that are powered, when
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey EV-ADUCRF101QSP3Z-ND 0 1 $230.76 $230.76 $230.76 $230.76 $230.76 $230.76
Analog Devices Inc EV-ADUCRF101QSP3Z 0 $186.49 $186.49 $186.49 $186.49 $186.49 $186.49
Arrow North American Components EV-ADUCRF101QSP3Z 1 1 $89.19 $168.97 $168.97 $168.97 $168.97 $168.97
element14 APAC EV-ADUCRF101QSP3Z 0 1 * $201.72 * $201.72 * $201.72 * $201.72 * $201.72 * $201.72
Farnell EV-ADUCRF101QSP3Z 0 1 * $171.42 * $171.42 * $171.42 * $171.42 * $171.42 * $171.42
Mouser Electronics 584-EVADUCRF101QSP3Z 0 1 $193.96 $193.96 $193.96 $193.96 $193.96 $193.96
Verical Marketplace EV-ADUCRF101QSP3Z 1 1 $256.67 $256.67 $256.67 $256.67 $256.67 $256.67

EV-ADUCRF101QS1Z

Analog Devices Inc.
single-ended mode, they can be used for ratiometric measurements on sensors that are powered, when
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey EV-ADUCRF101QS1Z-ND 0 1 $164.01 $164.01 $164.01 $164.01 $164.01 $164.01
Analog Devices Inc EV-ADUCRF101QS1Z 0 $131.31 $131.31 $131.31 $131.31 $131.31 $131.31
Arrow North American Components EV-ADUCRF101QS1Z 0 1 $156.93 $155.36 $152.27 $150.74 $146.27 $144.80
element14 APAC EV-ADUCRF101QS1Z 0 1 * $139.33 * $139.33 * $139.33 * $139.33 * $139.33 * $139.33
Farnell EV-ADUCRF101QS1Z 0 1 * $117.08 * $117.08 * $117.08 * $117.08 * $117.08 * $117.08
Mouser Electronics 584-EV-ADUCRF101QS1Z 0 1 $135.90 $135.90 $135.90 $135.90 $135.90 $135.90
Verical Marketplace EV-ADUCRF101QS1Z 50 1 $129.93 $129.93 $129.93 $129.93 $129.93 $129.93

EVAL-AD590-ARDZ

Analog Devices Inc.
sensors are currently employed. The inherent low cost of a monolithic integrated circuit combined
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 505-EVAL-AD590-ARDZ-ND 0 1 $89.18 $89.18 $89.18 $89.18 $89.18 $89.18
Analog Devices Inc EVAL-AD590-ARDZ 0 $70.22 $70.22 $70.22 $70.22 $70.22 $70.22
Verical Marketplace EVAL-AD590-ARDZ 47 1 $80.26 $80.26 $80.26 $80.26 $80.26 $80.26

LTC2972 2-Channel PMBus Power System Manager with Eight Power Supply Rails

Analog Devices Inc.
output voltage and output current and also monitors external temperature sensors and its own internal die
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey DC2619A-ND 42 1 $156.80 $156.80 $156.80 $156.80 $156.80 $156.80
Analog Devices Inc DC2619A 0 $133.75 $133.75 $133.75 $133.75 $133.75 $133.75
Arrow North American Components DC2619A 0 1 $132.10 $130.78 $128.18 $126.89 $123.12 $121.89
Verical Marketplace DC2619A 53 1 $132.34 $132.34 $132.34 $132.34 $132.34 $132.34

EVAL-AD4130-8WARDZ

Analog Devices Inc.
power switch (PDSW) can be used to power down bridge sensors between conversions. The PDSW can be
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 505-EVAL-AD4130-8WARDZ-ND 5 1 $74.78 $74.78 $74.78 $74.78 $74.78 $74.78
Analog Devices Inc EVAL-AD4130-8WARDZ 0 $75.24 $75.24 $75.24 $75.24 $75.24 $75.24
Arrow North American Components EVAL-AD4130-8WARDZ 0 1 $79.27 $78.48 $76.92 $76.15 $73.89 $73.15
element14 APAC EVAL-AD4130-8WARDZ 1 1 * $74.58 * $74.58 * $74.58 * $74.58 * $74.58 * $74.58
Farnell EVAL-AD4130-8WARDZ 1 1 * $75.03 * $75.03 * $75.03 * $75.03 * $75.03 * $75.03
Mouser Electronics 584-EVALAD41308WARDZ 12 1 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00
Newark EVAL-AD4130-8WARDZ 1 1 $75.06 $75.06 $75.06 $75.06 $75.06 $75.06
Verical Marketplace EVAL-AD4130-8WARDZ 8 1 $61.84 $61.84 $61.84 $61.84 $61.84 $61.84

EVAL-ADUCM360QSPZ

Analog Devices Inc.
interfacing to external precision sensors in both wired and battery-powered applications. The ADuCM361
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 505-EVAL-ADUCM360QSPZ-ND 0 1 $164.01 $164.01 $164.01 $164.01 $164.01 $164.01
Analog Devices Inc EVAL-ADUCM360QSPZ 0 $131.31 $131.31 $131.31 $131.31 $131.31 $131.31
Arrow North American Components EVAL-ADUCM360QSPZ 0 1 $143.57 $143.57 $143.57 $143.57 $143.57 $143.57
element14 APAC EVAL-ADUCM360QSPZ 2 1 * $179.85 * $179.85 * $179.85 * $179.85 * $179.85 * $179.85
Farnell EVAL-ADUCM360QSPZ 2 1 * $164.55 * $164.55 * $164.55 * $164.55 * $164.55 * $164.55
Mouser Electronics 584-EVALADUCM360QSPZ 4 1 $135.90 $135.90 $135.90 $135.90 $135.90 $135.90
Newark EVAL-ADUCM360QSPZ 3 1 $164.15 $164.15 $164.15 $164.15 $164.15 $164.15
Verical Marketplace EVAL-ADUCM360QSPZ 9 1 $129.93 $129.93 $129.93 $129.93 $129.93 $129.93
Win Source EVAL-ADUCM360QSPZ 2 1

EVAL-AD5940ELCZ

Analog Devices Inc.
measurements Electrochemical gas sensors Potentiostat/amperometric/voltammetry/cyclic voltammetry
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 505-EVAL-AD5940ELCZ-ND 24 1 $454.05 $438.07 $438.07 $438.07 $438.07 $438.07
Analog Devices Inc EVAL-AD5940ELCZ 0 $416.02 $416.02 $416.02 $416.02 $416.02 $416.02
Arrow North American Components EVAL-AD5940ELCZ 0 1 $400.92 $400.31 $400.31 $400.31 $400.31 $400.31
element14 APAC EVAL-AD5940ELCZ 1 1 * $459.63 * $459.63 * $459.63 * $459.63 * $459.63 * $459.63
Farnell EVAL-AD5940ELCZ 6 1 * $440.52 * $440.52 * $440.52 * $440.52 * $440.52 * $440.52
Mouser Electronics 584-EVAL-AD5940ELCZ 13 1 $450.72 $450.72 $450.72 $450.72 $450.72 $450.72
Newark EVAL-AD5940ELCZ 3 1 $450.05 $450.05 $450.05 $450.05 $450.05 $450.05
Verical Marketplace EVAL-AD5940ELCZ 40 1 $449.28 $449.28 $449.28 $449.28 $449.28 $449.28

EVAL-AD7124-4ASDZ

Analog Devices Inc.
channel to AVDD/2. The low-side power switch enables the user to power down bridge sensors between
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 505-EVAL-AD7124-4ASDZ-ND 6 1 $74.78 $74.78 $74.78 $74.78 $74.78 $74.78
Arrow North American Components EVAL-AD7124-4ASDZ 0 1 $73.68 $73.68 $73.68 $73.68 $73.68 $73.68
element14 APAC EVAL-AD7124-4ASDZ 2 1 * $74.58 * $74.58 * $74.58 * $74.58 * $74.58 * $74.58
Farnell EVAL-AD7124-4ASDZ 2 1 * $75.03 * $75.03 * $75.03 * $75.03 * $75.03 * $75.03
Mouser Electronics 584-EVALAD7124-4ASDZ 4 1 $65.00 $65.00 $65.00 $65.00 $65.00 $65.00
Newark EVAL-AD7124-4ASDZ 2 1 $75.06 $75.06 $75.06 $75.06 $75.06 $75.06
Verical Marketplace EVAL-AD7124-4ASDZ 26 1 $61.84 $61.84 $61.84 $61.84 $61.84 $61.84

EVAL-AD7124-4SDZ

Analog Devices Inc.
channel to AVDD/2. The low-side power switch enables the user to power down bridge sensors between
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 505-EVAL-AD7124-4SDZ-ND 0
Analog Devices Inc EVAL-AD7124-4SDZ 0 $71.02 $71.02 $71.02 $71.02 $71.02 $71.02
Arrow North American Components EVAL-AD7124-4SDZ 0 1 $51.45 $51.45 $51.45 $51.45 $51.45 $51.45
element14 APAC EVAL-AD7124-4SDZ 2 1 * $82.20 * $82.20 * $82.20 * $82.20 * $82.20 * $82.20
Farnell EVAL-AD7124-4SDZ 1 1 * $78.80 * $78.80 * $78.80 * $78.80 * $78.80 * $78.80
Mouser Electronics 584-EVAL-AD7124-4SDZ 0 1 $57.51
Newark EVAL-AD7124-4SDZ 3 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Verical Marketplace EVAL-AD7124-4SDZ 134 1 $59.14 $59.14 $59.14 $59.14 $59.14 $59.14
Win Source EVAL-AD7124-4SDZ 3980

EVAL-AD5940BIOZ

Analog Devices Inc.
measurements Electrochemical gas sensors Potentiostat/amperometric/voltammetry/cyclic voltammetry
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 505-EVAL-AD5940BIOZ-ND 46 1 $454.05 $438.07 $438.07 $438.07 $438.07 $438.07
Analog Devices Inc EVAL-AD5940BIOZ 0 $416.02 $416.02 $416.02 $416.02 $416.02 $416.02
Arrow North American Components EVAL-AD5940BIOZ 0 1 $431.57 $427.26 $418.75 $414.57 $402.25 $398.23
element14 APAC EVAL-AD5940BIOZ 10 1 * $459.63 * $459.63 * $459.63 * $459.63 * $459.63 * $459.63
Farnell EVAL-AD5940BIOZ 10 1 * $440.52 * $440.52 * $440.52 * $440.52 * $440.52 * $440.52
Mouser Electronics 584-EVAL-AD5940BIOZ 8 1 $450.72 $450.72 $450.72 $450.72 $450.72 $450.72
Newark EVAL-AD5940BIOZ 11 1 $450.05 $450.05 $450.05 $450.05 $450.05 $450.05
Verical Marketplace EVAL-AD5940BIOZ 90 1 $449.28 $449.28 $449.28 $449.28 $449.28 $449.28