1-640383-1
TE Connectivity
Category: Miscellaneous
11P MTA156 HDR ASSY STR SQ SN Rectangular Power Connector Type: Header Connector & Housing Type: Plug Connector System: Wire-to-Board Number of Positions: 11 Centerline (Pitch): 3.96 mm Header Plug Wire-to-Board 11 | Rectangular Power Connector | Part Number: 1-640383-1 | Internal Number: 1-640383-1 | 3.96 mm | TE Connectivity
$0.41 - $1.48Distributors
Currency:
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
DigiKey | A19874-ND | 307 | 1 | $1.05 | $0.89 | $0.89 | $0.76 | $0.65 | $0.55 | Buy | |
![]() |
Arrow North American Components | 1-640383-1 | 0 | 500 | $0.64 | $0.29 | Buy | |||||
![]() |
AVNET Europe | 1-640383-1 | 500 | * $0.97 | * $0.85 | Buy | ||||||
![]() |
AVNET Express | 1-640383-1 | 74 | 1 | $1.01 | $0.92 | $0.92 | Buy | ||||
![]() |
Farnell | 1-640383-1 | 356 | 50 | * $1.69 | * $1.69 | * $1.48 | * $1.48 | Buy | |||
![]() |
Mouser Electronics | 571-1-640383-1 | 943 | 1 | $1.11 | $0.88 | $0.88 | $0.77 | $0.61 | $0.50 | Buy | |
![]() |
Newark | 1-640383-1 | 445 | 70 | $1.13 | $1.11 | $1.06 | $1.06 | Buy | |||
![]() |
TE Connectivity | 1-640383-1 | 360 | $1.48 | $1.17 | $1.17 | $0.95 | $0.71 | $0.71 | Buy | ||
![]() |
Verical Marketplace | 1-640383-1 | 2173 | 94 | $0.61 | $0.58 | $0.58 | Buy | ||||
| Heiland | AMP1-640383-1 | 360 | $0.40 | $0.37 | Buy |
Parts in family
Technical Specifications
| Agency/Standard | UL |
| Agency/Standard | CSA |
| Agency/Standard Number | E28476 |
| Backwall/Post Interruptions | Without |
| CSA File Number | LR7189 |
| CSA Rating | Certified |
| Centerline (Pitch) | 3.96 |
| Centerline (Pitch) | .156 |
| Circuit Application | Power |
| Connector & Contact Terminates To | Printed Circuit Board |
| Connector Mounting Type | Board Mount |
| Connector System | Wire-to-Board |
| Contact Base Material | Copper Alloy |
| Contact Current Rating (Max) | 7 |
| Contact Layout | Inline |
| Contact Mating Area Plating Material | Tin |
| Contact Mating Area Plating Thickness | 100 |
| Contact Mating Area Plating Thickness | 2.54 |
| Contact Retention | Without |
| Contact Termination Area Plating Material | Tin |
| Contact Termination Area Plating Thickness | 100 |
| Contact Termination Area Plating Thickness | 2.54 |
| Contact Type | Tab |
| Contact Underplating Material | Nickel |
| For Use With | MTA .156 Connector Assembly or SL .156 Connector Assembly |
| Glow Wire Rating | Standard Part - Not Glow Wire |
| Header Type | Unshrouded |
| Housing Color | Natural |
| Housing Material | Polyester - GF |
| Housing Type | Plug |
| Length | 1.716 |
| Length | 43.59 |
| Mating Alignment | Without |
| Mating Post Length | 10.16 |
| Mating Post Length | .4 |
| Mating Retention | Without |
| Number of Positions | 11 |
| Number of Power Positions | 11 |
| Number of Rows | 1 |
| Operating Temperature Range | -67 – 221 |
| Operating Temperature Range | -55 – 105 |
| Operating Voltage | 600 |
| PCB Mount Alignment | Without |
| PCB Mount Orientation | Vertical |
| PCB Mount Retention | Without |
| PCB Thickness (Recommended) | 1.6 |
| PCB Thickness (Recommended) | .063 |
| Packaging Method | Package |
| Packaging Quantity | 500 |
| Panel Mount Feature | Without |
| Product Type | Header |
| Sealable | No |
| Strain Relief | Without |
| Termination Method to Printed Circuit Board | Through Hole - Solder |
| Termination Post & Tail Length | 3.18 |
| Termination Post &Tail Length | .125 |
| UL Flammability Rating | UL 94V-0 |
| UL Rating | Recognized |
| Underplate Material Thickness | 1.27 |
| Underplate Material Thickness | 50 |




