60435-1
Distributors
Currency:
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
DigiKey | A100681CT-ND | 43443 | $0.36 | $0.29 | $0.26 | $0.24 | $0.20 | $0.18 | Buy | ||
![]() |
Arrow North American Components | 60435-1 | 0 | 50000 | Buy | |||||||
![]() |
AVNET Europe | 60435-1 | 12500 | Buy | ||||||||
![]() |
AVNET Express | 60435-1 | 100000 | Buy | ||||||||
![]() |
Mouser Electronics | 571-60435-1 | 25000 | 25000 | Buy | |||||||
![]() |
Newark | 60435-1 | 50000 | $0.20 | Buy | |||||||
![]() |
TE Connectivity | 60435-1 | Buy | |||||||||
| Heiland | AMP60435-1 | Buy |
Technical Specifications
| Accepts Wire Insulation Diameter Range | .09 – .13 |
| Accepts Wire Insulation Diameter Range | 2.29 – 3.3 |
| Barrel Type | Open |
| CSA Certified | Yes |
| Connection Capacity | Single |
| Contact Base Material | Brass |
| Crimp Type | F-Crimp |
| FASTON | Yes |
| Fully Insulated | No |
| Insertion Force | Normal |
| Insulated | No |
| Locking Lance Height | .045 |
| Mating Retention Type | Locking Lance |
| Mating Tab Thickness | .02 |
| Mating Tab Thickness | .51 |
| Mating Tab Width | .187 |
| Mating Tab Width | 4.75 |
| Overall Length | .75 |
| Overall Length | 19.05 |
| Packaging Method | Reel |
| Packaging Quantity | 12500 |
| Plating Material | Pre-Tin |
| Receptacle Stock Thickness | .012 |
| Receptacle Terminal Stock Thickness | .3 |
| Terminal & Splice Style | Receptacle |
| Terminal Orientation | Straight |
| Terminal Type | Receptacle |
| Terminates To | Wire & Cable |
| UL Rating | Recognized |
| Wire Insulation Diameter (Max) | 3.3 |
| Wire Insulation Support | With |
| Wire Size | .51 – 1.31 |
| Wire/Cable Type | Regular Wire |



