| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 296-25263-1-ND | 4866 | 1 | $1.48 | $1.08 | $0.98 | $0.87 | $0.77 | $0.70 |
| Ameya360 | UCC28610DR | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Arrow Asia | UCC28610DR | 2500 | 2500 | $0.54 | |||||
| Arrow North American Components | UCC28610DR | 4752 | 1 | $0.27 | $0.27 | $0.27 | $0.26 | $0.25 | $0.00 |
| AVNET Asia Pacific | UCC28610DR | 2500 | 2500 | $0.51 | |||||
| AVNET Europe | UCC28610DR | 5000 | 2500 | * $0.67 | |||||
| AVNET Express | UCC28610DR | 46 | 569 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Mouser Electronics | 595-UCC28610DR | 1529 | 1 | $0.99 | $0.73 | $0.73 | $0.68 | $0.61 | $0.57 |
| Texas Instruments | UCC28610DR | 25660 | 1 | $1.09 | $1.09 | $1.09 | $0.84 | $0.44 | $0.44 |
| Verical Marketplace | UCC28610DR | 4752 | 10 | $0.27 | $0.27 | $0.26 | $0.25 | $0.50 | |
| Win Source | UCC28610DR | 55000 | 12 | $0.97 | $0.70 | $0.70 |
UCC28950PW
Texas Instruments
Green Phase-Shifted Full-Bridge Controller with Synchronous Rectification 24-TSSOP -40 to 125
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 296-25884-1-ND | 2637 | 1 | $6.32 | $4.86 | $4.49 | $4.09 | $3.68 | $3.61 |
| Ameya360 | UCC28950PW | 1670 | $0.00 | $0.00 | $0.00 | $0.00 | $5.32 | $5.32 | |
| Arrow Asia | UCC28950PW | 120 | 120 | $4.41 | $4.21 | ||||
| Arrow Europe | UCC28950PW | 240 | 60 | $5.86 | $5.65 | $5.14 | $4.91 | $4.06 | $3.97 |
| Arrow North American Components | UCC28950PW | 617 | 1 | $4.71 | $4.19 | $4.91 | $5.52 | $4.30 | $0.00 |
| AVNET Asia Pacific | UCC28950PW | 0 | 60 | $4.85 | $4.73 | ||||
| AVNET Europe | UCC28950PW | 35 | 60 | * $5.13 | * $4.41 | * $4.41 | |||
| AVNET Express | UCC28950PW | 52 | 60 | $3.70 | $3.51 | ||||
| element14 APAC | UCC28950PW | 8 | 1 | * $8.47 | * $8.13 | * $7.43 | * $7.08 | * $7.08 | * $7.08 |
| Farnell | UCC28950PW | 8 | 1 | * $7.18 | * $7.02 | * $6.70 | * $6.54 | * $6.54 | * $6.54 |
| Mouser Electronics | 595-UCC28950PW | 331 | 1 | $6.57 | $5.06 | $4.25 | $4.25 | $3.60 | $3.60 |
| Newark | UCC28950PW | 18 | 1 | $7.42 | $7.09 | $6.51 | $6.51 | $6.27 | $6.27 |
| Quest Components | UCC28950PW | 38 | $11.00 | $8.25 | $7.43 | $7.43 | $7.43 | $7.43 | |
| RS Components | UCC28950PW | 0 | $29.34 | ||||||
| RS Components (APAC) | UCC28950PW | 0 | $515.59 | ||||||
| Texas Instruments | UCC28950PW | 61840 | 1 | $5.10 | $5.10 | $5.10 | $4.16 | $2.77 | $2.77 |
| TME | UCC28950PW | 352 | $6.88 | ||||||
| Verical Marketplace | UCC28950PW | 1620 | 60 | $5.89 | $0.00 | $4.60 | $4.46 | $0.00 | |
| Win Source | UCC28950PW | 133333 | 12 |
UCC28231DRNR
Texas Instruments
Advanced PWM Controller for Bus Converters with 3.3V Precision Reference Voltage 12-USON -55 to 125
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | UCC28231DRNR-ND | 0 | 148 | $2.03 | $1.49 | ||||
| AVNET Europe | UCC28231DRNR | 0 | 3000 | * $1.81 | |||||
| AVNET Express | UCC28231DRNR | 15000 | 1 | $1.59 | $1.53 | ||||
| Mouser Electronics | 595-UCC28231DRNR | 0 | 1 | $2.97 | $2.67 | $2.67 | $2.19 | $1.66 | $1.44 |
| Texas Instruments | UCC28231DRNR | 0 | 1 | $2.24 | $2.24 | $2.24 | $1.96 | $1.11 | $1.11 |
| Verical Marketplace | UCC28231DRNR | 15000 | 195 | $1.73 | $1.63 |
UCC28231DRNT
Texas Instruments
Advanced PWM Controller for Bus Converters with 3.3V Precision Reference Voltage 12-USON -55 to 125
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 296-UCC28231DRNTTR-ND | 0 | 128 | $1.82 | $1.75 | ||||
| AVNET Europe | UCC28231DRNT | 0 | 250 | * $1.99 | * $1.75 | ||||
| AVNET Express | UCC28231DRNT | 3990 | 1 | $1.79 | $1.75 | ||||
| Mouser Electronics | 595-UCC28231DRNT | 0 | 1 | $3.39 | $3.36 | $3.36 | $3.27 | $1.79 | $1.72 |
| Texas Instruments | UCC28231DRNT | 3250 | 1 | $2.93 | $2.63 | $2.45 | $2.15 | $1.38 | $1.38 |
| Verical Marketplace | UCC28231DRNT | 3990 | 169 | $1.99 | $1.88 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | UCC28810DRG4-ND | 0 | 2500 | $0.38 | |||||
| AVNET Express | UCC28810DRG4 | 0 | 2500 | $0.34 | |||||
| Mouser Electronics | 595-UCC28810DRG4 | 0 | 2500 | $0.34 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | UCC28810DRG4-ND | 0 | 2500 | $0.76 | $0.54 | $0.49 | $0.43 | $0.37 | $0.38 |
| Arrow Europe | UCC28810DR | 5000 | 2500 | $0.29 | |||||
| Arrow North American Components | UCC28810DR | 0 | 2500 | $0.75 | $0.65 | $0.58 | $0.58 | $0.58 | $0.38 |
| AVNET Asia Pacific | UCC28810DR | 5000 | 2500 | $0.32 | |||||
| AVNET Europe | UCC28810DR | 0 | 2500 | * $0.42 | |||||
| AVNET Express | UCC28810DR | 732 | 900 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| element14 APAC | UCC28810DR | 0 | 2500 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.44 |
| Farnell | UCC28810DR | 0 | 2500 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.33 |
| Jak Electronics | UCC28810DR | 31725 | $13.19 | $9.84 | $9.84 | $8.60 | $8.19 | $0.00 | |
| Mouser Electronics | 595-UCC28810DR | 2490 | 1 | $0.68 | $0.43 | $0.43 | $0.35 | $0.32 | $0.28 |
| Texas Instruments | UCC28810DR | 70 | 1 | $0.53 | $0.53 | $0.53 | $0.41 | $0.22 | $0.22 |
| Utmel | UCC28810DR | 31725 | $1.79 | $1.33 | $1.33 | $1.17 | $1.11 | $0.00 | |
| Verical Marketplace | UCC28810DR | 30 | 19 | $0.68 | $0.68 | $0.68 | $0.68 | ||
| Win Source | UCC28810DR | 80000 | 60 | $0.85 | $0.61 | $0.61 |
UCC28633D
Texas Instruments
High Power Flyback Controller with Primary-Side Regulation and Peak Power Mode 7-SOIC -40 to 125
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 2156-UCC28633DR-ND | 74500 | 1 | $1.82 | $1.91 | $1.80 | $1.44 | $0.97 | $1.02 |
| Arrow North American Components | UCC28633D | 0 | 675 | $0.98 | $1.30 | $1.30 | $1.14 | $0.93 | $1.24 |
| AVNET Express | UCC28633D | 7045 | 1 | $1.08 | $1.04 | ||||
| Mouser Electronics | 595-UCC28633D | 126 | 1 | $2.41 | $2.17 | $2.17 | $1.74 | $1.39 | $1.03 |
| Texas Instruments | UCC28633D | 14171 | 1 | $1.77 | $1.77 | $1.77 | $1.47 | $0.79 | $0.79 |
| Verical Marketplace | UCC28633D | 7045 | 194 | $1.40 | $1.00 | $0.98 | $0.92 | $1.61 | $1.44 |
| Win Source | UCC28633D | 11920 | 1 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | UCC28C40DG4-ND | 0 | 450 | $0.96 | $0.96 | ||||
| AVNET Express | UCC28C40DG4 | 0 | 75 | $0.85 | $0.80 | ||||
| Mouser Electronics | 595-UCC28C40DG4 | 0 | 1 | $1.53 | |||||
| Newark | UCC28C40DG4 | 0 | $1.00 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 296-12571-5-ND | 0 | $2.03 | $1.83 | $2.25 | $1.38 | $0.93 | $0.86 | |
| Arrow North American Components | UCC28C40P | 0 | 350 | $0.87 | $1.09 | ||||
| AVNET Europe | UCC28C40P | 0 | 50 | * $1.86 | * $1.70 | * $1.43 | * $1.43 | ||
| AVNET Express | UCC28C40P | 0 | 1 | $1.04 | $1.00 | ||||
| Mouser Electronics | 595-UCC28C40P | 19 | 1 | $2.40 | $2.16 | $2.16 | $1.72 | $1.17 | $1.05 |
| Texas Instruments | UCC28C40P | 8635 | 1 | $1.80 | $1.80 | $1.80 | $1.49 | $0.80 | $0.80 |
| Verical Marketplace | UCC28C40P | 400 | 198 | $1.58 | $1.40 | ||||
| Win Source | UCC28C40P | 11600 | 5 |
UCC28220DR
Texas Instruments
Dual Interleaved PWM Controller with Programmable Max Duty Cycle 16-SOIC -40 to 105
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 296-UCC28220DRCT-ND | 2085 | 1 | $5.09 | $3.87 | $3.57 | $3.24 | $2.82 | $2.82 |
| Arrow Asia | UCC28220DR | 17500 | 2500 | $2.90 | |||||
| Arrow Europe | UCC28220DR | 2500 | 2500 | $3.92 | |||||
| Arrow North American Components | UCC28220DR | 0 | 2500 | $2.87 | |||||
| AVNET Asia Pacific | UCC28220DR | 2500 | 2500 | $2.41 | |||||
| AVNET Europe | UCC28220DR | 0 | 2500 | * $2.73 | |||||
| AVNET Express | UCC28220DR | 0 | 1 | $2.21 | $2.17 | ||||
| Mouser Electronics | 595-UCC28220DR | 1400 | 1 | $3.28 | $2.79 | $2.79 | $2.43 | $2.27 | $2.27 |
| Texas Instruments | UCC28220DR | 5099 | 1 | $3.55 | $3.55 | $3.55 | $3.11 | $1.76 | $1.76 |
| Verical Marketplace | UCC28220DR | 10000 | 2500 | $2.29 | |||||
| Win Source | UCC28220DR | 19900 | 14 | $3.53 | $3.01 | $3.01 | $3.01 |






