AIO-BNCSEM-04
Amphenol Industrial
Cbl Gland, 1"npt, 18-25Mm, Nickel, Brass; Thread Size:1" Npt; Cable Diameter Min:18Mm; Cable Diameter Max:25Mm; Cable Gland Material:Brass; Gland Colour:Metallic - Nickel Finish; Ip/Nema Rating:Ip68; Product Range:Guardxcel Series |Amphenol Industrial AIO-BNCSEM-04
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| element14 APAC | AIO-BNCSEM-04 | 10 | 1 | * $35.84 | * $29.55 | * $28.75 | * $27.95 | * $27.39 | * $27.39 |
| Farnell | AIO-BNCSEM-04 | 10 | 1 | * $30.28 | * $29.17 | * $26.40 | * $26.40 | * $26.40 | * $26.40 |
| Newark | AIO-BNCSEM-04 | 10 | 1 | $28.52 | $27.49 | $24.88 | $24.88 | $24.88 | $24.88 |
AIO-BNCSSPA-11R
Amphenol Industrial
Cable Gland, 3/8"npt, 3-7Mm, Gry, Nyl 6; Thread Size:3/8" Npt; Cable Diameter Min:3Mm; Cable Diameter Max:7Mm; Cable Gland Material:Nylon 6 (Polyamide 6); Gland Colour:Light Gray; Ip/Nema Rating:Ip66, Ip68 |Amphenol Industrial AIO-BNCSSPA-11R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| element14 APAC | AIO-BNCSSPA-11R | 0 | 1 | * $0.92 | * $0.92 | * $0.78 | * $0.71 | * $0.60 | * $0.60 |
| Farnell | AIO-BNCSSPA-11R | 0 | 1 | * $0.89 | * $0.83 | * $0.71 | * $0.69 | * $0.69 | * $0.69 |
| Newark | AIO-BNCSSPA-11R | 0 | 1 | $0.84 | $0.79 | $0.67 | $0.65 | $0.65 | $0.65 |
AIO-BNCSSPA-21
Amphenol Industrial
Cable Gland, 3/8"npt, 5-10Mm, Blk, Nyl 6; Thread Size:3/8" Npt; Cable Diameter Min:5Mm; Cable Diameter Max:10Mm; Cable Gland Material:Nylon 6 (Polyamide 6); Gland Colour:Black; Ip/Nema Rating:Ip66, Ip68 |Amphenol Industrial AIO-BNCSSPA-21
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| element14 APAC | AIO-BNCSSPA-21 | 0 | 1 | * $0.84 | * $0.84 | * $0.71 | * $0.64 | * $0.55 | * $0.55 |
| Farnell | AIO-BNCSSPA-21 | 0 | 1 | * $0.81 | * $0.76 | * $0.65 | * $0.62 | * $0.62 | * $0.62 |
| Newark | AIO-BNCSSPA-21 | 0 | 1 | $0.77 | $0.72 | $0.61 | $0.59 | $0.59 | $0.59 |
AIO-BNCSSPC-02
Amphenol Industrial
Cbl Gland, 1/2"npt, 10-14Mm, Gry, Nyl 6; Thread Size:1/2" Npt; Cable Diameter Min:10Mm; Cable Diameter Max:14Mm; Cable Gland Material:Nylon 6 (Polyamide 6); Gland Colour:Gray; Ip/Nema Rating:Ip66, Ip68 |Amphenol Industrial AIO-BNCSSPC-02
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| element14 APAC | AIO-BNCSSPC-02 | 0 | 1 | * $1.12 | * $1.00 | * $1.00 | * $0.91 | * $0.81 | * $0.81 |
| Farnell | AIO-BNCSSPC-02 | 0 | 1 | * $1.05 | * $0.98 | * $0.84 | * $0.81 | * $0.81 | * $0.81 |
| Newark | AIO-BNCSSPC-02 | 0 | 1 | $0.99 | $0.93 | $0.79 | $0.76 | $0.76 | $0.76 |
AIO-BNCSSPC-22
Amphenol Industrial
Cbl Gland, 1/2"npt, 10-14Mm, Blk, Nyl 6; Thread Size:1/2" Npt; Cable Diameter Min:10Mm; Cable Diameter Max:14Mm; Cable Gland Material:Nylon 6 (Polyamide 6); Gland Colour:Black; Ip/Nema Rating:Ip66, Ip68 |Amphenol Industrial AIO-BNCSSPC-22
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| element14 APAC | AIO-BNCSSPC-22 | 0 | 1 | * $1.12 | * $1.00 | * $1.00 | * $0.91 | * $0.81 | * $0.81 |
| Farnell | AIO-BNCSSPC-22 | 0 | 1 | * $1.05 | * $0.98 | * $0.84 | * $0.81 | * $0.81 | * $0.81 |
| Newark | AIO-BNCSSPC-22 | 0 | 1 | $0.99 | $0.93 | $0.79 | $0.76 | $0.76 | $0.76 |
AIO-BNCSSPC-22R
Amphenol Industrial
Cable Gland, 1/2"npt, 7-12Mm, Blk, Nyl 6; Thread Size:1/2" Npt; Cable Diameter Min:7Mm; Cable Diameter Max:12Mm; Cable Gland Material:Nylon 6 (Polyamide 6); Gland Colour:Black; Ip/Nema Rating:Ip66, Ip68 |Amphenol Industrial AIO-BNCSSPC-22R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| Farnell | AIO-BNCSSPC-22R | 0 | 1 | * $1.16 | * $1.08 | * $0.92 | * $0.89 | * $0.89 | * $0.89 |
| Newark | AIO-BNCSSPC-22R | 0 | 1 | $1.09 | $1.02 | $0.87 | $0.84 | $0.84 | $0.84 |
AIO-BNCSSPD-13R
Amphenol Industrial
Cable Gland, 3/4"npt, 9-16Mm, Gry, Nyl 6; Thread Size:3/4" Npt; Cable Diameter Min:9Mm; Cable Diameter Max:16Mm; Cable Gland Material:Nylon 6 (Polyamide 6); Gland Colour:Light Gray; Ip/Nema Rating:Ip66, Ip68 |Amphenol Industrial AIO-BNCSSPD-13R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| element14 APAC | AIO-BNCSSPD-13R | 0 | 1 | * $1.73 | * $1.54 | * $1.54 | * $1.41 | * $1.25 | * $1.25 |
| Farnell | AIO-BNCSSPD-13R | 0 | 1 | * $1.62 | * $1.51 | * $1.28 | * $1.24 | * $1.24 | * $1.24 |
| Newark | AIO-BNCSSPD-13R | 0 | 1 | $1.53 | $1.42 | $1.21 | $1.17 | $1.17 | $1.17 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| AVNET Express | 10HVA24-P1-F-25PPM-BNC-10KV | 0 | 3 | $1,893.35 | $1,809.93 | $1,809.93 | $1,809.93 | $1,809.93 |
AIO-BNCSBC-07
Amphenol Industrial
Cbl Gland, 2"npt, 34-44Mm, Nickel, Brass; Thread Size:2" Npt; Cable Diameter Min:34Mm; Cable Diameter Max:44Mm; Cable Gland Material:Brass; Gland Colour:Metallic - Nickel Finish; Ip/Nema Rating:Ip66, Ip68 |Amphenol Industrial AIO-BNCSBC-07
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| element14 APAC | AIO-BNCSBC-07 | 4 | 1 | * $51.96 | * $42.63 | * $40.96 | * $40.96 | * $40.96 | * $40.96 |
| Farnell | AIO-BNCSBC-07 | 4 | 1 | * $43.90 | * $42.31 | * $38.29 | * $38.29 | * $38.29 | * $38.29 |
| Newark | AIO-BNCSBC-07 | 4 | 1 | $41.36 | $39.86 | $36.07 | $36.07 | $36.07 | $36.07 |
AIO-BNCSBD-02
Amphenol Industrial
Cbl Gland, 1/2"npt, 5-9Mm, Nickel, Brass; Thread Size:1/2" Npt; Cable Diameter Min:5Mm; Cable Diameter Max:9Mm; Cable Gland Material:Brass; Gland Colour:Metallic - Nickel Finish; Ip/Nema Rating:Ip66, Ip68 |Amphenol Industrial AIO-BNCSBD-02
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| element14 APAC | AIO-BNCSBD-02 | 50 | 1 | * $7.74 | * $6.61 | * $6.61 | * $6.13 | * $6.06 | * $6.06 |
| Farnell | AIO-BNCSBD-02 | 50 | 1 | * $7.38 | * $6.55 | * $5.89 | * $5.89 | * $5.89 | * $5.89 |
| Newark | AIO-BNCSBD-02 | 50 | 1 | $6.95 | $6.17 | $5.55 | $5.55 | $5.55 | $5.55 |


