PIC10F222-I/MC
Microchip Technology Inc.
$0.51
MCU 8-bit PIC10 PIC RISC 768byte Flash 2.5V/3.3V/5V 8-Pin DFN EP Tube
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | PIC10F222-I/MC | 0 | 900 | $900.00 | $0.51 | ||||
| Anglia | PIC10F222-I/MC | 5 | |||||||
| Arrow North American Components | PIC10F222-I/MC | 0 | 900 | $0.00 | $0.00 | ||||
| AVNET Europe | PIC10F222-I/MC | 0 | 150 | $0.81 | $0.76 | ||||
| AVNET Express | PIC10F222-I/MC | 0 | 150 | $0.81 | $0.73 | ||||
| Farnell | PIC10F222-I/MC | 0 | 900 | $0.00 | $0.00 | $0.00 | $0.00 | $0.53 | $0.53 |
| MicrochipDirect | PIC10F222-I/MC | 3930 | $0.58 | $0.58 | $0.53 | $0.48 | $0.44 | $0.44 | |
| Mouser Electronics | PIC10F222-I/MC | 850 | 1 | $0.81 | $0.81 | $0.74 | $0.74 | $0.74 | $0.74 |
| Newark | PIC10F222-I/MC | 285 | 900 | $0.00 | $0.00 | $0.00 | $0.73 | $0.73 | $0.73 |
| TME | PIC10F222-I/MC | 102 | $0.53 |
PIC10F322-I/MC
Microchip Technology Inc.
$0.54
MCU 8-bit PIC10 PIC RISC 0.896KB Flash 3.3V/5V 8-Pin DFN EP Tube
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | PIC10F322-I/MC | 0 | 1050 | $0.54 | |||||
| Ameya360 | PIC10F322-I/MC | 0 | $0.66 | $0.66 | |||||
| Arrow North American Components | PIC10F322-I/MC | 0 | 900 | $0.82 | $0.79 | ||||
| AVNET Europe | PIC10F322-I/MC | 0 | 150 | * $1.49 | * $1.35 | ||||
| AVNET Express | PIC10F322-I/MC | 0 | 150 | $0.81 | $0.73 | ||||
| Farnell | PIC10F322-I/MC | 0 | 1 | * $0.90 | * $0.65 | * $0.59 | * $0.54 | * $0.52 | * $0.52 |
| MicrochipDirect | PIC10F322-I/MC | 5082 | $0.62 | $0.62 | $0.57 | $0.51 | $0.47 | $0.47 | |
| Mouser Electronics | PIC10F322-I/MC | 0 | 1050 | $0.67 | |||||
| Newark | PIC10F322-I/MC | 16 | 1050 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 |
| TME | PIC10F322-I/MC | 2 | $0.84 | ||||||
| Win Source | PIC10F322-I/MC | 11600 | 7 |
PIC10LF320T-I/OT
Microchip Technology Inc.
$0.44
MCU 8-bit PIC10 PIC RISC 0.448KB Flash 3.3V 6-Pin SOT-23 Bag
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | PIC10LF320T-I/OT | 902 | $0.66 | $0.66 | $0.59 | $0.55 | $0.55 | $0.55 | |
| Ameya360 | PIC10LF320T-I/OT | 0 | $0.55 | ||||||
| Arrow North American Components | PIC10LF320T-I/OT | 3420 | 1 | $0.36 | $0.36 | $0.36 | $0.36 | $0.36 | $0.36 |
| AVNET Europe | PIC10LF320T-I/OT | 6000 | 3000 | * $1.57 | |||||
| AVNET Express | PIC10LF320T-I/OT | 0 | 3000 | $0.62 | |||||
| MicrochipDirect | PIC10LF320T-I/OT | 30000 | $0.50 | $0.50 | $0.46 | $0.42 | $0.38 | $0.38 | |
| Mouser Electronics | PIC10LF320T-I/OT | 2912 | 1 | $0.62 | $0.56 | $0.50 | $0.46 | $0.46 | $0.46 |
| Newark | PIC10LF320T-I/OT | 2996 | 3000 | $0.00 | $0.00 | $0.61 | $0.61 | $0.61 | $0.61 |
| Verical Marketplace | PIC10LF320T-I/OT | 3000 | 600 | $1.37 | $0.60 | ||||
| Win Source | PIC10LF320T-I/OT | 3090 | 50 |
PIC12C508-04E/P
Microchip Technology Inc.
$1.75
MCU 8-bit PIC12 PIC RISC 768byte EPROM 3.3V/5V 8-Pin PDIP Tube
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | PIC12C508-04E/P | 0 | $1.74 | $1.74 | |||||
| AVNET Europe | PIC12C508-04E/P | 0 | 60 | ||||||
| AVNET Express | PIC12C508-04E/P | 0 | 60 | ||||||
| MicrochipDirect | PIC12C508-04E/P | 0 | $1.94 | $1.94 | $1.82 | $1.69 | $1.55 | $1.55 | |
| Mouser Electronics | PIC12C508-04E/P | 0 | 1 |
PIC12CE673-04E/P
Microchip Technology Inc.
$2.42
MCU 8-bit PIC12 PIC RISC 1.75KB EPROM 3.3V/5V 8-Pin PDIP Tube
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | PIC12CE673-04E/P-ND | 0 | $2.47 | $2.47 | |||||
| AVNET Europe | PIC12CE673-04E/P | 0 | 60 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 |
| AVNET Express | PIC12CE673-04E/P | 0 | 60 | $0.00 | $0.00 | ||||
| MicrochipDirect | PIC12CE673-04E/P | 0 | $2.54 | $2.54 | $2.47 | $2.40 | $2.26 | $2.26 | |
| Mouser Electronics | 579-PIC12CE673-04E/P | 0 | 300 | $2.46 | $2.46 |
PIC12F1572-I/RF
Microchip Technology Inc.
$0.57
MCU 8-Bit PIC12F PIC RISC 3.5KB Flash 2.5V/3.3V/5V 8-Pin UDFN Tube
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | PIC12F1572-I/RF | 701 | 1 | $0.84 | $0.84 | $0.77 | $0.70 | $0.70 | $0.70 |
| Arrow North American Components | PIC12F1572-I/RF | 0 | 960 | $0.84 | $0.79 | ||||
| AVNET Europe | PIC12F1572-I/RF | 0 | 120 | * $1.40 | * $1.40 | ||||
| AVNET Express | PIC12F1572-I/RF | 0 | 120 | $0.84 | $0.76 | ||||
| Farnell | PIC12F1572-I/RF | 0 | 960 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.71 | * $0.71 |
| MicrochipDirect | PIC12F1572-I/RF | 9020 | $0.65 | $0.65 | $0.59 | $0.54 | $0.50 | $0.50 | |
| Mouser Electronics | PIC12F1572-I/RF | 2950 | 1 | $0.84 | $0.84 | $0.77 | $0.77 | $0.71 | $0.71 |
| Newark | PIC12F1572-I/RF | 0 | 960 | $0.00 | $0.00 | $0.00 | $0.74 | $0.74 | $0.74 |
| Utmel | PIC12F1572-I/RF | 2 | $0.86 | $0.84 | $0.84 | $0.81 | |||
| Win Source | PIC12F1572-I/RF | 1170 | 6 |
PIC12F1572T-I/MF
Microchip Technology Inc.
$0.70
MCU 8-Bit PIC12 PIC RISC 3.5KB Flash 2.5V/3.3V/5V 8-Pin DFN T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | PIC12F1572T-I/MF | 3232 | 1 | $1.04 | $1.04 | $0.95 | $0.85 | $0.85 | $0.85 |
| Arrow North American Components | PIC12F1572T-I/MF | 0 | 3300 | $0.69 | $0.69 | $0.69 | $0.69 | $0.69 | $1.00 |
| AVNET Europe | PIC12F1572T-I/MF | 0 | 3300 | * $2.46 | |||||
| AVNET Express | PIC12F1572T-I/MF | 0 | 3300 | $0.97 | |||||
| Farnell | PIC12F1572T-I/MF | 0 | 3300 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.87 |
| MicrochipDirect | PIC12F1572T-I/MF | 62700 | $0.80 | $0.80 | $0.73 | $0.66 | $0.60 | $0.60 | |
| Mouser Electronics | PIC12F1572T-I/MF | 823 | 1 | $0.82 | $0.82 | $0.75 | $0.68 | $0.68 | $0.68 |
| Newark | PIC12F1572T-I/MF | 0 | 3300 | $0.00 | $0.00 | $0.00 | $0.90 | $0.90 | $0.90 |
| Win Source | PIC12F1572T-I/MF | 1900 | 9 |
PIC12F1822T-E/MF
Microchip Technology Inc.
$1.10
MCU 8-Bit PIC12 PIC RISC 3.5KB Flash 3.3V/5V 8-Pin DFN EP T/R
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | PIC12F1822T-E/MF | 0 | 3300 | $1.35 | |||||
| Ameya360 | PIC12F1822T-E/MF | 0 | $1.35 | ||||||
| Arrow North American Components | PIC12F1822T-E/MF | 0 | 3300 | $1.55 | |||||
| AVNET Asia Pacific | PIC12F1822T-E/MF | 0 | 3300 | $1.18 | |||||
| AVNET Europe | PIC12F1822T-E/MF | 0 | 3300 | * $3.87 | |||||
| AVNET Express | PIC12F1822T-E/MF | 0 | 3300 | $1.53 | |||||
| Farnell | PIC12F1822T-E/MF | 0 | 3300 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $1.34 |
| MicrochipDirect | PIC12F1822T-E/MF | 26400 | $1.25 | $1.25 | $1.14 | $1.04 | $0.96 | $0.96 | |
| Mouser Electronics | PIC12F1822T-E/MF | 0 | 3300 | $1.08 | |||||
| Newark | PIC12F1822T-E/MF | 0 | 3300 | $0.00 | $0.00 | $0.00 | $1.39 | $1.39 | $1.39 |
| Win Source | PIC12F1822T-E/MF | 13470 | 1 |
PIC12F510-E/MS
Microchip Technology Inc.
$0.70
MCU 8-bit PIC12 PIC RISC 1.5KB Flash 2.5V/3.3V/5V 8-Pin MSOP Tube
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | PIC12F510-E/MS | 0 | 1 | $1.10 | $1.10 | $1.02 | $0.98 | $0.98 | $0.98 |
| Arrow North American Components | PIC12F510-E/MS | 0 | 700 | $1.09 | $1.01 | ||||
| AVNET Asia Pacific | PIC12F510-E/MS | 500 | 100 | $0.83 | $0.78 | ||||
| AVNET Europe | PIC12F510-E/MS | 0 | 100 | * $2.86 | * $1.84 | * $1.84 | |||
| AVNET Express | PIC12F510-E/MS | 0 | 100 | $1.11 | $1.00 | ||||
| Farnell | PIC12F510-E/MS | 0 | 700 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.98 | * $0.98 |
| MicrochipDirect | PIC12F510-E/MS | 5245 | $0.80 | $0.80 | $0.73 | $0.66 | $0.61 | $0.61 | |
| Mouser Electronics | PIC12F510-E/MS | 1193 | 1 | $1.02 | $1.02 | $1.02 | $1.01 | $1.01 | $1.01 |
| Newark | PIC12F510-E/MS | 0 | 700 | $0.00 | $0.00 | $0.00 | $0.97 | $0.97 | $0.97 |
| RS Components | PIC12F510-E/MS | 0 | $67.20 | ||||||
| Win Source | PIC12F510-E/MS | 4210 |
PIC12F675-I/MF
Microchip Technology Inc.
$1.00
MCU 8-bit PIC12 PIC RISC 1.75KB Flash 2.5V/3.3V/5V 8-Pin DFN-S EP Tube
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | PIC12F675-I/MF | 0 | 420 | $1.03 | $1.53 | ||||
| Ameya360 | PIC12F675-I/MF | 0 | $1.30 | $1.30 | $1.30 | ||||
| Arrow North American Components | PIC12F675-I/MF | 0 | 420 | $1.14 | $1.68 | ||||
| AVNET Europe | PIC12F675-I/MF | 0 | 60 | * $4.57 | * $2.94 | * $2.94 | |||
| AVNET Express | PIC12F675-I/MF | 0 | 60 | $1.68 | $1.55 | ||||
| Farnell | PIC12F675-I/MF | 0 | 420 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $1.55 | * $1.55 |
| MicrochipDirect | PIC12F675-I/MF | 985 | $1.05 | $1.05 | $1.03 | $1.00 | $0.92 | $0.92 | |
| Mouser Electronics | PIC12F675-I/MF | 530 | 1 | $1.61 | $1.61 | $1.61 | $1.61 | $1.61 | $1.61 |
| Newark | PIC12F675-I/MF | 0 | 420 | $0.00 | $0.00 | $0.00 | $1.46 | $1.46 | $1.46 |
| Win Source | PIC12F675-I/MF | 9000 | 22 |





