IND512113-LED-GRN
CamdenBoss
PANEL INDICATOR 3.2MM GREEN 5V; LED Colour:Green; Operating Voltage:5VDC; Mounting Hole
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| Arrow North American Components | IND512113-LED-GRN | 10 | 1 | $0.96 | $0.93 | $0.86 | $0.79 | $0.79 | $0.79 |
| element14 APAC | IND512113-LED-GRN | 5 | 1 | $5.67 | $5.45 | $5.22 | $5.22 | $5.22 | $5.22 |
| Farnell | IND512113-LED-GRN | 35 | 1 | $3.69 | $3.42 | $3.28 | $3.28 | $3.28 | $3.28 |
| Newark | IND512113-LED-GRN | 5 | 1 | $5.71 | $5.43 | $4.80 | $4.60 | $4.60 | $4.60 |
| Verical Marketplace | IND512113-LED-GRN | 10 | 10 | $0.93 | $0.86 | $0.79 | $0.79 | $0.79 |
IND512113-LED-RD
CamdenBoss
PANEL INDICATOR 3.2MM RED 5V; LED Colour:Red; Operating Voltage:5VDC; Mounting Hole Dia:6.5mm;
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| Arrow North American Components | IND512113-LED-RD | 20 | 1 | $2.19 | $2.14 | $2.06 | $2.06 | ||
| Farnell | IND512113-LED-RD | 0 | 1 | * $1.95 | * $1.74 | * $1.57 | * $1.57 | * $1.57 | * $1.57 |
| Verical Marketplace | IND512113-LED-RD | 20 | 4 | $1.70 | $1.70 | $1.70 | $1.70 | $1.70 |
IND513113-LED-GRN
CamdenBoss
PANEL INDICATOR 5MM GREEN 5V; LED Colour:Green; Operating Voltage:5VDC; Mounting Hole Dia:8mm;
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| element14 APAC | IND513113-LED-GRN | 56 | 1 | $5.96 | $5.73 | $5.49 | $5.49 | $5.49 | $5.49 |
| Farnell | IND513113-LED-GRN | 106 | 1 | $6.47 | $5.92 | $5.30 | $5.30 | $5.30 | $5.30 |
| Newark | IND513113-LED-GRN | 64 | 1 | $7.37 | $7.04 | $6.31 | $6.07 | $6.07 | $6.07 |
ZLED7330KIT-D1
ZMDI
DEMO KIT ZLED7330 LED DRIVER 40V; Device Topology:-; No. of Outputs:1Outputs; Output Current:1A;
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| element14 APAC | ZLED7330KIT-D1 | 0 | 1 | * $64.32 | * $64.32 | * $64.32 | * $64.32 | * $64.32 | * $64.32 |
| Farnell | ZLED7330KIT-D1 | 0 | 1 | * $15.86 | * $15.86 | * $15.86 | * $15.86 | * $15.86 | * $15.86 |
M22-SWD-K22LED-W
Eaton Corporation
CHANGEOVER CONTACT 2 WHT LED FNT; Switch Terminals:Quick Connect; No. of Poles:2 Pole; Contact
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| element14 APAC | M22-SWD-K22LED-W | 0 | 1 | * $55.65 | * $53.55 | * $53.25 | * $53.25 | * $53.25 | * $53.25 |
| Farnell | M22-SWD-K22LED-W | 0 | 1 | * $16.31 | * $16.31 | * $16.31 | * $16.31 | * $16.31 | * $16.31 |
| Newark | M22-SWD-K22LED-W | 90 | 10 | $0.00 | $51.79 | $51.79 | $51.79 | $51.79 | $51.79 |
M22-SWD-LEDC-R
Eaton Corporation
SWD RED LED BASE FIXING; Switch Terminals:Quick Connect; No. of Poles:-; Contact Current Max:-;
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| element14 APAC | M22-SWD-LEDC-R | 0 | 1 | * $43.17 | * $41.54 | * $41.31 | * $41.31 | * $41.31 | * $41.31 |
| Farnell | M22-SWD-LEDC-R | 0 | 1 | * $15.84 | * $15.84 | * $15.84 | * $15.84 | * $15.84 | * $15.84 |
| Newark | M22-SWD-LEDC-R | 11 | 20 | $38.20 | $37.02 | $36.63 | $35.18 | $35.18 |
BOOSTXL-C2KLED .
Texas Instruments
DEV KIT C2000 LED BOOSTERPACK; Silicon Manufacturer:Texas Instruments; Core Architecture:C2000;
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| Arrow North American Components | BOOSTXL-C2KLED | 2 | 1 | $29.96 | $29.96 | $29.96 | $29.96 | $29.96 | $29.96 |
| Farnell | BOOSTXL-C2KLED . | 1 | 1 | * $27.23 | * $27.23 | * $27.23 | * $27.23 | * $27.23 | * $27.23 |
| Verical Marketplace | BOOSTXL-C2KLED | 2 | 1 | $29.96 | $29.96 | $29.96 | $29.96 | $29.96 | $29.96 |
RKMWV/LED A 3-224/2 M
Lumberg
LEAD PUR LED M8 R/A SKT-FREE END 3P; Connector Type A:M8 Sensor Right Angle 3 Position Receptacle;
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| Farnell | RKMWV/LED A 3-224/2 M | 0 | 1 | * $16.69 | * $16.14 | * $13.58 | * $13.58 | * $13.58 | * $13.58 |
| Newark | RKMWV/LED A 3-224/2 M | 0 | 1 | $28.11 | $26.09 | $26.09 | $26.09 | $26.09 | $26.09 |
ZLED7015KIT-E1
ZMDI
EVAL BOARD ZLED7015 LED DRIVER; Device Topology:Boost (Step Up); No. of Outputs:1Outputs; Output
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| Farnell | ZLED7015KIT-E1 | 0 | 1 | * $15.90 | * $15.90 | * $15.90 | * $15.90 | * $15.90 | * $15.90 |
| Newark | ZLED7015KIT-E1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
ILR-XN01-S260-LEDIL-SC201.
Intelligent LED Solutions
UV MODULE, 1CHIP, 270NM, 2.28W, PUSH-IN ROHS COMPLIANT: YES
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| element14 APAC | ILR-XN01-S260-LEDIL-SC201. | 0 | 1 | * $73.57 | * $65.46 | * $63.01 | * $63.01 | * $63.01 | * $63.01 |
| Farnell | ILR-XN01-S260-LEDIL-SC201. | 0 | 3 | * $0.00 | * $47.41 | * $47.41 | * $47.41 | * $47.41 | * $47.41 |
| Newark | ILR-XN01-S260-LEDIL-SC201. | 3 | 1 | $239.67 | $222.55 | $206.75 | $197.53 | $197.53 | $197.53 |
| RS Components | ILR-XN01-S260-LEDIL-SC201. | 0 | $173.65 | ||||||
| RS Components (APAC) | ILR-XN01-S260-LEDIL-SC201. | 0 | $347.79 |








