INA128UA/2K5E4

Texas Instruments INA128UA/2K5E4

INA155E/250G4

Texas Instruments INA155E/250G4

INA129PAG4

Texas Instruments INA129PAG4

INA128UA/2K5

Texas Instruments INA128UA/2K5

INA116PAG4

Texas Instruments INA116PAG4

INA128U/2K5G4

Texas Instruments INA128U/2K5G4

INA103KU

Texas Instruments INA103KU

INA129P

Texas Instruments INA129P

INA125UAG4

Texas Instruments INA125UAG4

INA121UA/2K5

Texas Instruments INA121UA/2K5

Price $2.45 $5.16 $9.28 $5.73 $5.05 $4.32
RoHS Compliant Compliant Compliant Compliant Compliant Compliant Yes Yes Compliant Yes
Lead Status No No No No No No Yes Yes No Yes
CMRR(Min)(dB) 120 78 120 120 86 120 100 120 100 96
Vs(Max)(V) 36 5.5 36 36 36 36 25 36 36 36
Input Offset (+/-)(Max)(uV) 250 1000 50 250 2000 250 30 50 250 500
Gain Error (+/-)(Max)(%) 2 0.1 2 2 0.7 2 0.25 2 1 0.7
Rating Catalog Catalog Catalog Catalog Catalog Catalog Catalog Military Catalog Catalog
Input Bias Current (+/-)(Max)(nA) 5 0.05 5 5 0.000025 5 8000 5 25 0.05
Gain(Max)(V/V) 10000 50 10000 10000 1000 10000 1000 10000 10000 10000
Bandwidth at Min Gain(Typ)(MHz) 1.3 0.55 1.3 1.3 0.8 1.3 6 1.3 0.15 0.6
Operating Temperature Range(C) -40 to 125 -40 to 85 -40 to 125 -40 to 125 -40 to 85 -40 to 125 -40 to 85 -40 to 125 -40 to 85 -40 to 85
Gain Non-Linearity (+/-)(Max)(%) 0.012 0.05 0.002 0.012 0.005 0.012 0.004 0.002 0.012 0.005
Approx. Price (US$) 3.41 | 1ku 1.10 | 1ku 3.46 | 1ku 3.41 | 1ku 8.70 | 1ku 3.41 | 1ku 5.00 | 1ku 2.40 | 1ku 2.50 | 1ku
Gain(Min)(V/V) 1 10 1 1 1 1 1 1 4 1
Package Size mm2 mm2 mm2 mm2 mm2 mm2 mm2 mm2 mm2 mm2
Iq(Typ)(mA) 0.7 1.7 0.7 0.7 1 0.7 9 0.7 0.46 0.45
Noise at 0.1 Hz - 10 Hz(Typ)(uVpp) 0.2 4.5 0.2 0.2 2 0.2 0.2 0.8 1
Noise at 1kHz(Typ)(nV/rt(Hz)) 8 38 8 8 28 8 1 8 38 20
Bandwidth at Min Gain(Min)(MHz) 200 110 200 70 200 200 50
Number of Channels(#) 1 1 1 1 1 1 1 1 1 1
Gain(V/V) 1 to 10000 10,50 1 to 10000 1 to 1000 1 to 10000 1 to 1000 1 to 10000 1 to 10000
Vs(Min)(V) 4.5 2.7 4.5 4.5 9 4.5 9 4.5 2.7 4.5
Package Group PDIP,SOIC SOIC,VSSOP PDIP,SOIC PDIP,SOIC PDIP,SOIC PDIP,SOIC PDIP,SOIC PDIP,SOIC PDIP,SOIC PDIP,SOIC
Input Offset Drift (+/-)(Max)(uV/Degrees Celsius) 0.5 15 0.5 5 0.5 100 0.5 5
Input Offset Drift (+/-)(Max)(uV/C) 0.5 2
Input Offset Drift (+/-)(Typ)(uV/Degrees Celsius) 1