OPA2832ID
 
                        Texas Instruments
Category: Amplifiers and Comparators
OPA2832 Dual, Low Power, High-Speed , Fixed Gain Operational Amplifier
$1.42 - $4.03Distributors
            
        
        Currency: 
            
            
        
                
    | Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | DigiKey | 2156-OPA2832IDGKT-ND | 63902 | 1 | $1.54 | $1.54 | Buy | |||||
|  | AVNET Europe | OPA2832ID | 75 | * $2.34 | * $1.82 | * $1.82 | Buy | |||||
|  | AVNET Express | OPA2832ID | 12353 | 1 | $1.37 | $1.32 | Buy | |||||
|  | Mouser Electronics | 595-OPA2832ID | 153 | 1 | $4.03 | $2.66 | $2.66 | $1.91 | $1.68 | $1.37 | Buy | |
|  | Newark | OPA2832ID | 225 | $3.41 | $3.01 | $2.66 | $2.47 | $2.47 | $2.47 | Buy | ||
|  | Texas Instruments | OPA2832ID | 13704 | 1 | $2.04 | $2.04 | $2.04 | $1.69 | $0.91 | $0.91 | Buy | |
|  | Win Source | OPA2832ID | 8000 | 35 | Buy | 
Parts in family
Technical Specifications
| Lead Free Status | Yes | 
| ROHS Compliance | Yes | 
| 2nd Harmonic(dBc) | 64 | 
| 3rd Harmonic(dBc) | 57 | 
| @ MHz | 5 | 
| Acl, min spec gain(V/V) | 1 | 
| Additional Features | N/A | 
| Approx. Price (US$) | 1.20 | 1ku | 
| Architecture | Bipolar,Voltage FB | 
| BW @ Acl(MHz) | 250 | 
| CMRR(Min)(dB) | 72 | 
| CMRR(Typ)(dB) | 72 | 
| GBW(Typ)(MHz) | 250 | 
| Input Bias Current(Max)(pA) | 10000000 | 
| Iq per channel(Max)(mA) | 4.7 | 
| Iq per channel(Typ)(mA) | 4.25 | 
| Number of Channels(#) | 2 | 
| Offset Drift(Typ)(uV/C) | 27 | 
| Operating Temperature Range(C) | -40 to 85 | 
| Output Current(Typ)(mA) | 75 | 
| Package Group | SOIC,VSSOP | 
| Package Size | mm2 | 
| Rail-to-Rail | In to V-,Out | 
| Rating | Catalog | 
| Slew Rate(Typ)(V/us) | 300 | 
| Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 11 | 
| Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 2.8 | 
| Vn at Flatband(Typ)(nV/rtHz) | 9.3 | 
| Vos (Offset Voltage @ 25C)(Max)(mV) | 7.5 | 
 
             
  
 