SSM2211SZ

Analog Devices Inc.

Category: Amplifiers and Comparators

AUDIO POWER AMPLIFIER;

$1.03 - * $3.83
Distributor SKU Stock MOQ 1 10 50 100 1000 10000 Purchase
DigiKey 505-SSM2211SZ-REEL7CT-ND 4235 1 $2.06 $1.52 $1.39 $1.24 $1.09 $1.02 Buy
Analog Devices Inc SSM2211SZ $1.78 $1.60 $1.51 $1.29 $0.88 $0.88 Buy
Arrow Europe SSM2211SZ 3400 1 $1.74 $1.56 $1.45 $0.81 $0.54 $0.49 Buy
Arrow North American Components SSM2211SZ 13 588 $1.76 $1.57 $1.46 $0.87 $0.73 $0.50 Buy
element14 APAC SSM2211SZ 87 1 * $3.83 * $2.42 * $2.42 * $1.64 * $1.40 * $1.40 Buy
Farnell SSM2211SZ 100 1 * $3.41 * $2.15 * $2.15 * $1.32 * $1.25 * $1.25 Buy
Mouser Electronics 584-SSM2211SZ 2196 1 $1.68 $1.51 $1.51 $1.21 $1.21 $1.21 Buy
Newark SSM2211SZ 87 1 $2.98 $1.88 $1.88 $1.88 $1.09 $1.00 Buy
Verical Marketplace SSM2211SZ 13 13 $1.38 $1.05 $1.02 $0.70 $0.50 Buy
Win Source SSM2211SZ 14700 26 $1.03 $1.03 $0.74 $0.74 Buy

Technical Specifications

ROHS Compliance Compliant