| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | BQ29400DCT3E6-ND | 0 | 3000 | $1.38 | |||||
| AVNET Europe | BQ29400DCT3E6 | 0 | 3000 | * $1.45 | |||||
| AVNET Express | BQ29400DCT3E6 | 0 | 3000 | $1.20 | |||||
| Mouser Electronics | 595-BQ29400DCT3E6 | 0 | 3000 | $1.20 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | STBCFG01JR | 0 | $2.43 | $2.18 | $2.18 | $1.76 | $1.19 | $1.00 | |
| Ameya360 | STBCFG01JR | 0 | $1.11 | ||||||
| AVNET Europe | STBCFG01JR | 5000 | 5000 | * $2.07 | * $2.07 | * $1.58 | * $1.41 | * $1.40 | * $1.40 |
| AVNET Express | STBCFG01JR | 0 | 5000 | ||||||
| element14 APAC | STBCFG01JR | 3730 | 10 | * $2.81 | * $2.53 | * $2.53 | * $2.53 | * $2.53 | * $2.53 |
| Farnell | STBCFG01JR | 3730 | 500 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.84 | * $0.83 |
| Future Electronics | STBCFG01JR | 595 | 1 | $1.11 | $1.11 | $1.11 | $1.11 | $1.03 | $1.03 |
| Mouser Electronics | STBCFG01JR | 0 | 1 | $2.44 | |||||
| Newark | STBCFG01JR | 0 | 5000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Rutronik | STBCFG01JR | 0 | 5000 | $1.21 | |||||
| Verical Marketplace | STBCFG01JR | 100 | 18 | $1.42 | $1.42 | $1.42 | $1.42 | ||
| Win Source | STBCFG01JR | 3970 | 3 |
FLK-VT04-CHARGER
Fluke Networks
CHARGER VISUAL IR THERMOMETER; Accessory Type:Replacement Charger; For Use With:Fluke VT04 Visual IR Thermometers; Product Range:- ;RoHS Compliant: NA
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 614-1280-ND | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Mouser Electronics | 676-FLK-VT04-CHARGER | 0 | 1 | ||||||
| Newark | FLK-VT04-CHARGER | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
96
Keystone Electronics Corp
PROTECTIVE CAP 9V; Battery Sizes Accepted:-; No. of Batteries:1; Product Range:-; Accessory Type:Battery Protective Cap; For Use With:9V Batteries & Battery Packs
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 96 | 13551 | 1 | $0.21 | $0.17 | $0.16 | $0.14 | $0.12 | $0.10 |
| Ameya360 | 96 | 0 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | |
| element14 APAC | 96 | 30 | 10 | $0.00 | $0.25 | $0.23 | $0.21 | $0.18 | $0.18 |
| Farnell | 96 | 20 | 10 | $0.00 | $0.34 | $0.23 | $0.18 | $0.14 | $0.14 |
| Heilind Electronics | 96 | 0 | 500 | $0.10 | $0.09 | ||||
| Mouser Electronics | 96 | 39235 | 1 | $0.19 | $0.19 | $0.16 | $0.14 | $0.11 | $0.11 |
| Newark | 96 | 11872 | 1 | $0.22 | $0.22 | $0.16 | $0.15 | $0.13 | $0.13 |
| Rutronik | 96 | 1000 | 1000 | $0.15 | |||||
| Verical Marketplace | 96 | 1000 | 215 | $0.12 | $0.12 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | CS1W-BAT01 | 4 | 1 | $117.04 | $115.42 | $97.54 | $94.28 | $91.03 | $91.03 |
| AVNET Express | CS1W-BAT01 | 0 | 1 | $229.46 | $198.29 | $189.51 | $189.51 | $189.51 | $189.51 |
| Farnell | CS1W-BAT01 | 0 | 1 | $54.79 | $54.79 | $54.79 | $54.79 | $54.79 | $54.79 |
| Heilind Electronics | CS1W-BAT01 | 0 | 1 | $154.00 | $122.22 | $120.31 | $118.46 | $118.46 | $118.46 |
| Mouser Electronics | CS1W-BAT01 | 0 | 1 | ||||||
| Newark | CS1W-BAT01 | 482 | 1 | $250.89 | $221.31 | $196.11 | $196.11 | $196.11 | $196.11 |
| Verical Marketplace | CS1W-BAT01 | 20 | 1 | $202.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 296-BQ296107DSGRCT-ND | 0 | 1 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $9,000.00 |
| Arrow North American Components | BQ296107DSGR | 0 | 3000 | $0.29 | |||||
| AVNET Express | BQ296107DSGR | 0 | 3000 | $0.37 | |||||
| Mouser Electronics | 595-BQ296107DSGR | 2852 | 1 | $0.68 | $0.60 | $0.60 | $0.46 | $0.29 | $0.24 |
| Newark | BQ296107DSGR | 0 | $0.87 | $0.87 | $0.87 | $0.68 | $0.51 | $0.51 | |
| Texas Instruments | BQ296107DSGR | 62445 | 1 | $0.42 | $0.42 | $0.42 | $0.32 | $0.17 | $0.17 |
| Win Source | BQ296107DSGR | 2880 | 40 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | BQ771800DPJT-ND | 0 | $0.89 | $0.89 | |||||
| AVNET Europe | BQ771800DPJT | 0 | 250 | * $0.78 | * $0.72 | ||||
| AVNET Express | BQ771800DPJT | 0 | 250 | $0.66 | $0.61 | ||||
| Mouser Electronics | 595-BQ771800DPJT | 91 | 1 | $1.53 | $1.30 | $1.30 | $1.05 | $0.75 | $0.68 |
| Texas Instruments | BQ771800DPJT | 160309 | 1 | $1.31 | $1.31 | $1.31 | $1.01 | $0.53 | $0.53 |
| Win Source | BQ771800DPJT | 28020 | 4 |
BQ7790503PW
Texas Instruments
BQ77905 3- to 5-series li-ion and li-phosphate ultra-low-power stackable battery protector
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 296-50990-1-ND | 0 | 1 | $1.34 | $2.52 | $2.52 | $2.02 | $1.38 | $0.72 |
| Arrow North American Components | BQ7790503PW | 0 | 1050 | $0.87 | |||||
| AVNET Express | BQ7790503PW | 15470 | 1 | $0.99 | $0.95 | ||||
| element14 APAC | BQ7790503PW | 1028 | 1 | * $2.94 | * $2.64 | * $2.64 | * $2.50 | * $2.13 | * $2.13 |
| Farnell | BQ7790503PW | 1010 | 1 | * $1.45 | * $1.45 | * $1.45 | * $1.45 | * $1.45 | * $1.45 |
| Mouser Electronics | 595-BQ7790503PW | 1015 | 1 | $1.80 | $1.63 | $1.63 | $1.29 | $1.06 | $0.79 |
| Newark | BQ7790503PW | 1029 | 280 | $2.50 | $2.50 | $2.50 | $2.05 | $1.64 | $1.64 |
| Texas Instruments | BQ7790503PW | 18570 | 1 | $1.36 | $1.36 | $1.36 | $1.12 | $0.61 | $0.61 |
| Verical Marketplace | BQ7790503PW | 15470 | 276 | $1.13 | $1.01 |
BQ20Z655DBTR-R1
Texas Instruments
$5.21
BQ20Z655-R1 SBS 1.1 Compliant Gas Gauge with LED/LCD Drive feature and Impedance Track Technology
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 296-29396-2-ND | 0 | 2000 | $1.00 | $7.42 | $7.07 | $6.14 | $5.21 | $4.40 |
| Ameya360 | BQ20Z655DBTR-R1 | 10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Arrow Asia | BQ20Z655DBTR-R1 | 2000 | 2000 | $3.78 | |||||
| Arrow North American Components | BQ20Z655DBTR-R1 | 0 | 2000 | $4.87 | |||||
| AVNET Asia Pacific | BQ20Z655DBTR-R1 | 0 | 2000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | BQ20Z655DBTR-R1 | 0 | 2000 | * $4.97 | |||||
| AVNET Express | BQ20Z655DBTR-R1 | 1561 | 1 | $4.77 | $4.48 | $4.48 | |||
| Jak Electronics | BQ20Z655DBTR-R1 | 2 | $108.20 | $93.84 | $93.84 | $88.56 | $85.95 | $0.00 | |
| Mouser Electronics | 595-BQ20Z655DBTR-R1 | 0 | 1 | $6.64 | |||||
| Newark | BQ20Z655DBTR-R1 | 0 | 2000 | $7.38 | $6.67 | $5.89 | $5.52 | $5.52 | $5.52 |
| Texas Instruments | BQ20Z655DBTR-R1 | 121990 | 1 | $5.99 | $5.99 | $5.99 | $4.88 | $3.26 | $3.26 |
| Utmel | BQ20Z655DBTR-R1 | 752 | $14.68 | $12.73 | $12.73 | $12.02 | $11.66 | $0.00 | |
| Verical Marketplace | BQ20Z655DBTR-R1 | 10000 | 2000 | $6.28 | $5.98 | $5.19 | $4.14 | $4.46 | |
| Win Source | BQ20Z655DBTR-R1 | 6670 | 3 | $9.95 | $6.86 | $6.86 | $6.86 | $6.86 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | BQ24773RUYT | 5906 | |||||||
| Arrow Asia | BQ24773RUYT | 10250 | |||||||
| Arrow North American Components | BQ24773RUYT | 0 | |||||||
| AVNET Asia Pacific | BQ24773RUYT | 0 | |||||||
| AVNET Europe | BQ24773RUYT | 0 | $2.75 | ||||||
| AVNET Express | BQ24773RUYT | 0 | $2.42 | ||||||
| element14 APAC | BQ24773RUYT | 50 | $8.87 | ||||||
| Farnell | BQ24773RUYT | 250 | $3.61 | ||||||
| Jak Electronics | BQ24773RUYT | 6 | $52.71 | ||||||
| Mouser Electronics | BQ24773RUYT | 3857 | $4.11 | ||||||
| Newark | BQ24773RUYT | 250 | $6.67 | ||||||
| RS Components | BQ24773RUYT | 0 | $837.30 | ||||||
| RS Components (APAC) | BQ24773RUYT | 0 | $1,393.98 | ||||||
| Texas Instruments | BQ24773RUYT | 152434 | $3.86 | ||||||
| TME | BQ24773RUYT | 48 | $5.73 | ||||||
| Utmel | BQ24773RUYT | 6 | $7.15 | ||||||
| Verical Marketplace | BQ24773RUYT | 169 | |||||||
| Win Source | BQ24773RUYT | 10000 |









