| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | TL2466-ND | 37 | $4.34 | $3.54 | $3.06 | $2.88 | $2.49 | $2.49 | |
| Mouser Electronics | 545-N201-S03-BK | 0 | 1 | $4.28 | $4.07 | $3.65 | $3.54 | $2.60 | $2.59 |
| Newark | N201-S03-BK | 0 | 10 | $4.35 | $3.88 | $3.70 | $3.47 | $3.47 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | TL2469-ND | 51 | $5.75 | $4.68 | $4.06 | $3.82 | $3.20 | $3.20 | |
| Mouser Electronics | 545-N201-S06-BK | 0 | 1 | $5.78 | $5.25 | $4.85 | $4.59 | $3.35 | $3.33 |
| Newark | N201-S06-BK | 0 | 10 | $5.48 | $4.88 | $4.66 | $4.36 | $4.36 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | TL2473-ND | 35 | $7.57 | $6.17 | $5.35 | $5.03 | $4.58 | $4.58 | |
| Mouser Electronics | 545-N201-S10-BL | 0 | 1 | $7.95 | $7.18 | $6.59 | $6.27 | $4.76 | $4.76 |
| Newark | N201-S10-BL | 0 | 10 | $7.60 | $6.78 | $6.46 | $6.06 | $6.06 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | TL2460-ND | 3 | $8.01 | $6.53 | $5.66 | $5.32 | $4.60 | $4.60 | |
| Mouser Electronics | 545-N201-S15-GY | 0 | 1 | $10.03 | $7.79 | $6.53 | $6.06 | $5.72 | $5.72 |
| Newark | N201-S15-GY | 0 | 10 | $9.52 | $8.50 | $8.09 | $7.58 | $7.58 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | TL2424-ND | 2 | $35.55 | $27.48 | $23.18 | $21.62 | $19.73 | $19.73 | |
| Mouser Electronics | 545-U325-010-IND | 0 | 1 | $31.48 | $25.47 | $23.05 | $21.51 | $20.42 | $20.42 |
| Newark | U325-010-IND | 0 | 10 | $30.12 | $28.12 | $27.03 | $24.86 | $24.86 | |
| Win Source | U325-010-IND | 1720 | 1 |
HSC-625
Jonard Tools
HARDLINE CORE/STRIP TOOL 5/8" ALUM; Stripping Capacity AWG:-; Stripping Capacity Metric:-; For Use With:5/8" Hardline Cables; Product Range:-
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | HSC-625 | 0 | 1 | $150.95 | $150.95 | $150.95 | $150.95 | $150.95 | $150.95 |
| Arrow North American Components | HSC-625 | 0 | 6 | $109.17 | $105.70 | $105.70 | $105.70 | $105.70 | $105.70 |
| Mouser Electronics | HSC-625 | 0 | 1 | $147.41 | $147.41 | $147.41 | $147.41 | $147.41 | $147.41 |
| Newark | HSC-625 | 0 | 10 | $150.95 | $150.95 | $150.95 | $150.95 | $150.95 | $150.95 |
652204 SL001
Alpha Wire International
UNSHLD FLEX CABLE 4COND 22AWG 1000FT; Cable Shielding:Unshielded; No. of Conductors:4Conductor; Wire Gauge:22AWG; Conductor Area CSA:0.35mm²; Reel Length (Imperial):1000ft; Reel Length (Metric):305m; Jacket Color:Slate RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 652204 SL001 | 0 | $724.38 | $724.38 | $724.38 | $724.38 | $724.38 | $724.38 | |
| Farnell | 652204 SL001 | 1 | 1 | * $993.03 | * $993.03 | * $993.03 | * $993.03 | * $993.03 | * $993.03 |
| Mouser Electronics | 652204 SL001 | 0 | 1 | $886.60 | $838.59 | $838.59 | $838.59 | $838.59 | $838.59 |
| Newark | 652204 SL001 | 0 | 1 | $1,100.73 | $923.20 | $923.20 | $923.20 | $923.20 | $923.20 |
85263CY BK005
Alpha Wire International
SHLD FLEX CABLE 3COND 26AWG 100FT; Cable Shielding:Shielded; No. of Conductors:3Conductor; Wire Gauge:26AWG; Conductor Area CSA:0.14mm²; Reel Length (Imperial):100ft; Reel Length (Metric):30.5m; Jacket Color:Black RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 85263CY BK005 | 4 | $367.96 | $306.04 | $284.66 | $284.66 | $284.66 | $284.66 | |
| Farnell | 85263CY BK005 | 8 | 1 | * $477.71 | * $477.71 | * $477.71 | * $477.71 | * $477.71 | * $477.71 |
| Mouser Electronics | 85263CY BK005 | 0 | 10 | $435.23 | $432.71 | $432.71 | $432.71 | $432.71 | |
| Newark | 85263CY BK005 | 17 | 10 | $0.00 | $477.99 | $477.99 | $477.99 | $477.99 | $477.99 |
862003 SL001
Alpha Wire International
UNSHLD FLEX CABLE 3COND 20AWG 1000FT; Cable Shielding:Unshielded; No. of Conductors:3Conductor; Wire Gauge:20AWG; Conductor Area CSA:0.56mm²; Reel Length (Imperial):1000ft; Reel Length (Metric):305m; Jacket Color:Slate RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 862003 SL001 | 0 | $1,305.39 | $1,305.39 | $1,305.39 | $1,305.39 | $1,305.39 | $1,305.39 | |
| Farnell | 862003 SL001 | 0 | 1 | $1,252.00 | $1,252.00 | $1,252.00 | $1,252.00 | $1,252.00 | $1,252.00 |
| Mouser Electronics | 862003 SL001 | 0 | 1 | $1,888.53 | $1,853.84 | $1,853.84 | $1,853.84 | $1,853.84 | $1,853.84 |
| Newark | 862003 SL001 | 0 | 1 | $2,187.49 | $1,834.67 | $1,834.67 | $1,834.67 | $1,834.67 | $1,834.67 |
8671608CY SL005
Alpha Wire International
SHLD FLEX CABLE 8COND 16AWG 100FT; Cable Shielding:Shielded; No. of Conductors:8Conductor; Wire Gauge:16AWG; Conductor Area CSA:1.23mm²; Reel Length (Imperial):100ft; Reel Length (Metric):30.5m; Jacket Color:Slate RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 8671608CY SL005 | 2 | $914.22 | $799.95 | $759.95 | $759.95 | $759.95 | $759.95 | |
| Farnell | 8671608CY SL005 | 8 | 1 | * $1,310.11 | * $1,310.11 | * $1,310.11 | * $1,310.11 | * $1,310.11 | * $1,310.11 |
| Mouser Electronics | 8671608CY SL005 | 0 | 1 | $1,247.30 | $1,229.17 | $1,229.17 | $1,229.17 | $1,229.17 | $1,229.17 |
| Newark | 8671608CY SL005 | 0 | 5 | $0.00 | $1,379.84 | $1,379.84 | $1,379.84 | $1,379.84 | $1,379.84 |









