1217C SL001
Alpha Wire International
SHIELDED MULTICONDUCTOR CABLE 7 CONDUCTOR 24AWG 1000FT 300V; Jacket Color:Slate; No. of Conductors:7Conductor; Wire Gauge:24AWG; Conductor Area CSA:0.23mm ; Reel Length (Imperial):1000ft; Reel Length (Metric):304.8m ;RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1217C SL001 | 3 | $708.03 | $619.53 | $619.53 | $619.53 | $619.53 | $619.53 | |
| Farnell | 1217C SL001 | 3 | 1 | $778.14 | $778.14 | $778.14 | $778.14 | $778.14 | $778.14 |
| Mouser Electronics | 1217C SL001 | 1 | 1 | $839.71 | $735.65 | $685.01 | $685.01 | $685.01 | $685.01 |
| Newark | 1217C SL001 | 5 | 1 | $1,593.33 | $1,593.33 | $1,593.33 | $1,593.33 | $1,593.33 | $1,593.33 |
1219/10C SL001
Alpha Wire International
SHIELDED MULTICONDUCTOR CABLE 10 CONDUCTOR 24AWG 1000FT 300V; Jacket Color:Slate; No. of Conductors:10Conductor; Wire Gauge:24AWG; Conductor Area CSA:0.23mm ; Reel Length (Imperial):1000ft; Reel Length (Metric):304.8m ;RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1219/10C SL001 | 0 | $907.17 | $907.17 | $907.17 | $907.17 | $907.17 | $907.17 | |
| Farnell | 1219/10C SL001 | 1 | 1 | $756.67 | $756.67 | $756.67 | $756.67 | $756.67 | $756.67 |
| Mouser Electronics | 1219/10C SL001 | 0 | 1 | $1,075.88 | $942.55 | $877.68 | $877.68 | $877.68 | $877.68 |
| Newark | 1219/10C SL001 | 22 | 1 | $1,794.42 | $1,794.42 | $1,794.42 | $1,794.42 | $1,794.42 | $1,794.42 |
1293C SL001
Alpha Wire International
SHIELDED MULTICONDUCTOR CABLE 3 CONDUCTOR 22AWG 1000FT 300V; Jacket Color:Slate; No. of Conductors:3Conductor; Wire Gauge:22AWG; Conductor Area CSA:0.35mm ; Reel Length (Imperial):1000ft; Reel Length (Metric):304.8m ;RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1293C SL001 | 8 | |||||||
| Farnell | 1293C SL001 | 2 | $404.51 | ||||||
| Mouser Electronics | 1293C SL001 | 0 | |||||||
| Newark | 1293C SL001 | 2 | $1,013.65 | ||||||
| RS Components | 1293C SL001 | 0 | $392.72 | ||||||
| TME | 1293C SL001 | 1 | $541.16 |
1299C SL001
Alpha Wire International
SHIELDED MULTICONDUCTOR CABLE 9 CONDUCTOR 22AWG 1000FT 300V; Jacket Color:Slate; No. of Conductors:9Conductor; Wire Gauge:22AWG; Conductor Area CSA:0.35mm ; Reel Length (Imperial):1000ft; Reel Length (Metric):304.8m ;RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1299C SL001 | 0 | $997.23 | $997.23 | $997.23 | $997.23 | $997.23 | $997.23 | |
| element14 APAC | 1299C SL001 | 1 | 1 | * $2,180.24 | * $1,932.93 | * $1,932.93 | * $1,932.93 | * $1,932.93 | * $1,932.93 |
| Farnell | 1299C SL001 | 1 | 1 | * $1,213.61 | * $1,165.07 | * $1,140.79 | * $1,140.79 | * $1,140.79 | * $1,140.79 |
| Mouser Electronics | 1299C SL001 | 3 | 1 | $1,182.69 | $1,036.13 | $964.80 | $964.80 | $964.80 | $964.80 |
| Newark | 1299C SL001 | 2 | 1 | $3,267.15 | $3,267.15 | $3,267.15 | $3,267.15 | $3,267.15 | $3,267.15 |
| RS Components | 1299C SL001 | 0 | $574.25 | ||||||
| TME | 1299C SL001 | 2 | $740.59 |
1299/15C SL001
Alpha Wire International
SHIELDED MULTICONDUCTOR CABLE 15 CONDUCTOR 22AWG 1000FT 300V; Jacket Color:Slate; No. of Conductors:15Conductor; Wire Gauge:22AWG; Conductor Area CSA:0.35mm ; Reel Length (Imperial):1000ft; Reel Length (Metric):304.8m ;RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1299/15C SL001 | 4 | $1,933.82 | $1,837.13 | $1,837.13 | $1,837.13 | $1,837.13 | $1,837.13 | |
| Farnell | 1299/15C SL001 | 21 | 1 | $1,387.00 | $1,387.00 | $1,387.00 | $1,387.00 | $1,387.00 | $1,387.00 |
| Mouser Electronics | 1299/15C SL001 | 0 | 1 | ||||||
| Newark | 1299/15C SL001 | 7 | 1 | $4,203.43 | $4,203.43 | $4,203.43 | $4,203.43 | $4,203.43 | $4,203.43 |
1299/20C SL001
Alpha Wire International
SHIELDED MULTICONDUCTOR CABLE 20 CONDUCTOR 22AWG 1000FT 300V; Jacket Color:Slate; No. of Conductors:20Conductor; Wire Gauge:22AWG; Conductor Area CSA:0.35mm ; Reel Length (Imperial):1000ft; Reel Length (Metric):304.8m ;RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1299/20C SL001 | 0 | $2,686.21 | $2,686.21 | $2,686.21 | $2,686.21 | $2,686.21 | $2,686.21 | |
| element14 APAC | 1299/20C SL001 | 2 | 1 | * $6,084.94 | * $5,774.56 | * $5,774.56 | * $5,774.56 | * $5,774.56 | * $5,774.56 |
| Farnell | 1299/20C SL001 | 2 | 1 | * $2,773.15 | * $2,661.96 | * $2,606.37 | * $2,606.37 | * $2,606.37 | * $2,606.37 |
| Mouser Electronics | 1299/20C SL001 | 0 | 1 | ||||||
| Newark | 1299/20C SL001 | 12 | 1 | $6,072.42 | $6,072.42 | $6,072.42 | $6,072.42 | $6,072.42 | $6,072.42 |
| TME | 1299/20C SL001 | 1 | $1,977.85 |
1299/37C SL001
Alpha Wire International
SHIELDED MULTICONDUCTOR CABLE 37 CONDUCTOR 22AWG 1000FT 300V; Jacket Color:Slate; No. of Conductors:37Conductor; Wire Gauge:22AWG; Conductor Area CSA:0.35mm ; Reel Length (Imperial):1000ft; Reel Length (Metric):304.8m ;RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1299/37C SL001 | 0 | $4,875.95 | $4,875.95 | $4,875.95 | $4,875.95 | $4,875.95 | $4,875.95 | |
| Farnell | 1299/37C SL001 | 1 | 1 | $3,261.00 | $3,261.00 | $3,261.00 | $3,261.00 | $3,261.00 | $3,261.00 |
| Heilind Electronics | 1299/37C SL001 | 0 | 1000 | $9.71 | $9.71 | ||||
| Mouser Electronics | 1299/37C SL001 | 0 | 1 | ||||||
| Newark | 1299/37C SL001 | 2 | 1 | $11,022.53 | $11,022.53 | $11,022.53 | $11,022.53 | $11,022.53 | $11,022.53 |
1299/50C SL001
Alpha Wire International
SHIELDED MULTICONDUCTOR CABLE 50 CONDUCTOR 22AWG 1000FT 300V; Jacket Color:Slate; No. of Conductors:50Conductor; Wire Gauge:22AWG; Conductor Area CSA:0.35mm ; Reel Length (Imperial):1000ft; Reel Length (Metric):304.8m ;RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1299/50C SL001 | 0 | $6,518.61 | $6,518.61 | $6,518.61 | $6,518.61 | $6,518.61 | $6,518.61 | |
| Farnell | 1299/50C SL001 | 2 | 1 | $3,238.00 | $2,952.00 | $2,952.00 | $2,952.00 | $2,952.00 | $2,952.00 |
| Mouser Electronics | 1299/50C SL001 | 0 | 1 | ||||||
| Newark | 1299/50C SL001 | 1 | 1 | $14,735.92 | $14,735.92 | $14,735.92 | $14,735.92 | $14,735.92 | $14,735.92 |
1608 SL021
Alpha Wire International
CABLE 26AWG 8 CORE SLATE 304.8M; Jacket Colour:Slate; No. of Cores:8Core; Wire Gauge:26AWG; Conductor Area CSA:-; Reel Length (Imperial):1000ft; Reel Length (Metric):304.8m; No. of Max Strands x Strand Size:7 x 0.16mm; Voltage Rating:150V; Jacket Material:PP; Conductor Material:Copper; External Diameter:-; Product Range:CW1608 Series; SVHC:No SVHC (07-Jul-2017); Cable Type:Unshielded; Conductor Make-up:7 / 34AWG; External Length / Height:2.5mm; External Width:8.9mm; Shield Type:Unshielded; Wire Size:26AWG
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1608 SL021 | 4 | $389.63 | $297.35 | $276.84 | $276.84 | $276.84 | $276.84 | |
| Farnell | 1608 SL021 | 91 | 1 | $550.84 | $550.84 | $550.84 | $550.84 | $550.84 | $550.84 |
| Mouser Electronics | 1608 SL021 | 0 | 1 | $452.40 | $368.39 | $322.34 | $322.34 | $322.34 | $322.34 |
| Newark | 1608 SL021 | 0 | 1 | $1,887.53 | $1,439.97 | $1,323.22 | $1,323.22 | $1,323.22 | $1,323.22 |
1716 SL002
Alpha Wire International
SHIELDED MULTICONDUCTOR CABLE 5 CONDUCTOR 20AWG 500FT 600V; Jacket Color:Slate; No. of Conductors:5Conductor; Wire Gauge:20AWG; Conductor Area CSA:0.52mm ; Reel Length (Imperial):500ft; Reel Length (Metric):152.4m ;RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1716 SL002 | 0 | $1,414.51 | $1,414.51 | $1,414.51 | $1,414.51 | $1,414.51 | $1,414.51 | |
| Farnell | 1716 SL002 | 1 | 1 | $829.87 | $829.87 | $829.87 | $829.87 | $829.87 | $829.87 |
| Mouser Electronics | 1716 SL002 | 0 | 1 | $1,696.48 | $1,497.49 | $1,497.49 | $1,497.49 | $1,497.49 | $1,497.49 |
| Newark | 1716 SL002 | 1 | 1 | $2,797.89 | $2,797.89 | $2,797.89 | $2,797.89 | $2,797.89 | $2,797.89 |


