Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | PEMI4QFN/RW,132-ND | 0 | $0.00 | ||||||
Mouser Electronics | N/A | 0 | 1 |
36003300S
Wurth Elektronik
EMI Gaskets, Sheets, Absorbers & Shielding WE-SHC Shielding Cab Cover 30x30mm
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 36003300S | 293 | $1.37 | $1.37 | $1.25 | $1.15 | $1.03 | $0.91 | |
element14 APAC | 36003300S | 100 | 1 | * $1.49 | * $1.45 | * $1.36 | * $1.25 | * $1.25 | * $1.25 |
Farnell | 36003300S | 100 | 1 | * $1.68 | * $1.53 | * $1.39 | * $1.28 | * $1.28 | * $1.28 |
Mouser Electronics | 36003300S | 262 | 1 | $1.36 | $1.36 | $1.24 | $1.14 | $0.91 | $0.90 |
Newark | 36003300S | 344 | 1 | $1.73 | $1.69 | $1.61 | $1.51 | $1.51 | $1.51 |
RS Components | 36003300S | 0 | $306.00 | ||||||
RS Components (APAC) | 36003300S | 0 | $580.64 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | DN42003-ND | 0 | $36.52 | $36.52 | $36.52 | $36.52 | $36.52 | ||
Mouser Electronics | 807-FFAM2511 | 0 | 1 | $52.96 | $48.15 | $41.64 | $40.94 | $32.95 | $32.95 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 2118728-2 | 2356 | $1.25 | $0.91 | $0.82 | $0.72 | $0.64 | $0.59 | |
Arrow North American Components | 2118728-2 | 6754 | 1 | $0.87 | $0.75 | $0.74 | $0.63 | $0.44 | $0.41 |
AVNET Europe | 2118728-2 | 0 | 840 | $0.65 | |||||
AVNET Express | 2118728-2 | 6715 | 1 | $1.59 | $1.33 | $1.21 | $1.14 | $1.14 | $1.14 |
element14 APAC | 2118728-2 | 2080 | 100 | $0.00 | $0.00 | $0.00 | $1.13 | $1.13 | $1.13 |
Farnell | 2118728-2 | 2080 | 1 | $1.05 | $0.72 | $0.61 | $0.61 | $0.61 | $0.61 |
Future Electronics | 2118728-2 | 19320 | 280 | $0.56 | |||||
Heilind Electronics | 2118728-2 | 5880 | 280 | $0.57 | $0.55 | ||||
Mouser Electronics | 2118728-2 | 155 | 1 | $1.43 | $1.19 | $1.19 | $1.00 | $0.82 | $0.74 |
Newark | 2118728-2 | 2130 | 1 | $1.44 | $1.09 | $0.96 | $0.92 | $0.92 | $0.92 |
RS Components | 2118728-2 | 0 | $144.48 | ||||||
TE Connectivity | 2118728-2 | 2350 | $1.38 | $1.38 | $1.26 | $1.22 | $1.11 | $1.11 | |
Verical Marketplace | 2118728-2 | 6754 | 17 | $0.74 | $0.63 | $0.44 | $0.41 | ||
Win Source | 2118728-2 | 18176 | 45 | $1.35 | $1.18 | $0.97 | $0.97 |
2118707-2
TE Connectivity
1 PC STD SHIELD, CRS-16.50X16.50X3.60MM Shielding Type: One-Piece Frame Material: Cold Rolled Steel One-Piece Cold Rolled Steel | Board Level Shielding (Bls) | Part Number: 2118707-2 | Internal Number: 2118707-2 | TE Connectivity
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 2118707-2 | 0 | $0.81 | $0.58 | $0.52 | $0.46 | $0.40 | $0.36 | |
Arrow North American Components | 2118707-2 | 14651 | 1 | $0.44 | $0.41 | $0.40 | $0.36 | $0.30 | $0.27 |
AVNET Asia Pacific | 2118707-2 | 0 | 550 | ||||||
AVNET Europe | 2118707-2 | 0 | 550 | $0.36 | |||||
AVNET Express | 2118707-2 | 6600 | 550 | $0.38 | $0.33 | ||||
element14 APAC | 2118707-2 | 5676 | 1 | $0.83 | $0.83 | $0.75 | $0.69 | $0.69 | $0.69 |
Farnell | 2118707-2 | 5676 | 550 | $0.00 | $0.00 | $0.00 | $0.00 | $0.46 | $0.44 |
Mouser Electronics | 2118707-2 | 7959 | 1 | $0.86 | $0.77 | $0.77 | $0.60 | $0.50 | $0.38 |
Newark | 2118707-2 | 5716 | 1 | $1.67 | $1.01 | $0.80 | $0.75 | $0.75 | $0.75 |
RS Components | 2118707-2 | 0 | $3.28 | ||||||
TE Connectivity | 2118707-2 | 7700 | $0.84 | $0.84 | $0.77 | $0.75 | $0.68 | $0.68 | |
Verical Marketplace | 2118707-2 | 9884 | 84 | $0.30 | $0.30 | $0.20 | $0.20 |
FF1(200)-240X30MT0800
Kemet
SUPPRESSOR SHEET AEC-Q200 240MM X 30MM; Product Range:Flex Suppressor FF1 Series; Gasket Material:Polymer Film; Length:240mm; Width:30mm; Depth:-; Attenuation:- RoHS Compliant: Yes
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | FF1(200)-240X30MT0800 | 0 | $3,190.40 | $3,190.40 | $3,190.40 | $3,190.40 | $3,190.40 | $3,190.40 | |
AVNET Europe | FF1(200)-240X30MT0800 | 0 | 1 | * $4,809.88 | * $4,542.67 | * $4,141.85 | * $3,741.02 | * $3,741.02 | * $3,741.02 |
Farnell | FF1(200)-240X30MT0800 | 0 | 1 | * $3,552.47 | * $3,552.47 | * $3,552.47 | * $3,552.47 | * $3,552.47 | * $3,552.47 |
Mouser Electronics | FF1(200)-240X30MT0800 | 0 | 1 | $3,237.02 | $3,237.02 | $3,237.02 | $3,237.02 | $3,237.02 | $3,237.02 |
Newark | FF1(200)-240X30MT0800 | 0 | 1 | $3,564.28 | $3,464.58 | $3,265.18 | $3,265.18 | $3,265.18 | $3,265.18 |
M4(300)-240X20M
Kemet
SUPPRESSOR SHEET ABSORBER 240MM X 20MM; Product Range:Flex Suppressor M4 Series; Gasket Material:Polymer Film; Length:240mm; Width:20mm; Depth:-; Attenuation:- RoHS Compliant: Yes
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | M4(300)-240X20M | 0 | $2,859.74 | $2,859.74 | $2,859.74 | $2,859.74 | $2,859.74 | $2,859.74 | |
AVNET Europe | M4(300)-240X20M | 0 | 1 | * $4,311.37 | * $4,071.85 | * $3,712.57 | * $3,353.29 | * $3,353.29 | * $3,353.29 |
Farnell | M4(300)-240X20M | 0 | 1 | * $3,184.65 | * $3,184.65 | * $3,184.65 | * $3,184.65 | * $3,184.65 | * $3,184.65 |
Mouser Electronics | M4(300)-240X20M | 0 | 1 | $2,901.52 | $2,901.52 | $2,901.52 | $2,901.52 | $2,901.52 | $2,901.52 |
Newark | M4(300)-240X20M | 0 | 1 | $3,194.87 | $3,105.50 | $2,926.77 | $2,926.77 | $2,926.77 | $2,926.77 |
BMI-S-102
Ezurio (Formerly Laird)
Board Level Shield One Piece 0.2mm Cold Rolled Steel Tin Surface Mount T/R
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | BMI-S-102 | 149101 | 1 | $2.22 | $1.99 | $1.88 | $1.60 | $1.31 | $0.98 |
AVNET Asia Pacific | BMI-S-102 | 3500 | 1000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
AVNET Europe | BMI-S-102 | 45500 | 700 | * $1.00 | * $0.64 | ||||
AVNET Express | BMI-S-102 | 130900 | 700 | $1.05 | $1.00 | ||||
element14 APAC | BMI-S-102 | 1460 | 10 | * $2.94 | * $2.94 | * $2.02 | * $1.67 | * $1.33 | |
Farnell | BMI-S-102 | 1560 | 100 | * $0.99 | * $0.86 | * $0.71 | |||
Heilind Electronics | BMI-S-102 | 21000 | 700 | $0.75 | $0.72 | ||||
Mouser Electronics | BMI-S-102 | 6829 | 1 | $2.33 | $1.96 | $1.96 | $1.68 | $1.26 | $1.02 |
Newark | BMI-S-102 | 1780 | 10 | $2.99 | $2.32 | $2.09 | $1.97 | $1.97 |
38M4040AA0606
Fair-Rite Products Corp.
FERRITE SHEET PET FILM 60MMX60MM; Product Range:-; Gasket Material:Polymer Film; Length:60mm; Width:60mm; Depth:0.43mm; Attenuation:- ;RoHS Compliant: Yes
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 38M4040AA0606 | 0 | $14.17 | $9.39 | $7.98 | $7.98 | $7.98 | $7.98 | |
element14 APAC | 38M4040AA0606 | 33 | 1 | $22.80 | $14.82 | $13.68 | $13.68 | $13.68 | $13.68 |
Farnell | 38M4040AA0606 | 33 | 50 | $0.00 | $0.00 | $8.60 | $7.99 | $7.17 | $7.17 |
Mouser Electronics | 38M4040AA0606 | 0 | 100 | $8.30 | $8.30 | $8.30 | |||
Newark | 38M4040AA0606 | 33 | 240 | $0.00 | $0.00 | $0.00 | $9.70 | $8.74 | $8.74 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | EFA(01)-240X80T0800 | 25 | $17.66 | $16.05 | $14.85 | $13.64 | $11.64 | $11.64 | |
Arrow North American Components | EFA(01)-240X80T0800 | 0 | 25 | $15.69 | $15.69 | $15.26 | $12.86 | ||
AVNET Europe | EFA(01)-240X80T0800 | 0 | 25 | * $14.28 | * $13.85 | * $12.82 | * $12.82 | ||
AVNET Express | EFA(01)-240X80T0800 | 0 | 1 | $26.50 | $17.66 | $17.66 | $17.66 | $17.66 | |
element14 APAC | EFA(01)-240X80T0800 | 10 | 1 | * $25.11 | * $25.11 | * $15.99 | * $15.74 | * $15.49 | * $15.49 |
Farnell | EFA(01)-240X80T0800 | 17 | 1 | * $25.56 | * $25.56 | * $16.36 | * $16.11 | * $15.33 | * $15.33 |
Mouser Electronics | EFA(01)-240X80T0800 | 24 | 1 | $17.64 | $16.04 | $14.43 | $13.63 | $10.66 | $10.42 |
Newark | EFA(01)-240X80T0800 | 12 | 1 | $24.02 | $21.91 | $15.60 | $15.37 | $15.37 | $15.37 |
RS Components | EFA(01)-240X80T0800 | 0 | $224.40 | ||||||
RS Components (APAC) | EFA(01)-240X80T0800 | 0 | $1,280.40 |