960-06

PanaVise
FLAT BASE FOR EXPRESS MOUNT
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 960-06PV-ND 0 $31.99 $31.99 $31.99 $31.99 $31.99 $31.99
Mouser Electronics 591-960-06 0 1 $34.43 $34.43 $34.43 $34.43 $34.43 $34.43
Newark 960-06 3 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

J-POLE-S

Mallory Sonalert Products, Inc.
STAINLESS STEEL POLE FOR POLE MOUNT JT SERIES STACK LIGHTS ;ROHS COMPLIANT: YES
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey J-POLE-S 0 1 $10.94 $10.94 $10.94 $10.94 $10.94 $10.94
Arrow North American Components J-POLE-S 0 1
Mouser Electronics J-POLE-S 0 1 $28.90 $24.56 $23.48 $23.48 $23.48 $23.48
Newark J-POLE-S 0 1 $39.02 $35.63 $29.97 $29.97 $29.97 $29.97

333

Keystone Electronics Corp
Hinged Standoff ;RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 333 0 1 $2.92 $2.41 $2.66 $2.41 $1.46 $1.33
Heilind Electronics 333 0 100 $2.07 $1.44 $1.28
Mouser Electronics 333 160 1 $2.84 $2.31 $2.31 $1.93 $1.46 $1.26
Newark 333 5 102 $0.00 $0.00 $0.00 $10.72 $8.91 $8.91
Win Source 333 2100 570

AT3008A

NKK Switches
ROTARY KNOB BLACK; For Use With:NKK NR01 Series Subminiature Process Sealed Rotary Switches; Actuator / Cap Colour:Black; Product Range:-
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey AT3008A 5 1 $0.96 $0.87 $0.80 $0.79 $0.65 $0.64
Arrow North American Components AT3008A 25 1 $0.53 $0.53 $0.53 $0.53 $0.53 $0.53
element14 APAC AT3008A 18 1 * $2.69 * $2.59 * $2.35 * $2.22 * $2.22 * $2.22
Farnell AT3008A 18 1 * $2.91 * $2.78 * $2.54 * $2.41 * $2.41 * $2.41
Mouser Electronics AT3008A 132 1 $0.96 $0.87 $0.80 $0.79 $0.78 $0.78
Newark AT3008A 18 1 $0.50 $0.50 $0.50 $0.50 $0.50 $0.50
Verical Marketplace AT3008A 25 12 $0.53 $0.53 $0.53 $0.53

AT3008C

NKK Switches
ROTARY KNOB RED; For Use With:NKK NR01 Series Subminiature Process Sealed Rotary Switches; Actuator / Cap Colour:Red; Product Range:-
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey AT3008C 7 1 $0.96 $0.87 $0.80 $0.79 $0.65 $0.64
Arrow North American Components AT3008C 25 1 $0.53 $0.53 $0.53 $0.53 $0.53 $0.53
element14 APAC AT3008C 20 1 * $2.49 * $2.38 * $2.16 * $2.03 * $2.03 * $2.03
Farnell AT3008C 25 1 * $2.75 * $2.63 * $2.38 * $2.25 * $2.25 * $2.25
Mouser Electronics AT3008C 86 1 $0.96 $0.87 $0.80 $0.79 $0.78 $0.78
Newark AT3008C 25 1 $0.50 $0.50 $0.50 $0.50 $0.50 $0.50
Verical Marketplace AT3008C 25 12 $0.53 $0.53 $0.53 $0.53

AT3008H

NKK Switches
ROTARY KNOB GREY; For Use With:NKK NR01 Series Subminiature Process Sealed Rotary Switches; Actuator / Cap Colour:Grey; Product Range:-
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey AT3008H 6 1 $0.96 $0.87 $0.80 $0.79 $0.65 $0.64
Arrow North American Components AT3008H 24 1 $0.53 $0.53 $0.53 $0.53 $0.53 $0.53
element14 APAC AT3008H 26 1 * $2.49 * $2.38 * $2.16 * $2.03 * $2.03 * $2.03
Farnell AT3008H 26 1 * $2.75 * $2.63 * $2.38 * $2.25 * $2.25 * $2.25
Mouser Electronics AT3008H 13 1 $1.00 $0.96 $0.92 $0.90 $0.78 $0.78
Newark AT3008H 26 1 $0.23 $0.23 $0.23 $0.23 $0.23 $0.23
Powell Electronics, Inc AT3008H 61.00 1 $0.79
Verical Marketplace AT3008H 24 12 $0.53 $0.53 $0.53 $0.53
Win Source AT3008H 229

AT3009H

NKK Switches
ROTARY KNOB GREY; For Use With:NKK NR01 Series Subminiature Process Sealed Rotary Switches; Actuator / Cap Colour:Grey; Product Range:-
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey AT3009H 2 1 $1.21 $1.15 $1.11 $1.09 $0.89 $0.88
Arrow North American Components AT3009H 24 1 $0.47 $0.46 $0.53 $0.53 $0.53 $0.53
element14 APAC AT3009H 0 1 $1.82 $1.74 $1.67 $1.65 $1.65 $1.65
Farnell AT3009H 0 1 $1.07 $1.03 $1.00 $1.00 $1.00 $1.00
Mouser Electronics AT3009H 12 1 $1.33 $1.21 $1.12 $1.10 $0.94 $0.94
Newark AT3009H 40 1 $2.92 $2.86 $2.61 $2.56 $2.56 $2.56
Verical Marketplace AT3009H 24 16 $0.54 $0.53 $0.53 $0.53 $0.53

7715

Keystone Electronics Corp
SPACER ROUND CERAMIC 0.5IN X 19.05MM; Standoff Material:Ceramic; Thread Size - Metric:-; Thread Size - Imperial:6-32; Standoff Type:Round Female; Body Length:19.05mm; Product Range:Round Ceramic Series; Overall Length:19.05mm ;RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 7715 616 1 $5.45 $4.82 $4.82 $4.82 $2.91 $2.91
element14 APAC 7715 20 1 * $6.07 * $6.07 * $4.01 * $4.01 * $4.01 * $4.01
Farnell 7715 20 1 * $6.15 * $6.15 * $4.41 * $4.41 * $4.41 * $4.41
Heilind Electronics 7715 131 50 $3.71 $2.67 $2.40
Mouser Electronics 7715 771 1 $5.12 $4.82 $4.82 $3.54 $2.55 $2.52
Newark 7715 0 10 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

3169-0-00-15-00-00-03-0

Mill-Max Mfg. Corp.
BULK
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey ED11422-ND 1024 1 $0.73 $0.62 $0.58 $0.56 $0.40 $0.37
Arrow North American Components 3169-0-00-15-00-00-03-0 0 1000 $0.30 $0.13
Heilind Electronics 3169-0-00-15-00-00-03-0 0 1000 $0.44 $0.11
Mouser Electronics 575-3169000150000030 510 1 $0.57 $0.42 $0.42 $0.37 $0.32 $0.32
Newark 3169-0-00-15-00-00-03-0 0 1000 $0.62 $0.62 $0.62 $0.62 $0.62 $0.12
Verical Marketplace 3169-0-00-15-00-00-03-0 105 31 $2.40 $1.93 $1.93 $1.93

9311

Pepperl+Fuchs
RotaryEncodersIncremental
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 9311 0 $938.01 $938.01 $938.01 $938.01 $938.01 $938.01
Mouser Electronics 9311 0 1
Newark 9311 0 1 $1,305.00 $1,305.00 $1,305.00 $1,305.00 $1,305.00 $1,305.00