Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
Digi-Key | SDR0906-820KL-ND | 0 | 1200 | $0.48 | |||||
Arrow North American Components | SDR0906-820KL | 0 | 1200 | $0.33 | |||||
AVNET Europe | SDR0906-820KL | 0 | 600 | * $0.57 | |||||
AVNET Express | SDR0906-820KL | 0 | 600 | $0.36 | |||||
Mouser Electronics | 652-SDR0906-820KL | 0 | 1 | $0.97 | $0.91 | $0.91 | $0.66 | $0.47 | $0.42 |
Newark | SDR0906-820KL | 0 | 1200 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.52 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | SRR1005-6R8MDKR-ND | 3540 | $0.88 | $0.73 | $0.74 | $0.60 | $0.51 | $0.42 | |
Arrow North American Components | SRR1005-6R8M | 0 | 600 | $0.70 | $0.66 | $0.52 | $0.47 | $0.38 | $0.34 |
AVNET Europe | SRR1005-6R8M | 0 | 600 | * $0.85 | * $0.56 | ||||
AVNET Express | SRR1005-6R8M | 0 | 600 | $0.50 | $0.40 | ||||
element14 APAC | SRR1005-6R8M | 1053 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.66 | * $0.57 | * $0.57 |
Farnell | SRR1005-6R8M | 1043 | 1 | * $0.97 | * $0.80 | * $0.73 | * $0.66 | * $0.61 | * $0.61 |
Mouser Electronics | 652-SRR1005-6R8M | 0 | 1 | $1.06 | $0.77 | $0.77 | $0.59 | $0.56 | $0.46 |
Newark | SRR1005-6R8M | 3 | 600 | $0.68 | $0.68 | $0.68 | $0.68 | $0.66 | $0.54 |
Verical Marketplace | SRR1005-6R8M | 590 | 19 | $0.52 | $0.47 | $0.38 | $0.34 | ||
Win Source | SRR1005-6R8M | 6940 |
SRR4028-1R8Y
Bourns, Inc.
Ind Power Shielded Wirewound 1.8uH 30% 100KHz 9.18Q-Factor Ferrite 2.7A T/R
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
Digi-Key | SRR4028-1R8YCT-ND | 400 | $0.87 | $0.77 | $0.77 | $0.55 | $0.31 | $0.28 | |
Arrow Europe | SRR4028-1R8Y | 1700 | 1500 | $0.29 | |||||
Arrow North American Components | SRR4028-1R8Y | 0 | 1000 | $0.00 | $0.00 | ||||
AVNET Asia Pacific | SRR4028-1R8Y | 0 | 500 | $0.29 | $0.28 | ||||
AVNET Europe | SRR4028-1R8Y | 1000 | 500 | * $0.80 | * $0.52 | ||||
AVNET Express | SRR4028-1R8Y | 500 | 500 | $0.31 | $0.29 | ||||
Mouser Electronics | 652-SRR4028-1R8Y | 997 | 1 | $0.91 | $0.63 | $0.63 | $0.54 | $0.37 | $0.33 |
Newark | SRR4028-1R8Y | 0 | 1000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.48 | $0.48 |
Verical Marketplace | SRR4028-1R8Y | 500 | 27 | $0.65 | $0.65 | $0.52 | $0.41 | $0.29 | $0.27 |
SRR6028-2R5Y
Bourns, Inc.
Ind Power Shielded Wirewound 2.5uH 30% 100KHz 8.5Q-Factor Ferrite 2.8A T/R
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | SRR6028-2R5Y-ND | 0 | $0.38 | $0.38 | |||||
Arrow North American Components | SRR6028-2R5Y | 0 | 500 | $0.40 | $0.38 | ||||
AVNET Europe | SRR6028-2R5Y | 0 | 500 | * $0.73 | * $0.51 | ||||
AVNET Express | SRR6028-2R5Y | 0 | 500 | $0.35 | $0.29 | ||||
Mouser Electronics | 652-SRR6028-2R5Y | 493 | 1 | $0.90 | $0.79 | $0.79 | $0.57 | $0.39 | $0.39 |
Newark | SRR6028-2R5Y | 0 | 500 | $0.48 | $0.48 | $0.48 | $0.48 | $0.48 | $0.44 |
Win Source | SRR6028-2R5Y | 3830 |
L06035R6CGWTR
AVX
Ind RF Chip Thin Film Multilayer 5.6nH 0.2nH 450MHz 26Q-Factor Ceramic 300mA 0603 T/R
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | L06035R6CGWTR | 14295 | 1 | $0.67 | $0.59 | $0.46 | $0.42 | $0.29 | $0.26 |
AVNET Express | L06035R6CGWTR | 0 | 3000 | $0.24 | |||||
Mouser Electronics | L06035R6CGWTR | 15385 | 1 | $0.70 | $0.61 | $0.61 | $0.42 | $0.30 | $0.25 |
Newark | L06035R6CGWTR | 0 | 3000 | $0.35 | $0.35 | $0.35 | $0.35 | $0.35 | $0.32 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | L0201C15NJRMST | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
AVNET Express | L0201C15NJRMST | 0 | 15000 | ||||||
Mouser Electronics | L0201C15NJRMST | 14920 | 1 | $0.10 | $0.08 | $0.08 | $0.06 | $0.04 | $0.03 |
Newark | L0201C15NJRMST | 0 | 15000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.04 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 118-SRR5018-1R2YDKR-ND | 818 | $0.64 | $0.53 | $0.49 | $0.43 | $0.36 | $0.31 | |
Arrow North American Components | SRR5018-1R2Y | 0 | 1000 | $0.37 | $0.37 | $0.37 | $0.37 | $0.24 | $0.24 |
AVNET Europe | SRR5018-1R2Y | 0 | 500 | * $0.79 | * $0.51 | ||||
AVNET Express | SRR5018-1R2Y | 0 | 500 | $0.34 | $0.27 | ||||
Mouser Electronics | 652-SRR5018-1R2Y | 1000 | 1 | $0.75 | $0.49 | $0.49 | $0.38 | $0.33 | $0.32 |
Newark | SRR5018-1R2Y | 0 | 1000 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.35 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | SRR6038-6R2YDKR-ND | 4247 | $0.75 | $0.58 | $0.49 | $0.45 | $0.35 | $0.28 | |
Arrow Europe | SRR6038-6R2Y | 1000 | 1000 | $0.47 | $0.35 | ||||
Arrow North American Components | SRR6038-6R2Y | 163 | 1 | $0.65 | $0.46 | $0.46 | $0.42 | $0.42 | $0.24 |
AVNET Europe | SRR6038-6R2Y | 1000 | 1000 | * $0.79 | * $0.51 | ||||
AVNET Express | SRR6038-6R2Y | 0 | 1000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Mouser Electronics | 652-SRR6038-6R2Y | 2353 | 1 | $0.39 | $0.39 | $0.39 | $0.39 | $0.31 | $0.29 |
Newark | SRR6038-6R2Y | 0 | 1000 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.35 |
Verical Marketplace | SRR6038-6R2Y | 1000 | 1000 | $0.46 | $0.42 | $0.25 | $0.24 | ||
Win Source | SRR6038-6R2Y | 1790 | 12 |
SRR6603-222ML
Bourns, Inc.
Ind Power Shielded Wirewound 2.2mH 20% 100KHz 50Q-Factor Ferrite 100mA T/R
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | SRR6603-222MLDKR-ND | 1961 | $1.08 | $0.89 | $0.89 | $0.73 | $0.63 | $0.52 | |
Arrow North American Components | SRR6603-222ML | 0 | 600 | $0.00 | $0.00 | ||||
AVNET Asia Pacific | SRR6603-222ML | 0 | 600 | $0.53 | $0.49 | ||||
AVNET Europe | SRR6603-222ML | 1200 | 600 | * $1.47 | * $0.95 | ||||
AVNET Express | SRR6603-222ML | 0 | 600 | $0.62 | $0.50 | ||||
element14 APAC | SRR6603-222ML | 393 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.82 | * $0.70 | * $0.70 |
Farnell | SRR6603-222ML | 54 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.75 | * $0.68 | * $0.68 |
Mouser Electronics | 652-SRR6603-222ML | 2983 | 1 | $1.35 | $0.97 | $0.97 | $0.74 | $0.69 | $0.55 |
Newark | SRR6603-222ML | 393 | 1 | $1.30 | $1.11 | $1.01 | $0.96 | $0.96 | $0.96 |
Verical Marketplace | SRR6603-222ML | 481 | 15 | $0.55 | $0.54 | $0.45 | $0.45 | ||
Win Source | SRR6603-222ML | 4520 | 1 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | SRR0906-270ML-ND | 0 | $0.55 | ||||||
Arrow North American Components | SRR0906-270ML | 0 | 1200 | $0.64 | |||||
AVNET Express | SRR0906-270ML | 0 | 600 | $0.43 | |||||
element14 APAC | SRR0906-270ML | 0 | 1 | * $1.46 | * $1.11 | * $1.05 | * $0.98 | * $0.89 | * $0.89 |
Farnell | SRR0906-270ML | 0 | 100 | * $0.87 | * $0.65 | * $0.62 | |||
Mouser Electronics | 652-SRR0906-270ML | 0 | 1 | $1.33 | $0.99 | $0.99 | $0.90 | $0.66 | $0.52 |
Newark | SRR0906-270ML | 0 | 1 | $1.36 | $1.13 | $1.00 | $0.94 | $0.94 | $0.94 |
Win Source | SRR0906-270ML | 6250 |