BOR2
Carlo Gavazzi
MULTIFUNCTION LED DISPLAY PANEL; Accessory Type:-; For Use With:-; Product Range:- ;RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | BOR2 | 3 | $118.00 | $108.56 | $105.02 | $105.02 | $105.02 | $105.02 | |
| Mouser Electronics | BOR2 | 6 | 1 | $116.86 | $107.51 | $104.00 | $104.00 | $104.00 | $104.00 |
| Newark | BOR2 | 2 | 1 | $146.55 | $136.39 | $132.58 | $132.58 | $132.58 | $132.58 |
| Verical Marketplace | BOR2 | 5 | 5 | $182.32 | $174.16 | $174.16 | $174.16 | $174.16 |
BQHSX
Carlo Gavazzi
MULTIFUNCTION LED DISPLAY PANEL; No. of Digits / Alpha:4; Meter Function:Multifunction; Meter Range:-; Digit Height:-; Panel Cutout Height:-; Panel Cutout Width:-; Supply Voltage Min:-; Supply Voltage Max:-; Product Range:- ;RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | BQHSX | 0 | $222.30 | $204.52 | $197.85 | $197.85 | $197.85 | $197.85 | |
| element14 APAC | BQHSX | 1 | 1 | * $138.70 | * $133.35 | * $133.35 | * $133.35 | * $133.35 | * $133.35 |
| Farnell | BQHSX | 3 | 1 | * $125.62 | * $125.62 | * $125.62 | * $125.62 | * $125.62 | * $125.62 |
| Mouser Electronics | BQHSX | 5 | 1 | $212.62 | $192.34 | $192.34 | $192.34 | $192.34 | $192.34 |
| Newark | BQHSX | 6 | 1 | $278.09 | $258.81 | $251.58 | $251.58 | $251.58 | $251.58 |
| Verical Marketplace | BQHSX | 6 | 1 | $331.88 | $314.34 | $314.34 | $314.34 | $314.34 | $314.34 |
SG4-30-150-OO-E
IDEC Corporation
SAFETY LIGHT CURTAIN; Safety Curtain Category:Level 4; No. of Beams:80; Protection Height:1.5m; Sensing Range Max:19m; Beam Spacing:30mm; Control Output Type:2PNP; Supply Voltage Max:28.8VDC RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | SG4-30-150-OO-E | 0 | 1 | $2,880.27 | $2,880.27 | $2,880.27 | $2,880.27 | $2,880.27 | $2,880.27 |
| Mouser Electronics | SG4-30-150-OO-E | 0 | 1 | $3,083.46 | $2,984.34 | $2,984.34 | $2,984.34 | $2,984.34 | $2,984.34 |
| Newark | SG4-30-150-OO-E | 0 | 1 | $4,401.83 | $4,167.69 | $3,956.97 | $3,956.97 | $3,956.97 | $3,956.97 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 84871040-ND | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Mouser Electronics | 874-84871040 | 0 | 1 | $99.84 | $95.17 | $90.77 | $90.45 | $90.45 | $90.45 |
| Newark | 84871040 | 1 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 725-1303-ND | 0 | $92.09 | $92.09 | $92.09 | $92.09 | $92.09 | ||
| Mouser Electronics | 285-SM20 | 0 | 1 | $128.07 | $121.98 | $116.43 | $113.00 | $113.00 | $113.00 |
| RS Components | SM20 | 0 | $84.89 | ||||||
| RS Components (APAC) | SM20 | 0 | $151.54 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 84870803-ND | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Mouser Electronics | 874-84870803 | 0 | 1 | $317.36 | $302.48 | $288.55 | $287.52 | $287.52 | $287.52 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 89422112-ND | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Mouser Electronics | 874-89422112 | 0 | 1 | $438.39 | |||||
| Newark | 89422112 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 89422108-ND | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Mouser Electronics | 874-89422108 | 0 | 1 | $580.70 | |||||
| Newark | 89422108 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 10621-ND | 0 | $3.79 | $3.79 | $3.79 | $3.79 | |||
| Ameya360 | 10621 | 1680 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Mouser Electronics | 642-10621 | 2 | 1 | $8.90 | $7.04 | $5.03 | $4.76 | $4.22 | $4.11 |
| Newark | 10621 | 0 | 25 | $9.16 | $9.16 | $7.97 | $6.98 | $5.99 | $5.99 |
| Verical Marketplace | 10621 | 93 | 20 | $3.16 | $3.16 | $3.16 | $3.16 | $3.16 | $3.16 |







