| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1145-1159-ND | 0 | $70.84 | $65.78 | $60.72 | $55.66 | $55.66 | $55.66 | |
| Arrow North American Components | LNE-12V150WAAA | 0 | 10 | $70.84 | $70.84 | $67.87 | $52.49 | $46.91 | |
| element14 APAC | LNE-12V150WAAA | 0 | 1 | * $84.53 | * $78.49 | * $77.29 | * $77.29 | * $77.29 | * $77.29 |
| Mouser Electronics | 108-LNE-12V150WAAA | 0 | 1 | ||||||
| Verical Marketplace | LNE-12V150WAAA | 20 | 1 | $39.90 | $64.26 | $58.15 | $52.78 | $52.78 | $52.78 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | HLMPQ101AZR-ND | 0 | $0.00 | ||||||
| Mouser Electronics | 512-HLMPQ101AZR | 0 | 1 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | MV53152-ND | 0 | 5000 | $0.06 | |||||
| Mouser Electronics | 512-MV53152 | 0 | 1 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1080-1412-1-ND | 26368 | 1 | $0.29 | $0.20 | $0.20 | $0.14 | $0.10 | $0.08 |
| Ameya360 | QTLP630C7TR | 19 | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | |
| Arrow North American Components | QTLP630C7TR | 0 | 6000 | $0.41 | $0.28 | $0.28 | $0.16 | $0.09 | $0.00 |
| AVNET Express | QTLP630C7TR | 0 | 2000 | $0.00 | |||||
| Future Electronics | QTLP630C7TR | 19 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.07 |
| Mouser Electronics | 638-QTLP630C7 | 0 | 1 | ||||||
| Verical Marketplace | QTLP630C7TR | 4000 | 2000 | $0.09 | $0.00 | ||||
| Win Source | QTLP630C7TR | 2520 | 1670 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 350-2051-1-ND | 2481 | 1 | $0.23 | $0.16 | $0.26 | $0.11 | $0.08 | $0.07 |
| Arrow North American Components | 598-8250-107F | 0 | 16000 | $0.05 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 |
| element14 APAC | 5988250107F | 13939 | 5 | * $0.00 | * $0.27 | * $0.27 | * $0.14 | * $0.14 | * $0.14 |
| Farnell | 5988250107F | 13939 | 16000 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 |
| Mouser Electronics | N/A | 0 | 1 | ||||||
| Newark | 5988250107F | 13876 | 16000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Verical Marketplace | 598-8250-107F | 1000 | 1000 | $0.08 | $0.08 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | C5500-G-S-36-ND | 0 | $199.16 | $199.16 | $199.16 | $135.98 | $135.98 | $135.98 | |
| Arrow North American Components | C5500-G-S-36 | 0 | 1 | $149.49 | $149.49 | $149.49 | $147.39 | $147.39 | $147.39 |
| Mouser Electronics | 749-C5500GS36 | 0 | 1 |
178946001
Wurth Elektronik
EVAL BOARD LED DRIVER; Silicon Manufacturer:Wurth Elektronik; Silicon Core Number:WLMDU9456001JT; Kit Application Type:Lighting; Application Sub Type:LED Driver; Kit Contents:Evaluation Board WLMDU9456001JT; Product Range:MagI³C Series; Automotive Qualification Standard:-; SVHC:No SVHC (15-Jan-2018)
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 178946001 | 1 | 1 | $44.84 | $44.84 | $44.84 | $44.84 | $44.84 | $44.84 |
| element14 APAC | 178946001 | 4 | 1 | $61.51 | $61.51 | $61.51 | $61.51 | $61.51 | $61.51 |
| Farnell | 178946001 | 4 | 1 | $34.87 | $34.87 | $34.87 | $34.87 | $34.87 | $34.87 |
| Mouser Electronics | 178946001 | 3 | 1 | $46.63 | $46.63 | $46.63 | $46.63 | $46.63 | $46.63 |
| Newark | 178946001 | 4 | 1 | $54.60 | $54.60 | $54.60 | $54.60 | $54.60 | $54.60 |
| RS Components | 178946001 | 0 | $42.91 |
BD94062F-E2
ROHM Semiconductor
LED DRIVER BUCK 800KHZ SOP-16; Device Topology:Buck (Step Down); Input Voltage Min:10.5V; Input Voltage Max:35V; Output Voltage Max:-; Output Current Max:-; Switching Frequency:800kHz; No. of Outputs:1Outputs; IC Mounting:SMD; Driver Case Style:SOP; No. of Pins:16Pins; Operating Temperature Min:-40°C; Operating Temperature Max:105°C; Product Range:-; Automotive Qualification Standard:-; MSL:MSL 1 - Unlimited; SVHC:No SVHC (15-Jan-2019)
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | BD94062F-E2 | 4946 | 1 | $1.82 | $1.34 | $1.22 | $1.08 | $0.95 | $0.56 |
| AVNET Express | BD94062F-E2 | 0 | 2500 | ||||||
| element14 APAC | BD94062F-E2 | 85 | 100 | $0.00 | $0.00 | $0.00 | $1.41 | $1.17 | $1.17 |
| Farnell | BD94062F-E2 | 85 | 1 | $1.40 | $1.03 | $0.94 | $0.94 | $0.94 | $0.94 |
| Mouser Electronics | BD94062F-E2 | 4903 | 1 | $2.79 | $1.56 | $1.56 | $1.24 | $0.91 | $0.86 |
| Newark | BD94062F-E2 | 85 | 1 | $1.99 | $1.75 | $1.41 | $1.23 | $1.23 | $1.23 |
| Verical Marketplace | BD94062F-E2 | 100 | 59 | $1.33 | $1.33 | $1.33 | |||
| Win Source | BD94062F-E2 | 6540 | 60 |
BD9408FV-E2
ROHM Semiconductor
LED DRIVER BOOST 150KHZ SSOP-14; Device Topology:Boost (Step Up); Input Voltage Min:9V; Input Voltage Max:35V; Output Voltage Max:-; Output Current Max:-; Switching Frequency:150kHz; No. of Outputs:1Outputs; IC Mounting:SMD; Driver Case Style:SSOP; No. of Pins:14Pins; Operating Temperature Min:-40°C; Operating Temperature Max:105°C; Product Range:-; Automotive Qualification Standard:-; MSL:MSL 1 - Unlimited; SVHC:No SVHC (15-Jan-2019)
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | BD9408FV-E2 | 2480 | 1 | $1.65 | $1.21 | $1.10 | $0.97 | $0.85 | $0.80 |
| AVNET Express | BD9408FV-E2 | 0 | 2500 | ||||||
| element14 APAC | BD9408FV-E2 | 35 | 1 | $2.30 | $1.53 | $1.45 | $1.36 | $1.28 | $1.28 |
| Farnell | BD9408FV-E2 | 35 | 100 | $0.80 | $0.69 | $0.68 | |||
| Mouser Electronics | BD9408FV-E2 | 4949 | 1 | $2.57 | $1.43 | $1.43 | $1.14 | $0.83 | $0.77 |
| Newark | BD9408FV-E2 | 35 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Verical Marketplace | BD9408FV-E2 | 2190 | 79 | $1.05 | $0.94 | $0.94 |
BD9416FS-E2
ROHM Semiconductor
LED DRIVER BOOST 1MHZ SSOP-A24; Device Topology:Boost (Step Up); Input Voltage Min:9V; Input Voltage Max:35V; Output Voltage Max:-; Output Current Max:-; Switching Frequency:1MHz; No. of Outputs:2Outputs; IC Mounting:SMD; Driver Case Style:SSOP; No. of Pins:24Pins; Operating Temperature Min:-40°C; Operating Temperature Max:105°C; Product Range:-; Automotive Qualification Standard:-; MSL:MSL 1 - Unlimited; SVHC:No SVHC (15-Jan-2019)
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | BD9416FS-E2 | 1926 | 1 | $2.38 | $1.77 | $1.61 | $1.44 | $1.27 | $1.20 |
| AVNET Express | BD9416FS-E2 | 0 | 2000 | ||||||
| element14 APAC | BD9416FS-E2 | 11 | 100 | $2.01 | $1.66 | $1.65 | |||
| Farnell | BD9416FS-E2 | 11 | 1 | $1.97 | $1.47 | $1.32 | $1.20 | $1.14 | $1.14 |
| Mouser Electronics | BD9416FS-E2 | 5955 | 1 | $3.54 | $1.96 | $1.96 | $1.58 | $1.18 | $1.16 |
| Newark | BD9416FS-E2 | 11 | 1 | $2.69 | $2.36 | $1.90 | $1.66 | $1.66 | $1.66 |
| Verical Marketplace | BD9416FS-E2 | 400 | 33 | $1.76 | $1.55 | $1.37 | $1.37 |







