206838-4
TE Connectivity
CPC RECPT SEALED SIZE 23-24 Number of Positions: 24 Connector Product Type: Housing Operating Voltage: 600 VDC Connector System: Wire-to-Wire Sealable: Yes Circular Power Connector | 24 Housing 600 VDC Wire-to-Wire | Part Number: 206838-4 | Internal Number: 206838-4 | TE Connectivity
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 206838-4 | 5 | $11.17 | $10.16 | $9.14 | $8.64 | $6.76 | $6.76 | |
| AVNET Europe | 206838-4 | 0 | 1 | ||||||
| AVNET Express | 206838-4 | 16 | 1 | $18.34 | $17.09 | $15.40 | $13.32 | $13.32 | $13.32 |
| Farnell | 206838-4 | 0 | 1 | $19.78 | $15.10 | $15.10 | $13.76 | $12.42 | $12.42 |
| Mouser Electronics | 206838-4 | 190 | 1 | $10.64 | $10.15 | $8.62 | $7.60 | $6.75 | $6.59 |
| Newark | 206838-4 | 190 | 1 | $8.91 | $8.91 | $8.91 | $8.91 | $8.91 | $8.91 |
| TE Connectivity | 206838-4 | 363 | $21.63 | $20.77 | $19.04 | ||||
| Verical Marketplace | 206838-4 | 40 | 5 | $7.62 | $7.62 | $7.62 | $7.62 | $7.62 | $7.62 |
201311-1
TE Connectivity
FEMALE BLOCK MIN. RECT. Number of Positions: 75 Connector & Housing Type: Receptacle Connector Product Type: Housing Termination Method to Wire & Cable: Crimp Connector System: Cable-to-Panel Cable-to-Cable Standard Rectangular Connector | 75 Receptacle Housing Crimp | Part Number: 201311-1 | Internal Number: 201311-1 | TE Connectivity
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 201311-1 | 154 | $27.00 | $22.95 | $20.49 | $19.51 | $12.17 | $12.17 | |
| Arrow North American Components | 201311-1 | 0 | 250 | $10.66 | $9.95 | ||||
| AVNET Europe | 201311-1 | 0 | 1 | ||||||
| AVNET Express | 201311-1 | 126 | 1 | $25.81 | $23.38 | $22.30 | $21.87 | $21.87 | |
| Farnell | 201311-1 | 61 | 3 | $0.00 | $25.90 | $25.90 | $25.90 | $25.90 | $25.90 |
| Mouser Electronics | 201311-1 | 403 | 1 | $20.17 | $19.75 | $18.27 | $16.49 | $15.83 | $15.83 |
| Newark | 201311-1 | 71 | 4 | $21.19 | $20.49 | $19.29 | $19.29 | $19.29 | $19.29 |
| RS Components | 201311-1 | 0 | $18.22 | ||||||
| RS Components (APAC) | 201311-1 | 0 | $656.04 | ||||||
| TE Connectivity | 201311-1 | 121 | $44.14 | $42.37 | $38.84 |
9-966140-2
TE Connectivity
MESSERLEISTE 15P PCB Mount Orientation: Horizontal Connector System: Wire-to-Board Number of Positions: 15 Number of Rows: 3 Centerline (Pitch): 3.5 mm Horizontal Wire-to-Board 15 3 | Amp Mcp Unsealed Header | Part Number: 9-966140-2 | Internal Number: 9-966140-2 | 3.5 mm | TE Connectivity
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 9-966140-2 | 23 | $6.60 | $6.33 | $6.33 | $6.33 | $4.40 | $3.85 | |
| Arrow Europe | 9-966140-2 | 5713 | 1 | $4.55 | $4.36 | $4.18 | $3.70 | $3.01 | $2.87 |
| Arrow North American Components | 9-966140-2 | 0 | 140 | $5.17 | $0.00 | ||||
| AVNET Express | 9-966140-2 | 40 | 1 | $5.17 | $4.97 | $4.68 | $4.68 | ||
| element14 APAC | 9-966140-2 | 255 | 1 | $8.16 | $6.93 | $6.93 | $6.35 | $5.49 | $5.49 |
| Farnell | 9-966140-2 | 36 | 20 | $0.00 | $0.00 | $4.52 | $4.43 | $4.43 | $4.43 |
| Future Electronics | 9-966140-2 | 864 | 1 | $3.56 | |||||
| Mouser Electronics | 9-966140-2 | 931 | 1 | $6.41 | $5.23 | $4.67 | $4.33 | $4.27 | $4.27 |
| Newark | 9-966140-2 | 214 | 1 | $8.69 | $7.81 | $6.01 | $5.63 | $5.63 | $5.63 |
| RS Components | 9-966140-2 | 0 | $426.05 | ||||||
| RS Components (APAC) | 9-966140-2 | 0 | $22.34 | ||||||
| TE Connectivity | 9-966140-2 | 1953 | $5.11 | $5.11 | $5.11 | $5.11 | $5.11 | $5.11 | |
| Verical Marketplace | 9-966140-2 | 203 | 14 | $5.82 | $5.15 | $4.77 | $3.62 | $3.26 | |
| Win Source | 9-966140-2 | 1 | 9 |
1648203-1
TE Connectivity
297-08-01100=SA CONN,PIN Number of Positions: 29 Connector & Housing Type: Plug Connector Product Type: Housing Termination Method to Wire & Cable: Crimp Connector System: Wire-to-Wire Standard Rectangular Connector | 29 Plug Housing Crimp | Part Number: 1648203-1 | Internal Number: 1648203-1 | Alias Number: 297-08-01100 | TE Connectivity
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1648203-1 | 979 | $8.65 | $8.27 | $7.14 | $6.95 | $5.15 | $5.15 | |
| Arrow North American Components | 1648203-1 | 0 | 1 | ||||||
| AVNET Europe | 1648203-1 | 0 | 1 | ||||||
| AVNET Express | 1648203-1 | 62 | 45 | $7.11 | $6.54 | $5.70 | |||
| element14 APAC | 1648203-1 | 1 | 1 | $14.25 | $12.11 | $11.24 | $10.37 | $10.31 | $10.31 |
| Farnell | 1648203-1 | 1 | 1 | $6.82 | $5.77 | $5.76 | $5.75 | $5.64 | $5.64 |
| Mouser Electronics | 1648203-1 | 159 | 1 | $8.44 | $8.44 | $6.96 | $6.77 | $5.67 | $5.67 |
| Newark | 1648203-1 | 62 | 90 | $8.91 | $8.91 | $8.91 | $8.91 | $8.35 | $7.08 |
| RS Components | 1648203-1 | 0 | $1.72 | ||||||
| RS Components (APAC) | 1648203-1 | 0 | $15.00 | ||||||
| TE Connectivity | 1648203-1 | 3 | $9.79 | $9.79 | $8.92 | $8.67 | $7.91 | $7.91 | |
| Verical Marketplace | 1648203-1 | 33 | 2 | $7.91 | $6.72 | $6.43 | $5.08 | $5.08 |
3-794629-8
TE Connectivity
08P MICRO MNL ASSY,R/A,SMT,LF PCB Connector Type: PCB Mount Header PCB Mount Orientation: Right Angle Connector System: Wire-to-Board Number of Positions: 8 Number of Rows: 2 PCB Mount Header Right Angle Wire-to-Board 8 | PCB Header & Receptacle | Part Number: 3-794629-8 | Internal Number: 3-794629-8 | TE Connectivity
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 3-794629-8 | 16 | $3.97 | $3.81 | $3.81 | $3.81 | $3.81 | $3.81 | |
| Arrow North American Components | 3-794629-8 | 103 | 1 | $3.38 | $2.89 | $2.60 | $2.34 | $2.34 | $2.34 |
| AVNET Europe | 3-794629-8 | 600 | 150 | $2.29 | $2.23 | ||||
| AVNET Express | 3-794629-8 | 637 | 1 | $4.04 | $4.04 | $4.04 | $4.04 | $4.04 | $3.69 |
| element14 APAC | 3-794629-8 | 0 | 600 | $0.00 | $0.00 | $0.00 | $0.00 | $3.69 | $3.69 |
| Farnell | 3-794629-8 | 0 | 600 | $0.00 | $0.00 | $0.00 | $0.00 | $1.46 | $1.46 |
| Mouser Electronics | 3-794629-8 | 1058 | 1 | $3.95 | $3.75 | $3.75 | $2.87 | $2.20 | $1.88 |
| Newark | 3-794629-8 | 261 | 1 | $2.82 | $2.82 | $2.82 | $2.82 | $2.82 | $2.82 |
| TE Connectivity | 3-794629-8 | 394 | $5.62 | $5.05 | $4.36 | $4.13 | |||
| Verical Marketplace | 3-794629-8 | 103 | 4 | $2.89 | $2.60 | $2.34 | $2.34 | $2.34 |
1-794105-1
TE Connectivity
18P MINI UMNL R/A HDR ASSY LF PCB Connector Type: PCB Mount Header PCB Mount Orientation: Right Angle Connector System: Wire-to-Board Number of Positions: 18 Number of Rows: 2 PCB Mount Header Right Angle Wire-to-Board 18 | PCB Header & Receptacle | Part Number: 1-794105-1 | Internal Number: 1-794105-1 | TE Connectivity
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1-794105-1 | 163 | $14.50 | $13.18 | $13.18 | $11.21 | $8.77 | $8.77 | |
| Arrow North American Components | 1-794105-1 | 234 | 1 | $13.73 | $12.48 | $12.48 | $10.66 | $8.32 | $8.32 |
| AVNET Asia Pacific | 1-794105-1 | 400 | 400 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | 1-794105-1 | 0 | 1 | $14.10 | $11.46 | $11.46 | |||
| AVNET Express | 1-794105-1 | 0 | 400 | $13.45 | $10.12 | ||||
| element14 APAC | 1-794105-1 | 0 | 200 | $0.00 | $0.00 | $0.00 | $0.00 | $17.94 | $17.94 |
| Farnell | 1-794105-1 | 360 | 6 | $0.00 | $12.52 | $11.03 | $11.03 | $11.03 | $11.03 |
| Mouser Electronics | 1-794105-1 | 208 | 1 | $14.49 | $13.16 | $11.84 | $11.19 | $8.75 | $8.56 |
| Newark | 1-794105-1 | 400 | 5 | $13.64 | $13.10 | $12.96 | $12.96 | $12.96 | |
| TE Connectivity | 1-794105-1 | 372 | $21.38 | $19.20 | $16.58 | $15.71 | |||
| Verical Marketplace | 1-794105-1 | 234 | 1 | $13.73 | $12.48 | $12.48 | $10.66 | $8.32 | $8.32 |
350793-3
TE Connectivity
04P UMNL PIN HDR ASSY 94VO LF PCB Connector Type: PCB Mount Header PCB Mount Orientation: Vertical Connector System: Wire-to-Board Number of Positions: 4 Number of Rows: 1 PCB Mount Header Vertical Wire-to-Board 4 | PCB Header & Receptacle | Part Number: 350793-3 | Internal Number: 350793-3 | Alias Number: 1360878 | TE Connectivity
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 350793-3 | 2984 | $3.28 | $3.15 | $3.15 | $2.62 | $1.90 | $1.71 | |
| Arrow North American Components | 350793-3 | 1341 | 1 | $3.06 | $2.62 | $2.62 | $2.39 | $1.82 | $1.62 |
| AVNET Asia Pacific | 350793-3 | 0 | 3000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | 350793-3 | 0 | 1 | $3.38 | $3.15 | $2.95 | $2.95 | ||
| AVNET Express | 350793-3 | 762 | 100 | $2.78 | $2.78 | $2.67 | |||
| Farnell | 350793-3 | 1389 | 20 | $0.00 | $0.00 | $3.09 | $3.00 | $3.00 | $3.00 |
| Mouser Electronics | 350793-3 | 3001 | 1 | $3.27 | $2.75 | $2.75 | $2.49 | $1.90 | $1.70 |
| Newark | 350793-3 | 1993 | 1 | $1.46 | $1.46 | $1.46 | $1.46 | $1.46 | $1.46 |
| TE Connectivity | 350793-3 | 1940 | $5.13 | $4.61 | $3.98 | $3.77 | |||
| Verical Marketplace | 350793-3 | 1016 | 18 | $1.79 | $1.79 | $1.79 | $1.79 | $1.79 | $1.79 |
1744416-7
TE Connectivity
7 POS EP II HSG, GLOW WIRE Standard Rectangular Connector | Part Number: 1744416-7 | Internal Number: 1744416-7 | TE Connectivity
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1744416-7 | 5614 | $0.61 | $0.58 | $0.46 | $0.44 | $0.32 | $0.29 | |
| AVNET Europe | 1744416-7 | 0 | 4000 | * $0.30 | |||||
| AVNET Express | 1744416-7 | 5000 | 1 | $0.38 | $0.35 | ||||
| Farnell | 1744416-7 | 337 | 200 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.42 | * $0.42 |
| Mouser Electronics | 1744416-7 | 2693 | 1 | $0.61 | $0.46 | $0.46 | $0.40 | $0.32 | $0.27 |
| Newark | 1744416-7 | 288 | 1 | $0.29 | $0.27 | $0.27 | $0.27 | $0.27 | $0.27 |
| TE Connectivity | 1744416-7 | 44785 | $1.10 | $1.00 | $0.84 | $0.67 | $0.64 | $0.64 | |
| Verical Marketplace | 1744416-7 | 2119 | 25 | $0.35 | $0.32 | $0.24 | $0.24 | ||
| Win Source | 1744416-7 | 2000 | 1 |
5171637-3
TE Connectivity
MINI U-M-N-L SOCKET CONT AU Contact Mating Area Plating Material: Gold (Au) Contact Type: Socket Wire Contact Termination Area Plating Material: Tin Wire Size: 20 – 16 AWG Operating Voltage: 300 VAC Gold (Au) Socket Tin 20 – 16 AWG | Connector Contact | Part Number: 5171637-3 | Internal Number: 5171637-3 | TE Connectivity
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 5171637-3 | 13824 | $0.91 | $0.75 | $0.65 | $0.61 | $0.50 | $0.43 | |
| Arrow North American Components | 5171637-3 | 0 | 16000 | $0.32 | |||||
| AVNET Europe | 5171637-3 | 0 | 4000 | $0.61 | |||||
| AVNET Express | 5171637-3 | 12000 | 4000 | $0.63 | |||||
| element14 APAC | 5171637-3 | 5 | 10 | $1.26 | $1.26 | $1.08 | $0.91 | $0.91 | |
| Farnell | 5171637-3 | 4000 | 4000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.49 |
| Mouser Electronics | 5171637-3 | 12000 | 4000 | $0.34 | |||||
| Newark | 5171637-3 | 1451 | 16000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.69 |
| TE Connectivity | 5171637-3 | 7193 | $1.35 | $1.07 | $1.07 | $0.87 | $0.64 | $0.64 | |
| Verical Marketplace | 5171637-3 | 12532 | 18 | $0.45 | $0.41 | $0.35 | $0.32 |
6648222-1
TE Connectivity
CONTACT,PIN,#4 SILVER PLATED Contact Mating Area Plating Material: Silver (Ag) Contact Type: Pin Contact Size: 4mm Contact Base Material: Copper Alloy Product Terminates To: Wire & Cable Silver (Ag) Pin 4mm Copper Alloy | Connector Contact | Part Number: 6648222-1 | Internal Number: 6648222-1 | TE Connectivity
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 6648222-1 | 1970 | $6.11 | $5.85 | $5.09 | $4.83 | $3.56 | $3.38 | |
| Arrow North American Components | 6648222-1 | 1100 | 1 | $5.60 | $5.39 | $4.67 | $4.47 | $3.27 | $3.12 |
| AVNET Europe | 6648222-1 | 0 | 2000 | $3.44 | |||||
| AVNET Express | 6648222-1 | 1926 | 1 | $6.22 | $5.95 | $5.27 | $5.27 | ||
| Farnell | 6648222-1 | 450 | 20 | $0.00 | $0.00 | $5.85 | $5.73 | $5.73 | $5.73 |
| Mouser Electronics | 6648222-1 | 139 | 1 | $5.95 | $5.69 | $4.95 | $4.71 | $3.46 | $3.31 |
| Newark | 6648222-1 | 500 | 15 | $6.53 | $5.82 | $5.38 | $4.94 | $4.94 | |
| TE Connectivity | 6648222-1 | 947 | $7.04 | $7.04 | $6.41 | $6.23 | $5.69 | $5.69 | |
| Win Source | 6648222-1 | 2850 | 2 |
