| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 09032966850222-ND | 54 | 1 | $9.59 | $8.15 | $7.27 | $6.92 | $5.89 | $2.41 |
| Anglia | 09032966850 | 468 | |||||||
| Arrow Europe | 09032966850 | 2812 | 1 | $3.29 | $3.02 | $2.81 | $2.64 | $2.37 | $2.05 |
| Arrow North American Components | 09032966850 | 1005 | 1 | $3.28 | $3.01 | $2.79 | $2.63 | $2.35 | $2.33 |
| element14 APAC | 09032966850 | 200 | 1 | * $5.55 | * $5.41 | * $5.41 | * $5.28 | * $5.11 | * $5.11 |
| Farnell | 09032966850 | 93 | 1 | * $5.58 | * $4.50 | * $4.50 | * $3.41 | * $3.29 | * $3.29 |
| Future Electronics | 09032966850 | 100 | 100 | $0.00 | $2.37 | $2.37 | $2.37 | $2.11 | $2.11 |
| Heilind Electronics | 09032966850 | 0 | 100 | $2.78 | $2.52 | $2.45 | |||
| Mouser Electronics | 617-09-03-296-6850 | 7871 | 1 | $4.19 | $3.12 | $3.12 | $2.93 | $2.39 | $2.28 |
| Newark | 09032966850 | 197 | 100 | $0.00 | $0.00 | $0.00 | $3.42 | $2.48 | $2.48 |
| Powell Electronics, Inc | 09032966850 | 200 | 100 | $2.24 | |||||
| RS Components | 09032966850 | 0 | $281.04 | ||||||
| Verical Marketplace | 09032966850 | 1005 | 3 | $3.01 | $2.79 | $2.63 | $2.35 | $2.33 | |
| Win Source | 09032966850 | 3600 | 2 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 445-2002-1-ND | 12 | 1 | $0.76 | $0.62 | $0.62 | $0.62 | $0.43 | $0.43 |
| Anglia | SLF7032T-151MR37-2PF | 4000 | |||||||
| AVNET Asia Pacific | SLF7032T-151MR37-2PF | 1000 | 1000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | SLF7032T-151MR37-2PF | 1000 | 1000 | * $0.64 | * $0.41 | ||||
| AVNET Express | SLF7032T-151MR37-2PF | 0 | 1000 | $0.39 | $0.39 | ||||
| element14 APAC | SLF7032T-151MR37-2PF | 0 | 150 | * $1.28 | * $0.96 | * $0.96 | * $0.91 | * $0.51 | * $0.51 |
| Farnell | SLF7032T-151MR37-2PF | 0 | 1000 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.42 | * $0.42 |
| Jak Electronics | SLF7032T-151MR37-2PF | 6015 | $17.22 | $12.74 | $12.74 | $11.10 | $10.55 | $0.00 | |
| Mouser Electronics | 810-SLF732T151M372PF | 256 | 1 | $0.67 | $0.47 | $0.47 | $0.42 | $0.40 | $0.40 |
| Newark | SLF7032T-151MR37-2PF | 0 | 1000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Utmel | SLF7032T-151MR37-2PF | 6015 | $2.34 | $1.73 | $1.73 | $1.51 | $1.43 | $0.00 | |
| Utsource | SLF7032T-151MR37-2PF | 40225 | $0.14 | $0.12 | $0.11 | ||||
| Win Source | SLF7032T-151MR37-2PF | 14500 | 305 | $0.17 | $0.15 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 817-1315-ND | 103 | 1 | $80.58 | $77.98 | $61.29 | $59.10 | $55.30 | $55.30 |
| Anglia | FN2070-25-08 | 3 | |||||||
| Arrow Europe | FN2070-25-08 | 11 | 1 | $67.00 | $64.83 | $64.83 | $64.83 | $64.83 | $64.83 |
| Arrow North American Components | FN2070-25-08 | 0 | 10 | $75.69 | $70.59 | $72.41 | $72.06 | $60.47 | $57.95 |
| Heilind Electronics | FN2070-25-08 | 5 | 1 | $116.43 | $92.75 | $92.75 | $92.75 | $92.75 | $92.75 |
| Mouser Electronics | 631-FN2070-25/08 | 278 | 1 | $77.77 | $75.03 | $71.45 | $71.45 | $71.45 | $71.45 |
| Newark | FN2070-25-08 | 16 | 10 | $0.00 | $78.08 | $70.68 | $70.68 | $70.68 | $70.68 |
| RS Components | FN2070-25-08 | 0 | $81.91 | ||||||
| Verical Marketplace | FN2070-25-08 | 153 | 1 | $102.48 | $67.23 | $67.23 | $67.23 | $67.23 | $67.23 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | PIC16F873-04/SO-ND | 299 | 1 | $6.01 | $6.01 | $4.72 | $4.59 | $4.59 | $4.59 |
| Ameya360 | PIC16F873-04/SO | 136 | $0.00 | $0.00 | $5.63 | $5.63 | $5.63 | $5.63 | |
| Anglia | PIC16F873-04/SO | 1 | |||||||
| Arrow North American Components | PIC16F873-04/SO | 0 | 108 | $5.50 | $5.50 | ||||
| AVNET Asia Pacific | PIC16F873-04/SO | 0 | 27 | $5.27 | $5.14 | ||||
| AVNET Europe | PIC16F873-04/SO | 243 | 27 | * $17.66 | * $16.38 | * $11.37 | * $11.37 | ||
| AVNET Express | PIC16F873-04/SO | 0 | 27 | $6.17 | $6.01 | ||||
| Farnell | PIC16F873-04/SO | 119 | 1 | * $9.70 | * $9.70 | * $8.48 | * $7.03 | * $6.30 | * $6.30 |
| Freelance | PIC16F873-04/SO | 489 | |||||||
| Future Electronics | PIC16F873-04/SO | 312 | 1 | $0.00 | $4.63 | $4.63 | $4.63 | $4.63 | $4.63 |
| MicrochipDirect | PIC16F873-04/SO | 1330 | $4.57 | $4.57 | $4.45 | $4.33 | $4.08 | $4.08 | |
| Mouser Electronics | 579-PIC16F87304SO | 869 | 1 | $6.22 | $6.22 | $6.22 | $6.22 | $6.22 | $6.22 |
| Newark | PIC16F873-04/SO | 119 | 1 | $6.19 | $6.19 | $6.19 | $6.19 | $6.19 | $6.19 |
| Perceptive | PIC16F873-04/SO | 6586 | 1+ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| RS Components | PIC16F873-04/SO | 0 | $49.68 | ||||||
| Rutronik | PIC16F873-04/SO | 0 | 162 | $4.45 | |||||
| Verical Marketplace | PIC16F873-04/SO | 108 | 27 | $6.87 | $6.63 | $6.22 | $6.22 | ||
| Win Source | PIC16F873-04/SO | 5850 | 4 | $3.97 | $3.38 | $3.38 | $3.38 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1195-1721-ND | 0 | 1 | $3.16 | $2.68 | $2.68 | $2.28 | $1.94 | $1.73 |
| Anglia | 09185266904 | 646 | |||||||
| Arrow North American Components | 09185266904 | 0 | 100 | $1.87 | $1.46 | $1.46 | |||
| Mouser Electronics | 617-09-18-526-6904 | 622 | 1 | $3.64 | $2.58 | $2.58 | $2.44 | $1.83 | $1.72 |
| Newark | 09185266904 | 100 | 100 | $0.00 | $0.00 | $0.00 | $2.59 | $1.85 | $1.85 |
| RS Components | 09185266904 | 0 | $4.43 | ||||||
| TME | 09185266904 | 210 | $2.39 | ||||||
| Verical Marketplace | 09185266904 | 78 | 4 | $2.50 | $2.50 | $2.39 | $1.73 | $1.60 | |
| Win Source | 09185266904 | 800 | 1 |
DF51K-14DS-2C(800)
Hirose Electric Europe B.V.
Headers & Wire Housings 2mm Pitch, Positive lock, Wire-to-Board Connector (UL, C-UL Listed) Socket double row 14 pos
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 26-DF51K-14DS-2C(800)-ND | 3282 | 1 | $0.24 | $0.21 | $0.18 | $0.17 | $0.15 | $0.14 |
| Ameya360 | DF51K-14DS-2C(800) | 2000 | $0.00 | $0.00 | $0.00 | $0.13 | $0.13 | $0.13 | |
| Anglia | DF51K-14DS-2C(800) | 15 | |||||||
| AVNET Europe | DF51K-14DS-2C(800) | 0 | 100 | * $0.25 | * $0.16 | * $0.16 | |||
| AVNET Express | DF51K-14DS-2C(800) | 0 | 100 | $0.15 | $0.15 | $0.12 | |||
| element14 APAC | DF51K-14DS-2C(800) | 0 | 10 | * $0.23 | * $0.23 | * $0.19 | * $0.15 | * $0.14 | |
| Farnell | DF51K-14DS-2C(800) | 0 | 10 | * $0.25 | * $0.25 | * $0.19 | * $0.15 | * $0.14 | |
| Future Electronics | DF51K-14DS-2C(800) | 2000 | 100 | $0.14 | |||||
| Mouser Electronics | 798-DF51K14DS2C800 | 5000 | 1 | $0.24 | $0.17 | $0.17 | $0.14 | $0.13 | $0.12 |
| Newark | DF51K-14DS-2C(800) | 100 | 100 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.16 |
| TME | DF51K-14DS-2C(800) | 2989 | $0.16 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 150-MCP4725A0T-E/CHVAODKR-ND | 0 | $1.27 | $1.27 | $1.06 | $0.97 | $0.97 | $0.97 | |
| Ameya360 | MCP4725A0T-E/CH | 455 | $1.82 | $1.82 | $1.82 | $1.82 | $1.82 | $1.82 | |
| Anglia | MCP4725A0T-E/CH | 3490 | |||||||
| Arrow North American Components | MCP4725A0T-E/CH | 0 | 3000 | $0.96 | |||||
| AVNET Asia Pacific | MCP4725A0T-E/CH | 0 | 3000 | $0.83 | |||||
| AVNET Europe | MCP4725A0T-E/CH | 3000 | 3000 | * $2.79 | |||||
| AVNET Express | MCP4725A0T-E/CH | 6000 | 1 | $1.77 | $1.77 | $1.42 | $1.42 | $1.42 | $1.42 |
| Farnell | MCP4725A0T-E/CH | 191423 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.98 | * $0.98 | * $0.93 |
| Future Electronics | MCP4725A0T-E/CH | 54000 | 3000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.86 |
| MicrochipDirect | MCP4725A0T-E/CH | 6077 | $0.96 | $0.96 | $0.80 | $0.73 | $0.70 | $0.70 | |
| Mouser Electronics | 579-MCP4725A0TECH | 131706 | 1 | $1.13 | $1.13 | $0.99 | $0.94 | $0.93 | $0.92 |
| Newark | MCP4725A0T-E/CH | 7066 | 3000 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| Perceptive | MCP4725A0T-E/CH | 35640 | 1+ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| RS Components | MCP4725A0T-E/CH | 0 | $5.04 | ||||||
| Rutronik | MCP4725A0T-E/CH | 0 | 3000 | $0.78 | |||||
| TME | MCP4725A0T-E/CH | 607 | $1.32 | ||||||
| Utmel | MCP4725A0T-E/CH | 20472 | $1.01 | $0.75 | $0.75 | $0.66 | $0.63 | $0.00 | |
| Verical Marketplace | MCP4725A0T-E/CH | 4489 | 6 | $0.00 | $0.90 | $1.21 | $0.00 | $0.00 | |
| Win Source | MCP4725A0T-E/CH | 214636 | 45 | $1.93 | $1.56 | $1.33 | $1.33 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | MCP4231-103E/SL-ND | 148 | 1 | $1.20 | $1.20 | $1.00 | $0.89 | $0.89 | $0.89 |
| Ameya360 | MCP4231-103E/SL | 0 | $0.00 | $0.00 | $0.00 | $0.90 | $0.90 | $0.90 | |
| Anglia | MCP4231-103E/SL | 23 | |||||||
| Arrow North American Components | MCP4231-103E/SL | 0 | 342 | $1.11 | $1.05 | ||||
| AVNET Europe | MCP4231-103E/SL | 0 | 57 | * $1.52 | * $1.16 | * $1.16 | |||
| AVNET Express | MCP4231-103E/SL | 0 | 57 | $1.04 | $0.96 | ||||
| Farnell | MCP4231-103E/SL | 64 | 399 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.84 | * $0.84 |
| Future Electronics | MCP4231-103E/SL | 60 | 1 | $0.91 | $0.77 | $0.68 | $0.68 | ||
| MicrochipDirect | MCP4231-103E/SL | 31054 | $0.90 | $0.90 | $0.75 | $0.68 | $0.66 | $0.66 | |
| Mouser Electronics | 579-MCP4231-103-E/SL | 476 | 1 | $1.20 | $1.20 | $1.00 | $1.00 | $0.89 | $0.89 |
| Newark | MCP4231-103E/SL | 64 | 399 | $0.00 | $0.00 | $0.00 | $0.00 | $0.92 | $0.92 |
| Perceptive | MCP4231-103E/SL | 8300 | 1+ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| TME | MCP4231-103E/SL | 109 | $1.76 | ||||||
| Verical Marketplace | MCP4231-103E/SL | 570 | 114 | $0.95 | $0.95 | ||||
| Win Source | MCP4231-103E/SL | 1330 | 5 |
108
Keystone Electronics Corp
Cylindrical Battery Contacts, Clips, Holders & Springs Battery HOLDER PC 1/2 AA
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 36-108-ND | 9991 | 1 | $1.19 | $1.11 | $1.29 | $1.23 | $0.84 | $0.60 |
| Ameya360 | 108 | 1095 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Anglia | 108 | 13674 | |||||||
| Arrow Europe | 108 | 18000 | 500 | $0.98 | $0.95 | $0.70 | $0.64 | ||
| element14 APAC | 108 | 5522 | 1 | * $0.87 | * $0.86 | * $0.84 | * $0.84 | * $0.84 | * $0.84 |
| Farnell | 108 | 581 | 1 | * $3.65 | * $2.16 | * $1.40 | * $1.32 | * $1.32 | * $1.32 |
| Future Electronics | 108 | 3506 | 1 | $1.37 | $1.03 | $0.89 | $0.89 | ||
| Mouser Electronics | 534-108 | 4963 | 1 | $1.06 | $1.06 | $1.05 | $0.98 | $0.75 | $0.61 |
| Rutronik | 108 | 5121 | 50 | $0.96 | |||||
| TME | 108 | 39 | $1.23 | ||||||
| Verical Marketplace | 108 | 79 | 35 | $3.52 | $4.13 | $0.70 | $0.64 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 819-MR10Q010CSCRDKR-ND | 918 | $9.62 | $8.93 | $8.45 | $8.24 | $7.79 | $7.79 | |
| Anglia | MR10Q010CSC | 10 | |||||||
| AVNET Europe | MR10Q010CSC | 0 | 480 | * $16.82 | * $11.67 | ||||
| Mouser Electronics | 936-MR10Q010CSC | 753 | 1 | $8.04 | $7.14 | $6.60 | $6.60 | $6.60 | $6.60 |
| Quest Components | MR10Q010CSC | 18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |









