PIC16LF15355-I/SS
Microchip Technology Inc.
8-bit Microcontrollers - MCU 14KB, 1KB RAM, 4xPWMs, Comparator, DAC, ADC, CWG, 4xCLC, 2 EUSART, SPI/I2C
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | PIC16LF15355-I/SS-ND | 76 | 1 | $1.32 | $1.32 | $1.21 | $1.09 | $1.09 | $1.09 |
| Arrow North American Components | PIC16LF15355-I/SS | 0 | 564 | $1.42 | $1.23 | ||||
| AVNET Express | PIC16LF15355-I/SS | 0 | 47 | $1.33 | $1.16 | ||||
| Farnell | PIC16LF15355-I/SS | 0 | 611 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $1.09 | * $1.09 |
| MicrochipDirect | PIC16LF15355-I/SS | 30081 | $1.10 | $1.10 | $1.01 | $0.91 | $0.84 | $0.84 | |
| Mouser Electronics | 579-PIC16LF15355ISS | 473 | 1 | $1.32 | $1.32 | $1.32 | $1.21 | $1.09 | $1.09 |
| Newark | PIC16LF15355-I/SS | 0 | 611 | $0.00 | $0.00 | $0.00 | $1.13 | $1.13 | $1.13 |
| Win Source | PIC16LF15355-I/SS | 13080 | 1 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 576-3603-ND | 0 | $63.74 | $63.74 | $63.74 | $63.74 | $63.74 | $63.74 | |
| AVNET Europe | MICRF112-433-EV | 0 | 1 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 |
| MicrochipDirect | MICRF112-433-EV | 19 | $40.99 | $40.99 | $40.99 | $40.99 | $40.99 | $40.99 | |
| Mouser Electronics | 998-MICRF112-433EV | 0 | 1 |
DSC1001DI4-010.0000T
Microchip Technology Inc.
Standard Clock Oscillators MEMS Oscillator, Low Power, -40C-85C, 15ppm
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 150-DSC1001DI4-010.0000T-ND | 0 | 1 | $1.57 | $1.54 | $1.51 | $1.51 | $1.47 | $1.47 |
| AVNET Express | DSC1001DI4-010.0000T | 3000 | 1000 | $0.96 | $0.86 | ||||
| MicrochipDirect | DSC1001DI4-010.0000T | 1000 | $1.72 | $1.72 | $1.43 | $1.30 | $1.08 | $1.08 | |
| Mouser Electronics | 998-1001DI4010.0000T | 0 | 100 | $0.87 | $0.87 | $0.87 | |||
| Newark | DSC1001DI4-010.0000T | 0 | 1000 | $1.77 | $1.77 | $1.47 | $1.34 | $1.34 | $1.34 |
| Verical Marketplace | DSC1001DI4-010.0000T | 3000 | 271 | $1.15 | $1.03 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 576-4856-ND | 2844 | 1 | $8.15 | $8.15 | $6.78 | $6.24 | $6.24 | $6.24 |
| Ameya360 | KSZ8895MQXI | 0 | $0.00 | $0.00 | $0.00 | $5.89 | $5.89 | $5.89 | |
| Arrow North American Components | KSZ8895MQXI | 0 | 132 | $6.09 | $6.09 | $5.06 | $4.84 | $6.29 | $6.29 |
| AVNET Asia Pacific | KSZ8895MQXI | 0 | 66 | $5.11 | $4.99 | ||||
| AVNET Europe | KSZ8895MQXI | 132 | 66 | * $19.94 | * $12.83 | * $12.83 | |||
| AVNET Express | KSZ8895MQXI | 5649 | 1 | $6.99 | $6.66 | $6.55 | |||
| Farnell | KSZ8895MQXI | 271 | 1 | * $8.14 | * $8.14 | * $8.02 | * $7.91 | * $7.79 | * $7.79 |
| Future Electronics | KSZ8895MQXI | 132 | 66 | $6.75 | |||||
| Jak Electronics | KSZ8895MQXI | 0 | |||||||
| MicrochipDirect | KSZ8895MQXI | 10 | $5.98 | $5.98 | $4.98 | $4.53 | $4.18 | $4.18 | |
| Mouser Electronics | 579-KSZ8895MQXI | 1647 | 1 | $8.11 | $8.11 | $8.11 | $6.77 | $6.77 | $6.77 |
| Newark | KSZ8895MQXI | 6 | 1 | $8.15 | $7.47 | $6.51 | $6.51 | $6.24 | $6.24 |
| RS Components | KSZ8895MQXI | 0 | $430.53 | ||||||
| TME | KSZ8895MQXI | 66 | $7.24 | ||||||
| Utmel | KSZ8895MQXI | 8 | $9.52 | $9.27 | $9.27 | $8.95 | $0.00 | $0.00 | |
| Verical Marketplace | KSZ8895MQXI | 64 | 1 | $0.00 | $6.09 | $0.00 | $0.00 | $0.00 | $0.00 |
| Win Source | KSZ8895MQXI | 16666 | 3 |
MCP23S08T-E/SS
Microchip Technology Inc.
$0.93
MCP23S08 Series 5.5 V 10 MHz 8-Bit I/O Expander with Serial Interface - SSOP-20
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | MCP23S08T-E/SSCT-ND | 22166 | 1 | $1.55 | $1.55 | $1.29 | $1.16 | $1.16 | $1.16 |
| Ameya360 | MCP23S08T-E/SS | 3200 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Arrow North American Components | MCP23S08T-E/SS | 0 | 1600 | $1.25 | |||||
| AVNET Asia Pacific | MCP23S08T-E/SS | 0 | 1600 | $0.99 | |||||
| AVNET Europe | MCP23S08T-E/SS | 1600 | 1600 | * $2.70 | |||||
| AVNET Express | MCP23S08T-E/SS | 1600 | 1600 | $1.31 | |||||
| Farnell | MCP23S08T-E/SS | 4585 | 100 | * $0.00 | * $0.00 | * $0.00 | * $1.18 | * $1.18 | * $1.18 |
| Future Electronics | MCP23S08T-E/SS | 1600 | 1600 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.02 |
| Jak Electronics | MCP23S08T-E/SS | 0 | |||||||
| MicrochipDirect | MCP23S08T-E/SS | 95750 | $1.15 | $1.15 | $0.96 | $0.87 | $0.84 | $0.84 | |
| Mouser Electronics | 579-MCP23S08T-E/SS | 34193 | 1 | $1.54 | $1.54 | $1.28 | $1.16 | $1.16 | $1.16 |
| Newark | MCP23S08T-E/SS | 4527 | 1 | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 |
| RS Components | MCP23S08T-E/SS | 0 | $1,470.72 | ||||||
| Utmel | MCP23S08T-E/SS | 402 | $1.48 | $1.09 | $1.09 | $0.95 | $0.90 | $0.00 | |
| Verical Marketplace | MCP23S08T-E/SS | 4500 | 250 | $1.37 | $1.29 | ||||
| Win Source | MCP23S08T-E/SS | 11020 | 18 | $1.77 | $1.54 | $1.28 | $1.28 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | ADM00530-ND | 2 | 1 | $38.70 | $38.70 | $38.70 | $38.70 | $38.70 | $38.70 |
| Arrow North American Components | ADM00530 | 6 | 1 | $7.71 | $7.71 | $7.71 | $7.71 | $7.71 | $7.71 |
| AVNET Europe | ADM00530 | 2 | 1 | * $122.73 | * $113.83 | * $87.15 | * $78.97 | * $78.97 | * $78.97 |
| AVNET Express | ADM00530 | 161 | 1 | $37.73 | $37.08 | $36.76 | $36.76 | $36.76 | |
| Farnell | ADM00530 | 1 | 1 | * $38.34 | * $38.34 | * $38.34 | * $38.34 | * $38.34 | * $38.34 |
| MicrochipDirect | ADM00530 | 14 | $23.99 | $23.99 | $23.99 | $23.99 | $23.99 | $23.99 | |
| Mouser Electronics | 579-ADM00530 | 2 | 1 | $41.72 | $41.72 | $41.72 | $41.72 | $41.72 | $41.72 |
| Newark | ADM00530 | 0 | 4 | $37.94 | $37.94 | $37.94 | $37.94 | $37.94 | $37.94 |
| Verical Marketplace | ADM00530 | 6 | 1 | $41.48 | $41.48 | $41.48 | $41.48 | $41.48 | $41.48 |
ADM00534
Microchip Technology Inc.
Power Management IC Development Tools MTD6501G 23kHz PWM Output Daughter Board
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | ADM00534-ND | 0 | 1 | $32.23 | $32.23 | $32.23 | $32.23 | $32.23 | $32.23 |
| AVNET Express | ADM00534 | 11 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Farnell | ADM00534 | 1 | 1 | * $36.15 | * $36.15 | * $36.15 | * $36.15 | * $36.15 | * $36.15 |
| MicrochipDirect | ADM00534 | 10 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | |
| Mouser Electronics | 579-ADM00534 | 1 | 1 | $34.93 | $34.93 | $34.93 | $34.93 | $34.93 | $34.93 |
| Newark | ADM00534 | 4 | 1 | $41.10 | $41.10 | $41.10 | $41.10 | $41.10 | $41.10 |
| RS Components | ADM00534 | 0 | $26.02 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | ADM00522-ND | 1 | 1 | $211.60 | $211.60 | $211.60 | $211.60 | $211.60 | $211.60 |
| Ameya360 | ADM00522 | 0 | $157.29 | $157.29 | $157.29 | $157.29 | $157.29 | $157.29 | |
| Arrow North American Components | ADM00522 | 0 | 1 | $235.10 | $232.75 | $228.12 | $225.84 | $219.13 | $216.94 |
| AVNET Express | ADM00522 | 20 | 1 | $208.06 | $202.75 | $201.01 | $201.01 | $201.01 | $201.01 |
| Farnell | ADM00522 | 4 | 1 | * $210.25 | * $210.25 | * $210.25 | * $210.25 | * $210.25 | * $210.25 |
| MicrochipDirect | ADM00522 | 1 | $99.99 | $99.99 | $99.99 | $99.99 | $99.99 | $99.99 | |
| Mouser Electronics | 579-ADM00522 | 3 | 1 | $228.11 | $228.11 | $228.11 | $228.11 | $228.11 | $228.11 |
| Newark | ADM00522 | 0 | 1 | $207.45 | $207.45 | $207.45 | $207.45 | $207.45 | $207.45 |
| RS Components | ADM00522 | 0 | $152.74 | ||||||
| Verical Marketplace | ADM00522 | 1 | 1 | $233.39 | $233.39 | $233.39 | $233.39 | $233.39 | $233.39 |
SY100EL57ZG
Microchip Technology Inc.
Encoders, Decoders, Multiplexers & Demultiplexers 4:1 Differential Multiplexer
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | SY100EL57ZG-TR-ND | 0 | $0.00 | $0.00 | |||||
| Future Electronics | SY100EL57ZG | 336 | $2.13 | ||||||
| MicrochipDirect | SY100EL57ZG | 0 | $4.49 | $4.49 | $3.74 | $3.40 | $2.83 | $2.83 | |
| Mouser Electronics | 998-SY100EL57ZG | 0 | 1 | ||||||
| Newark | SY100EL57ZG | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Win Source | SY100EL57ZG | 22 | 1 |
ADM00631
Microchip Technology Inc.
Power Management IC Development Tools MTD6508 5V 3-P Motor Driver Daughter Board
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | ADM00631-ND | 2 | 1 | $46.79 | $46.79 | $46.79 | $46.79 | $46.79 | $46.79 |
| Arrow North American Components | ADM00631 | 14 | 1 | $47.12 | $47.12 | $47.12 | $47.12 | $47.12 | $47.12 |
| AVNET Express | ADM00631 | 160 | 1 | $46.53 | $45.34 | $45.34 | $45.34 | $45.34 | |
| MicrochipDirect | ADM00631 | 33 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | |
| Mouser Electronics | 579-ADM00631 | 9 | 1 | $51.70 | $51.70 | $51.70 | $51.70 | $51.70 | $51.70 |
| Newark | ADM00631 | 0 | 3 | $46.79 | $46.79 | $46.79 | $46.79 | $46.79 | $46.79 |
| Verical Marketplace | ADM00631 | 14 | 1 | $47.12 | $47.12 | $47.12 | $47.12 | $47.12 | $47.12 |








