1732175-1
TE Connectivity
2+5 Sealed Connector Ass'y Connector & Housing Type: Housing for Female Terminals Mating Tab Width: .11 in .025 in Mating Tab Width: 2.8 mm .64 mm Connector System: Wire-to-Device Wire-to-Board Number of Positions: 7 Housing for Female Terminals .11" 2.8 mm | Ampseal Header | .11" | TE Connectivity
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1732175-1 | 0 | $2.60 | ||||||
| AVNET Europe | 1732175-1 | 0 | 396 | * $2.11 | |||||
| AVNET Express | 1732175-1 | 0 | 1980 | $1.79 | |||||
| Mouser Electronics | 1732175-1 | 1131 | 1 | $4.70 | $4.32 | $3.95 | $3.75 | $2.72 | $2.69 |
| Newark | 1732175-1 | 0 | 1980 | $0.00 | $0.00 | $0.00 | $0.00 | $2.50 | $2.39 |
| TE Connectivity | 1732175-1 | 0 | $4.27 | $3.56 | $1.42 | $1.42 |
205734-1
TE Connectivity
09 RCPT SP/MS STD Connector Style:Receptacle
Connector System:Board-to-Board
Number of Positions:9
Centerline (Pitch):2.74 mm
Centerline (Pitch):.108 in Receptacle Board-to-Board 9 2.74 mm | PCB D-Sub Connector | TE Connectivity
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 205734-1 | 0 | $13.43 | $13.43 | $11.83 | $11.38 | $10.09 | $9.00 | |
| Arrow North American Components | 205734-1 | 0 | 459 | $5.84 | $3.78 | ||||
| AVNET Europe | 205734-1 | 0 | 17 | * $10.65 | * $9.31 | ||||
| AVNET Express | 205734-1 | 0 | 17 | $0.00 | $0.00 | ||||
| element14 APAC | 205734-1 | 0 | 459 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $12.69 | * $12.69 |
| Farnell | 205734-1 | 0 | 459 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $9.38 | * $9.38 |
| Mouser Electronics | 205734-1 | 0 | 459 | $9.84 | $9.53 | ||||
| Newark | 205734-1 | 0 | 459 | $0.00 | $0.00 | $0.00 | $0.00 | $9.65 | $9.65 |
| Powell Electronics, Inc | 205734-1 | 1.00 | 1 | $8.48 | |||||
| TE Connectivity | 205734-1 | 0 | $11.53 | $11.53 | $10.50 | $10.20 | $9.31 | $9.31 |
5-146278-6
TE Connectivity
06 MODII HDR SRST B/A .100CL PCB Connector Type: PCB Mount Header PCB Mount Orientation: Vertical Connector System: Board-to-Board Number of Positions: 6 Number of Rows: 1 PCB Mount Header Vertical Board-to-Board 6 | PCB Header & Receptacle | Part Number: 5-146278-6 | Internal Number: 5-146278-6 | TE Connectivity
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 5-146278-6 | 5435 | $0.65 | $0.61 | $0.61 | $0.47 | $0.33 | $0.27 | |
| Arrow North American Components | 5-146278-6 | 0 | 9600 | $0.26 | |||||
| AVNET Europe | 5-146278-6 | 0 | 240 | * $0.43 | |||||
| AVNET Express | 5-146278-6 | 1408 | 1 | $0.49 | $0.31 | ||||
| element14 APAC | 5-146278-6 | 0 | 9600 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $1.32 |
| Farnell | 5-146278-6 | 30474 | 9600 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.43 |
| Future Electronics | 5-146278-6 | 150 | 1 | $0.44 | |||||
| Mouser Electronics | 5-146278-6 | 2587 | 1 | $0.64 | $0.61 | $0.61 | $0.47 | $0.34 | $0.26 |
| Newark | 5-146278-6 | 19629 | 150 | $0.00 | $0.00 | $0.00 | $0.72 | $0.61 | $0.60 |
| TE Connectivity | 5-146278-6 | 7765 | $0.73 | $0.72 | $0.69 | $0.66 | $0.65 | $0.65 | |
| Verical Marketplace | 5-146278-6 | 18203 | 163 | $0.35 | $0.32 |
350020-1
TE Connectivity
02P COMMONING BAR .008PTPBR Connector Hardware Accessory Type: Commoning Bar Primary Product Material: Brass Operating Temperature (Max): 185 °F Operating Temperature (Max): 85 °C Operating Temperature Range: -55 – 85 °C Commoning Bar Brass | Connector Hardware | Part Number: 350020-1 | Internal Number: 350020-1 | TE Connectivity
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 350020-1 | 5115 | 1 | $0.31 | $0.26 | $0.23 | $0.22 | $0.19 | $0.17 |
| AVNET Europe | 350020-1 | 0 | 1000 | * $0.16 | |||||
| AVNET Express | 350020-1 | 0 | 10000 | $0.16 | |||||
| Farnell | 350020-1 | 0 | 10 | * $0.37 | * $0.37 | * $0.30 | * $0.25 | * $0.23 | |
| Mouser Electronics | 350020-1 | 1299 | 1 | $0.25 | $0.19 | $0.19 | $0.17 | $0.12 | $0.10 |
| Newark | 350020-1 | 0 | 10 | $0.00 | $143.19 | $136.63 | $136.63 | $136.63 | $136.63 |
| TE Connectivity | 350020-1 | 4865 | $0.44 | $0.40 | $0.33 | $0.26 | $0.25 | $0.25 | |
| Verical Marketplace | 350020-1 | 6400 | 300 | $0.15 | $0.15 |
208100-1
TE Connectivity
Special Order: PLUG,19 POSN,IN-LINE METRIC Number of Positions: 19 Connector & Housing Type: Plug Connector Product Type: Housing Connector System: Wire-to-Board UL Flammability Rating: UL 94V-0 Standard Rectangular Connector | 19 Plug Housing Wire-to-Board | Part Number: 208100-1 | Internal Number: 208100-1 | TE Connectivity
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 208100-1 | 5619 | 1 | $1.84 | $1.56 | $1.40 | $1.33 | $1.15 | $1.05 |
| Ameya360 | 208100-1 | 0 | $3.16 | $3.16 | |||||
| Arrow North American Components | 208100-1 | 201 | 1 | $4.16 | $0.00 | $0.00 | $0.00 | $4.76 | $2.41 |
| AVNET Europe | 208100-1 | 0 | 4000 | * $0.07 | |||||
| AVNET Express | 208100-1 | 0 | 1 | $5.27 | $5.03 | $4.36 | $4.36 | ||
| Farnell | 208100-1 | 8335 | 20 | * $0.00 | * $0.00 | * $6.13 | * $5.54 | * $5.54 | * $5.54 |
| Mouser Electronics | 208100-1 | 223 | 1 | $6.76 | $5.57 | $5.45 | $5.45 | $4.55 | $4.31 |
| Newark | 208100-1 | 9261 | 300 | $0.00 | $0.00 | $0.00 | $6.92 | $5.71 | $5.44 |
| TE Connectivity | 208100-1 | 105 | $13.20 | $12.76 | $11.88 | $11.00 | $11.00 | $11.00 | |
| Verical Marketplace | 208100-1 | 545 | 2 | $4.93 | $0.00 | $0.00 | $4.60 | $4.56 | $2.36 |
536416-5
TE Connectivity
DIN 41612 PCB CONNECTOR PLUG 96 WAY; Product Range:-; No. of Contacts:96Contacts; Gender:Plug; Pitch Spacing:2.54mm; No. of Rows:3 Row; Rows Loaded:a + b + c; Contact Plating:Gold Plated Contacts; Contact Material:Brass RoHS Compliant: No
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | A29010-ND | 0 | 600 | $8.17 | $6.94 | $6.42 | $6.11 | $6.85 | $5.01 |
| Arrow North American Components | 536416-5 | 0 | 600 | $6.42 | $6.42 | $6.42 | $6.42 | $6.30 | $6.16 |
| AVNET Express | 536416-5 | 0 | 150 | $6.73 | $5.95 | ||||
| Mouser Electronics | 571-5364165 | 0 | 600 | $7.20 | $7.20 | ||||
| Newark | 536416-5 | 0 | 600 | $8.61 | $8.61 | $8.61 | $8.61 | $8.61 | $8.61 |
| TE Connectivity | 536416-5 | 0 | |||||||
| Verical Marketplace | 536416-5 | 5 | 5 | $14.99 | $10.10 | $10.10 | $10.10 | $10.10 |
749611-1
TE Connectivity
Special Order: 26 50SR PANEL MOUNT RCPT Idc D-Sub: Receptacle Assembly & Panel Mount & Signal & 1.27 Mm | Part Number: 749611-1 | Internal Number: 749611-1 | TE Connectivity
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 749611-1 | 0 | $8.77 | $8.77 | |||||
| Arrow North American Components | 749611-1 | 0 | 896 | $8.77 | $5.73 | ||||
| AVNET Express | 749611-1 | 246 | 896 | $8.60 | $0.00 | ||||
| Mouser Electronics | 749611-1 | 0 | 1 | $14.07 | $12.80 | $11.51 | $10.88 | $9.14 | $8.51 |
| Newark | 749611-1 | 434 | 896 | $0.00 | $0.00 | $0.00 | $0.00 | $12.20 | $12.20 |
| TE Connectivity | 749611-1 | 0 | $19.89 | $19.89 |
643818-2
TE Connectivity
WIRE-BOARD CONNECTOR RECEPTACLE 2POS 3.96MM; Approval Bodies:CSA / UL; Approval Categories:UL File E28476 CSA File LR7189; Body Material:Nylon; Connector Type:Wire-to-Board; External Height:0.355"; External Width:0.312" RoHS Compliant: No
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | A31363-ND | 8104 | 1 | $0.36 | $0.30 | $0.27 | $0.26 | $0.22 | $0.20 |
| Mouser Electronics | 571-6438182 | 1110 | 1 | $0.33 | $0.30 | $0.30 | $0.26 | $0.19 | $0.16 |
| Newark | 643818-2 | 0 | 2000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| TE Connectivity | 643818-2 | 0 |
1-104069-2
TE Connectivity
BOARD-BOARD CONN HEADER 24WAY 2ROW; Approval Bodies:CSA / UL; Body Material:Thermoplastic; Connector Retention Style:Solder Clip; Connector Shroud:Yes; Connector Type:Board-to-Board; Features:Shrouded; Leaded Process Compatible:NoRoHS Compliant: No
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1111-1-104069-2-ND | 0 | $6.90 | $6.90 | |||||
| Arrow North American Components | 1-104069-2 | 483 | 23 | $5.86 | $5.86 | $5.80 | $5.74 | ||
| AVNET Europe | 1-104069-2 | 0 | 23 | * $4.38 | * $3.83 | ||||
| AVNET Express | 1-104069-2 | 0 | 690 | $7.09 | $5.82 | ||||
| Freelance | 1-104069-2 | 4 | |||||||
| Mouser Electronics | 571-11040692 | 378 | 1 | $6.23 | $5.45 | $5.45 | $4.94 | $3.64 | $3.37 |
| Newark | 1-104069-2 | 0 | 690 | $0.00 | $0.00 | $0.00 | $0.00 | $9.11 | $8.70 |
| TE Connectivity | 1-104069-2 | 0 | |||||||
| Verical Marketplace | 1-104069-2 | 483 | 23 | $5.86 | $5.86 | $5.57 | $5.57 |
