1376357-8
TE Connectivity
025/090 26POS CAP ASSY H SELECTIVE-TIN PCB Mount Orientation: Horizontal Connector System: Wire-to-Board Number of Positions: 26 Number of Rows: 2 Centerline (Pitch): 4 mm 2.2 mm Horizontal Wire-to-Board 26 | Signal Header | Part Number: 1376357-8 | Internal Number: 1376357-8 | 4 mm | TE Connectivity
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1376357-8 | 113 | 1 | $4.79 | $4.07 | $4.07 | $3.46 | $2.94 | $2.94 |
| Arrow North American Components | 1376357-8 | 0 | 210 | $2.70 | $2.55 | ||||
| AVNET Europe | 1376357-8 | 0 | 210 | * $2.69 | * $2.52 | ||||
| AVNET Express | 1376357-8 | 0 | 210 | $2.62 | $2.49 | ||||
| Mouser Electronics | 1376357-8 | 100 | 1 | $4.40 | $3.91 | $3.91 | $3.48 | $2.86 | $2.77 |
| Newark | 1376357-8 | 0 | 210 | $0.00 | $0.00 | $0.00 | $4.10 | $3.42 | $3.42 |
| TE Connectivity | 1376357-8 | 2 | $5.97 | $5.97 | $3.98 | $2.98 | |||
| Verical Marketplace | 1376357-8 | 90 | 20 | $2.92 | $2.92 | $2.92 | $2.92 | ||
| Win Source | 1376357-8 | 3540 | 8 |
1376478-2
TE Connectivity
2.5 SMC HDR 2POS WHITE (LP) PCB Connector Type: PCB Mount Header PCB Mount Orientation: Vertical Connector System: Wire-to-Board Number of Positions: 2 Number of Rows: 1 PCB Mount Header Vertical Wire-to-Board 2 | PCB Header & Receptacle | Part Number: 1376478-2 | Internal Number: 1376478-2 | TE Connectivity
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1376478-2 | 1994 | 1 | $0.85 | $0.72 | $0.72 | $0.72 | $0.53 | $0.44 |
| Arrow North American Components | 1376478-2 | 0 | 16000 | $0.48 | $0.48 | $0.48 | $0.48 | $0.54 | $0.54 |
| AVNET Europe | 1376478-2 | 0 | 3200 | ||||||
| AVNET Express | 1376478-2 | 0 | 1 | $0.54 | $0.48 | ||||
| Farnell | 1376478-2 | 9360 | 300 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.82 | * $0.82 |
| Mouser Electronics | 1376478-2 | 0 | 16000 | ||||||
| Newark | 1376478-2 | 10700 | 16000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.59 |
| TE Connectivity | 1376478-2 | 1994 | $1.10 | $1.00 | $0.88 | $0.76 | |||
| Verical Marketplace | 1376478-2 | 10400 | 121 | $0.52 | $0.52 | $0.52 | $0.52 | $0.50 | $0.49 |
1376807-1
TE Connectivity
DYNATAP CONN. 18P ASSY -DYNAMI Connector Product Type: Connector Assembly Number of Positions: 18 Centerline (Pitch): 3.81 mm Centerline (Pitch): .149 in Number of Rows: 3 Connector Assembly 18 3.81 mm .149" | Wire-To-Board Connector Assembly & Housing | Part Number: 1376807-1 | Internal Number: 1376807-1 | TE Connectivity
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1376807-1 | 445 | 1 | $26.58 | $22.59 | $21.17 | $19.51 | $17.01 | $17.01 |
| AVNET Europe | 1376807-1 | 0 | 80 | * $8.64 | |||||
| AVNET Express | 1376807-1 | 253 | 400 | $12.43 | $8.45 | ||||
| element14 APAC | 1376807-1 | 7 | 1 | * $27.20 | * $23.11 | * $21.67 | * $19.96 | * $19.01 | * $19.01 |
| Farnell | 1376807-1 | 7 | 1 | * $33.68 | * $29.47 | * $24.41 | * $21.89 | * $20.20 | * $20.20 |
| Mouser Electronics | 1376807-1 | 0 | 400 | $13.88 | $13.88 | ||||
| Newark | 1376807-1 | 93 | 400 | $0.00 | $0.00 | $0.00 | $0.00 | $21.77 | $21.77 |
| TE Connectivity | 1376807-1 | 14 | $16.76 | $15.25 | $13.75 | $12.74 | $12.74 | $12.74 | |
| Verical Marketplace | 1376807-1 | 103 | 5 | $9.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 5-146128-7-ND | 0 | 2530 | $46.00 | $46.00 | $782.00 | $1.82 | ||
| AVNET Express | 146128-7 | 0 | 1265 | $0.00 | |||||
| Mouser Electronics | 571-146128-7 | 0 | 1 | $1.61 | $1.47 | $1.47 | $1.25 | $0.90 | $0.78 |
| Newark | 146128-7 | 0 | 1265 | $0.00 | $0.00 | $0.00 | $0.00 | $1.04 | $1.01 |
| TE Connectivity | 146128-7 | 0 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 5-146133-4-ND | 0 | $3.44 | $3.44 | |||||
| AVNET Express | 146133-4 | 0 | 1925 | $0.00 | |||||
| Mouser Electronics | 571-146133-4 | 0 | 1925 | $0.48 | |||||
| Newark | 146133-4 | 0 | 1925 | $0.00 | $0.00 | $0.00 | $0.00 | $0.61 | $0.59 |
| TE Connectivity | 146133-4 | 0 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 147279-1 | 0 | 1 | $3.38 | $3.70 | $3.70 | $3.14 | $2.67 | $5,000.00 |
| AVNET Express | 147279-1 | 0 | 2500 | $0.00 | |||||
| element14 APAC | 147279-1 | 0 | 2500 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $1.47 |
| Farnell | 147279-1 | 0 | 2500 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.83 |
| Mouser Electronics | 147279-1 | 0 | 2500 | $0.83 | |||||
| Newark | 147279-1 | 0 | 2500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| TE Connectivity | 147279-1 | 0 |
1565357-5
TE Connectivity
Special Order: ON TAPING(EMBOSS) 0.5MM PITCH PCB Connector Type: PCB Mount Receptacle PCB Mount Orientation: Vertical Connector System: Board-to-Board Number of Positions: 60 Centerline (Pitch): .5 mm PCB Mount Receptacle Vertical Board-to-Board 60 | PCB Header & Receptacle | Part Number: 1565357-5 | Internal Number: 1565357-5 | Alias Number: 010-5581-00 | .5 mm | TE Connectivity
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1565357-5 | 0 | $2.85 | $1.81 | |||||
| AVNET Europe | 1565357-5 | 0 | 3000 | * $3.03 | |||||
| Farnell | 1565357-5 | 2700 | 1000 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $3.48 | * $3.41 |
| Mouser Electronics | 1565357-5 | 2875 | 1 | $5.08 | $5.08 | $5.08 | $4.96 | $3.64 | $2.38 |
| Newark | 1565357-5 | 3000 | 1000 | $0.00 | $0.00 | $0.00 | $0.00 | $4.90 | $3.69 |
| TE Connectivity | 1565357-5 | 0 | $4.98 | ||||||
| Verical Marketplace | 1565357-5 | 3000 | 1000 | $2.89 | $2.89 | ||||
| Win Source | 1565357-5 | 2 | 2 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | WM2503CT-ND | 246912 | 100 | $0.05 | $0.04 | $0.03 | |||
| AVNET Asia Pacific | 39-00-0046 | 24000 | 24000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | 39-00-0046 | 228000 | 6000 | * $0.08 | |||||
| AVNET Express | 39-00-0046 | 1014000 | 6000 | $0.03 | |||||
| Component Online | 39-00-0046 | 1700 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | |
| element14 APAC | 39-00-0046 | 54345 | 6000 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.04 |
| Farnell | 39-00-0046 | 300000 | 6000 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.04 |
| Jameco | 39-00-0046 | 11400 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.02 | |
| Mouser Electronics | 538-39-00-0046 | 264000 | 6000 | $0.10 | |||||
| Newark | 39-00-0046 | 90000 | 6000 | $0.04 | |||||
| Quest Components | 39-00-0046 | 3200 | $0.05 | $0.03 | |||||
| RS Components | 39-00-0046 | 0 | $6.60 | ||||||
| RS Components (APAC) | 39-00-0046 | 0 | $316.80 | ||||||
| TE Connectivity | 39-00-0046 | 0 | |||||||
| TME | 39-00-0046 | 414000 | $0.02 | ||||||
| Verical Marketplace | 39000046 | 144000 | 1832 | $0.03 |

