DS5PE-KD-40001

ARM Ltd
DS-5 PRO EDITION, FLOATING 1-YEAR TERM - WEB DOWNLOAD
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey DS5PE-KD-40001-ND 0 1 $5,150.03 $5,150.03 $5,150.03 $5,150.03 $5,150.03 $5,150.03
AVNET Express DS5PE-KD-40001 0 1 $5,150.00 $5,150.00 $5,150.00 $5,150.00 $5,150.00 $5,150.00
element14 APAC DS5PE-KD-40001 100 1 * $5,295.84 * $5,295.84 * $5,295.84 * $5,295.84 * $5,295.84 * $5,295.84
Farnell DS5PE-KD-40001 100 1 * $5,221.46 * $5,221.46 * $5,221.46 * $5,221.46 * $5,221.46 * $5,221.46
Newark DS5PE-KD-40001 100 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

MCB1857UME

ARM Ltd
KEIL NXP LPC 1857 EVAL BOARD
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 685-MCB1857UME-ND 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
AVNET Express MCB1857UME 0 1 $390.00 $390.00 $390.00 $390.00 $390.00 $390.00
element14 APAC MCB1857UME 1 1 * $386.03 * $386.03 * $386.03 * $386.03 * $386.03 * $386.03
Farnell MCB1857UME 1 1 * $395.77 * $395.77 * $395.77 * $395.77 * $395.77 * $395.77

DS5PE-RS-40000

ARM Ltd
DS-5 PRO EDITION FL S&M RESTART
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey DS5PE-RS-40000-ND 0 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
AVNET Express DS5PE-RS-40000 0 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
element14 APAC DS5PE-RS-40000 0 1 * $3,985.88 * $3,985.88 * $3,985.88 * $3,985.88 * $3,985.88 * $3,985.88
Farnell DS5PE-RS-40000 0 1 * $4,204.54 * $4,204.54 * $4,204.54 * $4,204.54 * $4,204.54 * $4,204.54
Newark DS5PE-RS-40000 0 1 $3,300.00 $3,300.00 $3,300.00 $3,300.00 $3,300.00 $3,300.00

MDK-ARM-CM-FL

ARM Ltd
MDK-ARM CORTEX-M EDITION FL
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey MDK-ARM-CM-FL-LC-ND 0 3 $4,610.02 $4,610.02 $4,610.02 $4,610.02 $4,610.02
AVNET Express MDK-ARM-CM-FL 0 2 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
element14 APAC MDK-ARM-CM-FL 0 * $5,914.80 * $5,914.80 * $5,914.80 * $5,914.80 * $5,914.80 * $5,914.80
Farnell MDK-ARM-CM-FL 0 * $5,085.96 * $5,085.96 * $5,085.96 * $5,085.96 * $5,085.96 * $5,085.96

AR166-F

ARM Ltd
AR166 (FLOATING)
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 685-KEIL00AR166ADVANCEDOSKEIL-FLPERP-ND 0 $5,035.03 $5,035.03 $5,035.03 $5,035.03 $5,035.03
AVNET Express AR166-F 0 2 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
element14 APAC AR166-F 0 1 * $6,460.08 * $6,460.08 * $6,460.08 * $6,460.08 * $6,460.08 * $6,460.08
Farnell AR166-F 0 1 * $7,959.65 * $7,959.65 * $7,959.65 * $7,959.65 * $7,959.65 * $7,959.65

PK51-T-LC

ARM Ltd
PK51 1 YEAR TERM LICENSE
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 685-KEIL00PK51DEVKITPROKEIL-NL1YR-ND 0 1 $1,320.01 $1,320.01 $1,320.01 $1,320.01 $1,320.01 $1,320.01
AVNET Express PK51-T-LC 0 1 $1,320.00 $1,320.00 $1,320.00 $1,320.00 $1,320.00 $1,320.00
element14 APAC PK51-T-LC 100 1 * $1,358.02 * $1,358.02 * $1,358.02 * $1,358.02 * $1,358.02 * $1,358.02
Farnell PK51-T-LC 100 1 * $1,340.25 * $1,340.25 * $1,340.25 * $1,340.25 * $1,340.25 * $1,340.25

DS5UE-KD-40001

ARM Ltd
DS-5 ULTIMATE FLOATING 1YR DOWNLOAD; Core Architecture:ARM; Supported Families:Cortex-A Cortex-M Cortex-R; Software Edition:Ultimate; Licence Type:Floating; No. of User Licences:1; Supported Hosts:Linux Mac OS Windows; Product Range:DS-5 Series; SVHC:No SVHC (12-Jan-2017)
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey DS5UE-KD-40001-ND 0 1 $8,190.04 $8,190.04 $8,190.04 $8,190.04 $8,190.04 $8,190.04
AVNET Express DS5UE-KD-40001 0 1 $8,190.00 $8,190.00 $8,190.00 $8,190.00 $8,190.00 $8,190.00
element14 APAC DS5UE-KD-40001 100 1 * $8,171.31 * $8,171.31 * $8,171.31 * $8,171.31 * $8,171.31 * $8,171.31
Farnell DS5UE-KD-40001 100 1 * $8,234.67 * $8,234.67 * $8,234.67 * $8,234.67 * $8,234.67 * $8,234.67
Newark DS5UE-KD-40001 100 1 $8,190.00 $8,190.00 $8,190.00 $8,190.00 $8,190.00 $8,190.00

DS5PE-RW-3CMB0

ARM Ltd
DS-5 PRO RVDS 4.1 NL DWLD S&M RESTART
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey DS5PE-RW-3CMB0-ND 0 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
AVNET Express DS5PE-RW-3CMB0 0 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
element14 APAC DS5PE-RW-3CMB0 100 1 * $4,154.99 * $4,154.99 * $4,154.99 * $4,154.99 * $4,154.99 * $4,154.99
Farnell DS5PE-RW-3CMB0 100 1 * $3,409.65 * $3,409.65 * $3,409.65 * $3,409.65 * $3,409.65 * $3,409.65

MDK-PRO-UD-LC

ARM Ltd
MDK-PRO S&M RESTART (WITH EXPIRED SUPPORT) LC
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey MDK-PRO-UD-LC-ND 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
AVNET Express MDK-PRO-UD-LC 0 1 $3,576.47 $3,576.47 $3,576.47 $3,576.47 $3,576.47 $3,576.47
element14 APAC MDK-PRO-UD-LC 100 1 * $4,016.05 * $4,016.05 * $4,016.05 * $4,016.05 * $4,016.05 * $4,016.05
Farnell MDK-PRO-UD-LC 100 1 * $3,763.16 * $3,763.16 * $3,763.16 * $3,763.16 * $3,763.16 * $3,763.16

MDKPR-RD-40000

ARM Ltd
MDK-PRO SUPPORT EXTENSION (FLEX)
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 685-MDK001MDKPROFESSIONALFLEX-FLS&MRENEW1YR-ND 0 $2,280.01 $2,280.01 $2,280.01 $2,280.01 $2,280.01 $2,280.01
AVNET Express MDKPR-RD-40000 0 1 $2,280.00 $2,280.00 $2,280.00 $2,280.00 $2,280.00 $2,280.00
element14 APAC MDKPR-RD-40000 100 1 * $2,345.67 * $2,345.67 * $2,345.67 * $2,345.67 * $2,345.67 * $2,345.67
Farnell MDKPR-RD-40000 100 1 * $2,307.53 * $2,307.53 * $2,307.53 * $2,307.53 * $2,307.53 * $2,307.53