3830-29-VIP

Bahco
HOLESAW, BI-METAL, 29MM;
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
Farnell 3830-29-VIP 2 1 * $9.43 * $9.43 * $9.43 * $9.43 * $9.43 * $9.43

3830-35-VIP

Bahco
HOLESAW, BI-METAL, 35MM;
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
Farnell 3830-35-VIP 11 1 * $9.98 * $9.98 * $9.98 * $9.98 * $9.98 * $9.98

244-20-U7/8-HP

Bahco
HANDSAW, 500MM;
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
Farnell 244-20-U7/8-HP 1 1 * $11.84 * $11.84 * $11.84 * $11.84 * $11.84 * $11.84
Newark 244-20-U7/8-HP 1 1 $13.69 $13.69 $13.69 $13.69 $13.69 $13.69

4SRM/3T

Bahco
3 PIECE RATCHETING WRENCH SET 12 SIZES; Kit Contents:8x9x10x11mm 12x13x14x15mm 16x17x18x19mm; Product Range:-
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 4SRM/3T 4 1 * $149.63 * $149.63 * $149.63 * $149.63 * $149.63 * $149.63
Farnell 4SRM/3T 4 1 * $128.36 * $115.31 * $115.31 * $115.31 * $115.31 * $115.31
Newark 4SRM/3T 4 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

S87+7

Bahco
SOCKET SET 94 PIECE 1/4" & 1/2" DRIVE; Kit Contents:4 4.5 5 5.5 6 7 8 9 10 11 12 13mm PH1 PH2 PH3 PH4 Spinner & Ratchet Handle; Product Range:-; Drive Size - Imperial:1/4"; Driver Size:1/4" & 1/2"; Socket Type:Socket Set
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC S87+7 1 1 * $535.74 * $517.58 * $517.58 * $517.58 * $517.58 * $517.58
Farnell S87+7 1 1 * $514.85 * $514.85 * $514.85 * $514.85 * $514.85 * $514.85
Newark S87+7 1 1 $596.19 $596.19 $596.19 $596.19 $596.19 $596.19

8075 IP

Bahco
ADJUSTABLE WRENCH 455X53; Length:455mm; Jaw Opening Max:53mm; Product Range:-; Weight:1665g
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 8075 IP 0 $332.67
Farnell 8075 IP 0 $123.31
Newark 8075 IP 0 $203.42
TME 8075 IP 10 $93.29

111M/SH12

Bahco
COMBINATION SPANNER SET 12-PC; AF Size - Metric:-; AF Size - Imperial:-; Length:-; Product Range:-; Kit Contents:8 9 10 11 12 13 14 15 16 17 18 19mm Combination Spanners; Material:Vanadium-Extra; Range:8 - 19; Standard:DIN 3113 ISO 3118 ISO 7738
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 111M/SH12 1 $244.40
Farnell 111M/SH12 1 $146.93
Newark 111M/SH12 1 $224.64
RS Components 111M/SH12 0 $101.47
RS Components (APAC) 111M/SH12 0 $237.14
TME 111M/SH12 2 $98.33

2101G -180

Bahco
CUTTERS SIDE PROGRESSIVE 180MM; Cutter Type:Side; Overall Length:180mm; Cut Type:Straight; Cutting Capacity Max:2.25mm; Cutting Edge Hardness:-; Product Range:-
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 2101G -180 1 1 * $57.99 * $57.99 * $57.99 * $57.99 * $57.99 * $57.99
Farnell 2101G -180 1 1 * $55.72 * $47.91 * $47.91 * $47.91 * $47.91 * $47.91
Newark 2101G -180 1 1 $55.02 $47.67 $47.67 $47.67 $47.67 $47.67

222D

Bahco
PLIER ADJUSTABLE/SLIP JOINT 150MM; Plier Style:Slip Joint; Jaw Opening Max:23mm; Overall Length:150mm; Product Range:-; Jaw Length:22mm; Length:150mm; No. of Adjustment Settings:5
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 222D 2 1 * $27.44 * $24.69 * $24.69 * $24.69 * $24.69 * $24.69
Farnell 222D 2 1 * $27.42 * $23.58 * $23.58 * $23.58 * $23.58 * $23.58
Newark 222D 2 1 $30.78 $26.88 $26.88 $26.88 $26.88 $26.88

325

Bahco
HACKSAW; Saw Type:Hack; Blade Length:300mm; Product Range:-; Length:395mm; Weight:750g
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
Farnell 325 4 $61.56
Newark 325 4 $91.42
RS Components 325 0 $123.38
TME 325 4 $34.63