8522 0081000

Belden
HOOK UP WIRE 1000FT 18AWG COPPER GRAY; Jacket Material:PVC; Jacket Color:Grey; Wire Gauge:18AWG; Conductor Area CSA:-; Reel Length (Imperial):1000ft; Reel Length (Metric):305m; No. of Max Strands x Strand Size:16 x 30AWG ;RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 8522 0081000 2 $441.54 $355.69 $331.16 $331.16 $331.16 $331.16
element14 APAC 8522 0081000 2 1 $1,754.62 $1,248.50 $1,248.50 $1,248.50 $1,248.50 $1,248.50
Farnell 8522 0081000 2 2 $0.00 $740.11 $740.11 $740.11 $740.11 $740.11
Mouser Electronics 8522 0081000 3 1 $524.43 $447.24 $401.01 $401.01 $401.01 $401.01
Newark 8522 0081000 2 2 $1,221.39 $1,133.67 $1,133.67 $1,133.67 $1,133.67 $1,133.67

8917 010100

Belden
HOOK UP WIRE 100FT 16AWG COPPER BLACK; Jacket Material:PVC; Jacket Color:Black; Wire Gauge:16AWG; Conductor Area CSA:-; Reel Length (Imperial):100ft; Reel Length (Metric):30.48m; No. of Max Strands x Strand Size:26 x 30AWG ;RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 8917 010100 20
Ameya360 8917 010100 60
element14 APAC 8917 010100 1 $105.51
Farnell 8917 010100 1 $39.02
Mouser Electronics 8917 010100 36 $84.64
Newark 8917 010100 4 $278.36
TME 8917 010100 450 $1.88

8917 0101000

Belden
HOOK UP WIRE 1000FT 16AWG COPPER BLACK; Jacket Material:PVC; Jacket Color:Black; Wire Gauge:16AWG; Conductor Area CSA:-; Reel Length (Imperial):1000ft; Reel Length (Metric):304.8m; No. of Max Strands x Strand Size:26 x 30AWG ;RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 8917 0101000 0
element14 APAC 8917 0101000 0 $2,379.49
Farnell 8917 0101000 0 $1,511.00
Mouser Electronics 8917 0101000 4 $692.82
Newark 8917 0101000 1000 $2,340.33
TME 8917 0101000 305 $1.34

9260 060100

Belden
SHIELDED MULTICONDUCTOR CABLE 6 CONDUCTOR 20AWG 100FT 300V; Jacket Color:Chrome; No. of Conductors:6Conductor; Wire Gauge:20AWG; Conductor Area CSA:-; Reel Length (Imperial):100ft; Reel Length (Metric):30.48m; Voltage Rating:300V;RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 9260 060100 3 $486.86 $411.96 $397.77 $397.77 $397.77 $397.77
element14 APAC 9260 060100 2 1 * $1,330.17 * $1,150.73 * $1,150.73 * $1,150.73 * $1,150.73 * $1,150.73
Farnell 9260 060100 2 1 * $1,609.51 * $1,494.26 * $1,494.26 * $1,494.26 * $1,494.26 * $1,494.26
Mouser Electronics 9260 060100 9 1 $642.84 $562.47 $522.33 $522.33 $522.33 $522.33
Newark 9260 060100 1 1 $1,469.92 $1,364.35 $1,364.35 $1,364.35 $1,364.35 $1,364.35

8075

Belden
MAGNET WIRE 199FT 18AWG COPPER; Jacket Material:Polyester; Jacket Color:Transparent; Wire Gauge:18AWG; Conductor Area CSA:-; Reel Length (Imperial):199ft; Reel Length (Metric):60.7m; No. of Max Strands x Strand Size:Solid
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 8075 16 1 $195.81 $103.06 $82.44 $76.56 $76.56 $76.56
element14 APAC 8075 2 1 $26.58 $26.58 $26.58 $26.58 $26.58 $26.58
Farnell 8075 2 1 $12.20 $12.20 $12.20 $12.20 $12.20 $12.20
Heilind Electronics 8075 27 1 $207.64 $194.66 $194.66 $194.66 $194.66 $194.66
Mouser Electronics 8075 4 1 $248.70 $227.23 $211.63 $211.63 $211.63 $211.63
Newark 8075 90 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Verical Marketplace 8075 7 1 $196.01 $153.80 $153.80 $153.80 $153.80 $153.80

8081

Belden
MAGNET WIRE 3140FT 30AWG COPPER POLY COAT; Jacket Material:Polyester; Jacket Color:Transparent; Wire Gauge:30AWG; Conductor Area CSA:-; Reel Length (Imperial):3140ft; Reel Length (Metric):957.1m; Voltage Rating:-; Product Range:-
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 8081 1 1 $175.10 $135.34 $108.27 $94.49 $94.49 $94.49
element14 APAC 8081 2 1 $278.55 $278.55 $278.55 $278.55 $278.55 $278.55
Farnell 8081 2 1 $238.00 $220.12 $220.12 $220.12 $220.12 $220.12
Heilind Electronics 8081 0 1 $280.86 $263.31 $259.26 $259.26 $259.26 $259.26
Mouser Electronics 8081 3 1 $306.24 $280.22 $261.62 $261.62 $261.62 $261.62
Newark 8081 115 1 $363.19 $337.10 $337.10 $337.10 $337.10 $337.10
Verical Marketplace 8081 1 1 $171.42 $117.26 $117.26 $117.26 $117.26 $117.26

8021 0001000

Belden
BUS BAR WIRE 1000FT 22AWG COPPER; Jacket Material:Unjacketed; Jacket Color:-; Wire Gauge:22AWG; Conductor Area CSA:-; Reel Length (Imperial):1000ft; Reel Length (Metric):305m; No. of Max Strands x Strand Size:Solid
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 8021 0001000 8 $223.20 $179.80 $161.20 $161.20 $161.20 $161.20
element14 APAC 8021 0001000 1 1 * $180.76 * $173.53 * $173.53 * $173.53 * $173.53 * $173.53
Farnell 8021 0001000 9 1 * $160.65 * $160.54 * $160.54 * $160.54 * $160.54 * $160.54
Mouser Electronics 8021 0001000 11 1 $503.19 $488.66 $420.45 $420.45 $414.19 $414.19
Newark 8021 0001000 6 1 $495.23 $495.23 $495.23 $495.23 $495.23 $495.23

8434 060100

Belden
SHLD MULTIPR CABLE 2PR 100FT 400V CHR; R; SHLD MULTIPR CABLE 2PR 100FT 400V CHR; Reel Length (Imperial):100ft; Reel Length (Metric):30.48m; No. of Pairs:2; Conductor Size AWG:25AWG; Jacket Color:Chrome; Jacket Material:PVC (Polyvinyl Chloride); External Diameter:4.191mm
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 8434 060100 3 $231.80 $147.51 $118.01 $118.01 $118.01 $118.01
element14 APAC 8434 060100 7 2 $0.00 $602.12 $602.12 $602.12 $602.12 $602.12
Farnell 8434 060100 7 2 $0.00 $267.60 $267.60 $267.60 $267.60 $267.60
Mouser Electronics 8434 060100 0 1 $125.90
Newark 8434 060100 900 2 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

9978 002100

Belden
HOOK UP WIRE 100FT 30AWG COPPER RED; Jacket Material:PVC; Jacket Color:Red; Wire Gauge:30AWG; Conductor Area CSA:-; Reel Length (Imperial):100ft; Reel Length (Metric):30.48m; No. of Max Strands x Strand Size:Solid
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 9978 002100 40
element14 APAC 9978 002100 1 $206.48
Farnell 9978 002100 1 $70.53
Mouser Electronics 9978 002100 15 $27.89
Newark 9978 002100 900 $92.21
TME 9978 002100 30 $0.44

8918 010100

Belden
HOOK UP WIRE 100FT 18AWG COPPER BLACK; Jacket Material:PVC; Jacket Color:Black; Wire Gauge:18AWG; Conductor Area CSA:-; Reel Length (Imperial):100ft; Reel Length (Metric):30.48m; No. of Max Strands x Strand Size:16 x 30AWG ;RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 8918 010100 50 $135.80 $86.42 $69.13 $64.19 $64.19 $64.19
Ameya360 8918 010100 90
element14 APAC 8918 010100 1 1 $91.40 $87.75 $87.75 $87.75 $87.75 $87.75
Farnell 8918 010100 1 1 $32.14 $32.12 $32.12 $32.12 $32.12 $32.12
Mouser Electronics 8918 010100 22 1 $97.12 $89.63 $77.13 $77.13 $77.13 $77.13
Newark 8918 010100 8 1 $224.28 $208.17 $208.17 $208.17 $208.17 $208.17
RS Components 8918 010100 0 $85.97
TME 8918 010100 60 $1.56