| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | FY1600069Q | 1000 | $0.76 | $0.67 | $0.63 | $0.55 | $0.52 | $0.52 | |
| Arrow North American Components | FY1600069Q | 0 | 1000 | $0.00 | $0.00 | ||||
| AVNET Europe | FY1600069Q | 1000 | 1000 | * $0.52 | * $0.44 | ||||
| AVNET Express | FY1600069Q | 1000 | 1000 | $0.45 | $0.38 | ||||
| Mouser Electronics | FY1600069Q | 562 | 1 | $0.71 | $0.62 | $0.62 | $0.51 | $0.40 | $0.36 |
| Newark | FY1600069Q | 0 | 1 | $0.77 | $0.68 | $0.63 | $0.60 | $0.60 | $0.60 |



