M316 KRSTMCZ100-

Duratool
SCREW POZI CSK STEEL BZP M3X16; Thread Size - Metric:M3; Fastener Material:Steel; Thread Size - Imperial:-; Screw Length:16mm; Fastener Plating:Bright Zinc; Screw Head Style:Flat / Countersunk Head Pozidriv; Product Range:-; SVHC:No SVHC (12-Jan-2017)
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC M316 KRSTMCZ100- 221 1 * $2.81 * $2.81 * $2.81 * $2.23 * $1.65 * $1.65
Farnell M316 KRSTMCZ100- 217 1 * $1.71 * $1.71 * $1.54 * $1.46 * $1.37 * $1.37
Newark M316 KRSTMCZ100- 60 1 $0.73 $0.73 $0.73 $0.73 $0.73 $0.73

M320 KRSTMCZ100-

Duratool
SCREW POZI CSK STEEL BZP M3X20; Thread Size - Metric:M3; Fastener Material:Steel; Thread Size - Imperial:-; Screw Length:20mm; Fastener Plating:Bright Zinc; Screw Head Style:Flat / Countersunk Head Pozidriv; Product Range:-; SVHC:No SVHC (12-Jan-2017); Body Plating:Zinc; Driver Type:Cross; External Length / Height:20mm; Height:20mm; Material:Steel; Thread Size:M3
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC M320 KRSTMCZ100- 268 1 * $2.55 * $2.55 * $2.55 * $2.03 * $1.50 * $1.50
Farnell M320 KRSTMCZ100- 301 1 * $1.56 * $1.56 * $1.41 * $1.33 * $1.25 * $1.25
Newark M320 KRSTMCZ100- 63 1 $0.64 $0.64 $0.64 $0.64 $0.64 $0.64

M3.5- HFST-Z100-

Duratool
FULL NUT STEEL BZP M3.5; Thread Size - Imperial:-; Thread Size - Metric:M3.5; Fastener Material:Steel; Fastener Plating:Bright Zinc; Product Range:-; SVHC:No SVHC (12-Jan-2017)
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC M3.5- HFST-Z100- 28 1 * $1.13 * $1.13 * $1.04 * $1.04 * $1.04 * $1.04
Farnell M3.5- HFST-Z100- 30 1 * $2.40 * $2.40 * $1.56 * $1.56 * $1.56 * $1.56
Newark M3.5- HFST-Z100- 22 1 $1.44 $1.44 $1.24 $1.09 $0.99 $0.99

M3- N5ST-Z100-

Duratool
NUT LOCKING STEEL BZP M3 PK100; Thread Size - Imperial:-; Thread Size - Metric:M3; Fastener Material:Steel; Nut Type:Nylon (Polyamide) Locking; Fastener Plating:Bright Zinc; Product Range:-; SVHC:No SVHC (12-Jan-2017)
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC M3- N5ST-Z100- 1888 1 * $6.60 * $6.60 * $6.60 * $6.60 * $6.60 * $6.60
Farnell M3- N5ST-Z100- 2089 1 * $3.09 * $3.09 * $2.05 * $2.05 * $2.05 * $2.05
Newark M3- N5ST-Z100- 1930 1 $2.12 $2.12 $2.05 $1.98 $1.84 $1.84

M410 KRSTMCZ100-

Duratool
SCREW POZI CSK STEEL BZP M4X10; Thread Size - Metric:M4; Fastener Material:Steel; Thread Size - Imperial:-; Screw Length:10mm; Fastener Plating:Bright Zinc; Screw Head Style:Flat / Countersunk Head Pozidriv; Product Range:-; SVHC:No SVHC (12-Jan-2017); Body Plating:Zinc; Driver Type:Cross; External Length / Height:10mm; Height:10mm; Material:Steel; Thread Size:M4
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC M410 KRSTMCZ100- 404 1 * $2.36 * $2.36 * $2.36 * $1.88 * $1.40 * $1.40
Farnell M410 KRSTMCZ100- 342 1 * $1.44 * $1.44 * $1.30 * $1.23 * $1.15 * $1.15
Newark M410 KRSTMCZ100- 177 1 $1.75 $1.75 $1.75 $1.70 $1.50 $1.50

M412 KRSTMCZ100-

Duratool
SCREW POZI CSK STEEL BZP M4X12; Thread Size - Metric:M4; Fastener Material:Steel; Thread Size - Imperial:-; Screw Length:12mm; Fastener Plating:Bright Zinc; Screw Head Style:Flat / Countersunk Head Pozidriv; Product Range:-; SVHC:No SVHC (12-Jan-2017); Body Plating:Zinc; Driver Type:Cross; External Length / Height:12mm; Height:12mm; Material:Steel; Thread Size:M4
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC M412 KRSTMCZ100- 124 1 * $1.98 * $1.98 * $1.98 * $1.98 * $1.98 * $1.98
Farnell M412 KRSTMCZ100- 100 1 * $1.71 * $1.71 * $1.54 * $1.46 * $1.37 * $1.37
Newark M412 KRSTMCZ100- 69 1 $0.73 $0.73 $0.73 $0.73 $0.73 $0.73

M430 PRSTMCZ100-

Duratool
SCREW POZI PAN STEEL BZP M4X30; Thread Size - Metric:M4; Fastener Material:Steel; Thread Size - Imperial:-; Screw Length:30mm; Fastener Plating:Bright Zinc; Screw Head Style:Pan Head Pozidriv; Product Range:-; SVHC:No SVHC (12-Jan-2017); Body Plating:Zinc; Driver Type:Pozi; External Length / Height:30mm; Material:Steel; Thread Size:M4
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC M430 PRSTMCZ100- 112 1 * $4.81 * $4.26 * $4.26 * $4.26 * $4.26 * $4.26
Farnell M430 PRSTMCZ100- 62 1 * $3.18 * $3.18 * $2.87 * $2.71 * $2.55 * $2.55
Newark M430 PRSTMCZ100- 55 1 $1.31 $1.31 $1.31 $1.31 $1.31 $1.31

M48 SOA2CSS50-

Duratool
SCREW SOCKET CAP S/S A2 M4X8; Thread Size - Imperial:-; Thread Size - Metric:M4; Screw Length:8mm; Fastener Plating:-; Fastener Material:Stainless Steel; Screw Head Style:Hex Socket; Product Range:-; SVHC:No SVHC (07-Jul-2017); Driver Type:HEX; External Length / Height:8mm; Material:Stainless Steel; Thread Size:M4
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC M48 SOA2CSS50- 142 1 * $3.06 * $3.06 * $2.82 * $2.82 * $2.82 * $2.82
Farnell M48 SOA2CSS50- 137 1 * $5.85 * $5.85 * $4.15 * $4.15 * $4.15 * $4.15
Newark M48 SOA2CSS50- 5 1 $4.47 $4.47 $4.04 $3.72 $3.21 $3.21

M4 BRASS FULL WASHER

Duratool
WASHER FULL BRASS M4; Internal Diameter:-; External Diameter:-; Fastener Material:Brass; Thread Size - Metric:M4; Fastener Plating:-; Product Range:-; SVHC:No SVHC (07-Jul-2017); Material:Brass
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC M4 BRASS FULL WASHER 152 1 $5.15 $4.21 $4.21 $4.21 $4.21 $4.21
Farnell M4 BRASS FULL WASHER 155 1 $2.80 $2.29 $2.29 $2.29 $2.29 $2.29
Newark M4 BRASS FULL WASHER 216 1 $4.15 $3.75 $3.51 $3.04 $2.72 $2.72

M512 KRSTMCZ100-

Duratool
SCREW POZI CSK STEEL BZP M5X12; Thread Size - Metric:M5; Fastener Material:Steel; Thread Size - Imperial:-; Screw Length:12mm; Fastener Plating:Bright Zinc; Screw Head Style:Flat / Countersunk Head Pozidriv; Product Range:-; SVHC:No SVHC (12-Jan-2017); Body Plating:Zinc; Driver Type:Cross; External Length / Height:12mm; Height:12mm; Material:Steel; Thread Size:M5
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC M512 KRSTMCZ100- 56 1 * $3.32 * $3.32 * $3.32 * $2.64 * $1.96 * $1.96
Farnell M512 KRSTMCZ100- 61 1 * $2.02 * $2.02 * $1.83 * $1.72 * $1.63 * $1.63
Newark M512 KRSTMCZ100- 78 1 $0.86 $0.86 $0.86 $0.86 $0.86 $0.86