45-2632.29H0.000
EAO Ltd
MUSHROOM-HEAD PUSHBUTTON ACTUATOR ILLUMINATED GREEN TRANSPARENT D40 MOMENTARY/MAINTAIN FRONT/HOUSING METAL
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 45-2632.29H0.000-ND | 0 | 10 | $90.92 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| Mouser Electronics | 123-45-2632.29H0.000 | 0 | 1 | $130.34 | $125.20 | $119.43 | $117.54 | $116.11 | $116.11 |
| Newark | 45-2632.29H0.000 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
45-280S.2D20.003
EAO Ltd
SELECTOR SWITCH ACTUATOR 3 POSITIONS RED MOM-0-MOM 45? LONG LEVER FRONT/HOUSING METAL
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 45-280S.2D20.003 | 0 | $36.78 | $36.78 | $36.78 | $36.78 | $36.78 | $36.78 | |
| Farnell | 45-280S.2D20.003 | 0 | 1 | $21.93 | $21.93 | $21.93 | $21.93 | $21.93 | $21.93 |
| Mouser Electronics | 45-280S.2D20.003 | 0 | 1 | $47.84 | $45.98 | $43.90 | $43.22 | $41.79 | $41.79 |
| Newark | 45-280S.2D20.003 | 0 | 10 | $55.49 | $55.49 | $51.89 | $50.35 | $48.81 | $48.81 |
45-2819.3C90.003
EAO Ltd
SELECTOR SWITCH ACTUATOR 3 POSITIONS WHITE MAIN-0-MAIN 45? SHORT LEVER FRONT METAL HOUSING PLASTIC
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 45-2819.3C90.003-ND | 0 | $32.10 | $32.10 | $32.10 | $32.10 | $32.10 | $32.10 | |
| Mouser Electronics | 123-45-2819.3C90.003 | 0 | 1 | $32.95 | $32.95 | $31.16 | $30.67 | $29.65 | $29.65 |
| Newark | 45-2819.3C90.003 | 0 | 1 | $22.11 | $22.11 | $18.82 | $18.20 | $17.59 | $17.59 |
45-2819.4C20.003
EAO Ltd
SELECTOR SWITCH ACTUATOR 3 POSITIONS RED FLUSH MOUNTING MAIN-0-MAIN 45? SHORT LEVER FRONT METAL
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 45-2819.4C20.003 | 10 | $46.04 | $46.04 | $41.44 | $41.44 | $40.29 | $40.29 | |
| Farnell | 45-2819.4C20.003 | 0 | 1 | $38.76 | $38.76 | $38.76 | $38.76 | $38.76 | $38.76 |
| Mouser Electronics | 45-2819.4C20.003 | 0 | 1 | $62.69 | $60.20 | $57.41 | $56.49 | $55.06 | $55.06 |
| Newark | 45-2819.4C20.003 | 0 | 10 | $75.15 | $75.15 | $70.28 | $68.19 | $66.10 | $66.10 |
45-2819.4C50.003
EAO Ltd
SELECTOR SWITCH ACTUATOR 3 POSITIONS GREEN FLUSH MOUNTING MAIN-0-MAIN 45? SHORT LEVER FRONT METAL
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 45-2819.4C50.003 | 0 | 1 | $37.11 | $37.11 | $37.11 | $37.11 | $37.11 | $37.11 |
| Farnell | 45-2819.4C50.003 | 0 | 1 | $38.76 | $38.76 | $38.76 | $38.76 | $38.76 | $38.76 |
| Mouser Electronics | 45-2819.4C50.003 | 0 | 1 | $62.69 | $60.20 | $57.41 | $56.49 | $55.06 | $55.06 |
| Newark | 45-2819.4C50.003 | 0 | 10 | $63.50 | $63.50 | $58.99 | $57.05 | $55.12 | $55.12 |
45-2828.1C40.001
EAO Ltd
SELECTOR SWITCH ACTUATOR 2 POSITIONS YELLOW 0-MAIN 90? SHORT LEVER FRONT/HOUSING PLASTIC
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 45-2828.1C40.001 | 10 | $30.07 | $27.31 | $27.31 | $27.31 | $27.31 | $27.31 | |
| Farnell | 45-2828.1C40.001 | 0 | 1 | $14.17 | $14.17 | $14.17 | $14.17 | $14.17 | $14.17 |
| Mouser Electronics | 45-2828.1C40.001 | 1 | 1 | $35.45 | $30.33 | $28.67 | $28.22 | $27.31 | $27.31 |
| Newark | 45-2828.1C40.001 | 0 | 10 | $38.94 | $38.94 | $33.61 | $32.61 | $31.62 | $31.62 |
45-290C.2000.113
EAO Ltd
KEYLOCK SWITCH ACTUATOR 3 POSITIONS MAIN-0-MAIN 45? FRONT/HOUSING METAL C+C
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 45-290C.2000.113 | 0 | 10 | ||||||
| Mouser Electronics | 45-290C.2000.113 | 0 | 1 | $85.40 | $82.00 | $78.20 | $76.95 | $75.01 | $75.01 |
| Newark | 45-290C.2000.113 | 0 | 10 | $101.37 | $101.37 | $94.80 | $91.98 | $89.17 | $89.17 |
45-2631.2AN0.000
EAO Ltd
MUSHROOM-HEAD PUSHBUTTON ACTUATOR ILLUMINATED WHITE TRANSPARENT D60 MOMENTARY FRONT/HOUSING METAL
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 45-2631.2AN0.000 | 10 | 1 | $26.41 | $26.41 | $23.77 | $23.77 | $23.11 | $23.11 |
| Farnell | 45-2631.2AN0.000 | 0 | 1 | $16.84 | $16.84 | $16.84 | $16.84 | $16.84 | $16.84 |
| Mouser Electronics | 45-2631.2AN0.000 | 0 | 1 | $32.17 | $29.75 | $27.08 | $26.18 | $24.34 | $24.34 |
| Newark | 45-2631.2AN0.000 | 0 | 10 | $46.24 | $46.24 | $39.92 | $38.73 | $37.54 | $37.54 |
45-2844.1C50.006
EAO Ltd
SELECTOR SWITCH ACTUATOR 2 POSITIONS GREEN 0-MOM 45? SHORT LEVER FRONT/HOUSING PLASTIC
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 45-2844.1C50.006-ND | 0 | 10 | $22.80 | $22.80 | $22.80 | $22.80 | $22.80 | |
| Mouser Electronics | 123-45-2844.1C50.006 | 0 | 1 | $21.64 | $20.03 | $18.21 | $17.61 | $16.38 | $16.38 |
| Newark | 45-2844.1C50.006 | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 45-320.1H46 | 4 | |||||||
| element14 APAC | 45-320.1H46 | 27 | $21.85 | ||||||
| Farnell | 45-320.1H46 | 27 | $11.58 | ||||||
| Mouser Electronics | 45-320.1H46 | 3 | |||||||
| Newark | 45-320.1H46 | 2 | $23.77 | ||||||
| RS Components | 45-320.1H46 | 0 | $12.41 | ||||||
| TME | 45-320.1H46 | 5 | $17.31 |





