B81141-C1684--M000

Epcos (Part of TDK)
0.68 µF Film Capacitor 440V Polyester, Metallized Radial
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 495-1666-ND 0

B32754C8505K000

Epcos (Part of TDK)
Cap, Power Film, 5Uf, 580V, Radial Rohs Compliant: Yes |Epcos B32754C8505K000
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey B32754C8505K000 0 784 $3.15 $3.15
element14 APAC B32754C8505K000 730 1 * $9.45 * $6.55 * $6.04 * $6.04 * $6.04 * $6.04
Farnell B32754C8505K000 730 1 * $7.56 * $5.33 * $4.51 * $4.51 * $4.51 * $4.51
Newark B32754C8505K000 730 1 $5.79 $5.79 $5.79 $5.79 $5.79 $5.79

B40950A5567M000

Epcos (Part of TDK)
Hybrid Alu Elec Cap, 560Uf, 25V, Smd Rohs Compliant: Yes |Epcos B40950A5567M000
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey B40950A5567M000 0 $0.85
element14 APAC B40950A5567M000 2500 1 * $2.74 * $1.76 * $1.59 * $1.51 * $1.40 * $1.40
Farnell B40950A5567M000 2500 3000 * $0.00 * $0.00 * $0.00 * $0.00 * $0.00 * $1.69
Newark B40950A5567M000 2500 1 $2.76 $2.33 $2.03 $1.84 $1.84 $1.84

B41231A5229M060

Epcos (Part of TDK)
Snap-In |Epcos B41231A5229M060
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey B41231A5229M060 0 $2.36 $2.36
element14 APAC B41231A5229M060 175 1 * $5.33 * $4.07 * $3.62 * $3.62 * $3.62 * $3.62
Farnell B41231A5229M060 175 1 * $5.19 * $3.42 * $3.17 * $3.17 * $3.17 * $3.17
Newark B41231A5229M060 210 1 $6.05 $5.49 $4.82 $4.39 $4.39 $4.39

B41231A9228M060

Epcos (Part of TDK)
Snap-In |Epcos B41231A9228M060
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey B41231A9228M060 0 640 $2.06 $2.06
element14 APAC B41231A9228M060 630 1 * $4.49 * $3.92 * $3.42 * $3.23 * $3.05 * $3.05
Farnell B41231A9228M060 633 1 * $4.39 * $3.65 * $2.88 * $2.79 * $2.67 * $2.67
Newark B41231A9228M060 633 1 $5.09 $4.62 $4.06 $3.69 $3.69 $3.69

B41231B7478M060

Epcos (Part of TDK)
Snap-In |Epcos B41231B7478M060
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey B41231B7478M060 0 520 $1.27 $1.27
element14 APAC B41231B7478M060 484 1 * $3.36 * $2.44 * $2.05 * $1.86 * $1.86 * $1.86
Farnell B41231B7478M060 484 1 * $3.45 * $2.50 * $2.10 * $1.90 * $1.90 * $1.90
Newark B41231B7478M060 484 1 $3.49 $2.95 $2.56 $2.33 $2.33 $2.33

B41231B9478M060

Epcos (Part of TDK)
Snap-In |Epcos B41231B9478M060
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey B41231B9478M060 0 240 $3.85 $3.85
element14 APAC B41231B9478M060 157 1 * $8.27 * $6.32 * $5.62 * $5.62 * $5.62 * $5.62
Farnell B41231B9478M060 162 1 * $8.09 * $5.33 * $4.93 * $4.93 * $4.93 * $4.93
Newark B41231B9478M060 162 1 $8.05 $7.76 $6.51 $5.95 $5.95 $5.95

B41231C7109M067

Epcos (Part of TDK)
Snap-In |Epcos B41231C7109M067
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey B41231C7109M067 0 $1.93 $1.93
element14 APAC B41231C7109M067 315 1 * $4.93 * $3.62 * $3.09 * $3.09 * $3.09 * $3.09
Farnell B41231C7109M067 315 1 * $5.06 * $3.71 * $3.17 * $3.17 * $3.17 * $3.17
Newark B41231C7109M067 315 1 $4.88 $4.42 $3.89 $3.54 $3.54 $3.54

B41252A8109M060

Epcos (Part of TDK)
Snap-In |Epcos B41252A8109M060
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey B41252A8109M060 0 $4.04 $4.04
element14 APAC B41252A8109M060 219 1 * $9.39 * $7.02 * $6.03 * $6.03 * $6.03 * $6.03
Farnell B41252A8109M060 219 1 * $9.63 * $7.19 * $6.18 * $6.18 * $6.18 * $6.18
Newark B41252A8109M060 229 1 $9.08 $8.74 $7.33 $6.71 $6.71 $6.71

B41252A9228M060

Epcos (Part of TDK)
Snap-In |Epcos B41252A9228M060
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey B41252A9228M060 0 $2.08 $2.08
element14 APAC B41252A9228M060 1058 1 * $4.80 * $4.19 * $3.46 * $3.26 * $3.26 * $3.26
Farnell B41252A9228M060 17 1 * $4.70 * $3.91 * $2.99 * $2.87 * $2.87 * $2.87
Newark B41252A9228M060 18 1 $5.45 $4.94 $4.34 $3.96 $3.96 $3.96