X1E000351002812

Epson
CRYSTAL 50MHZ 7PF 2MM X 1.6MM; Frequency Nom:50MHz; Crystal Case:SMD 2mm x 1.6mm; Frequency Stability + / -:10ppm; Load Capacitance:7pF; Frequency Tolerance + / -:10ppm; Product Range:FA2016AN Series; Operating Temperature ;RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC X1E000351002812 6 10 * $2.30 * $2.01 * $1.57 * $1.40 * $1.40 * $1.40
Farnell X1E000351002812 24 1 * $1.95 * $1.48 * $1.21 * $1.10 * $1.10 * $1.10
Newark X1E000351002812 234 1 $1.79 $1.71 $1.43 $1.27 $1.27 $1.27

X1G004461000312

Epson
OSC 133.333MHZ 5MM X 3.2MM CMOS; Frequency Nom:133.333MHz; Frequency Stability + / -:-; Oscillator Case:SMD 5mm x 3.2mm; Supply Voltage Nom:3.3V; Product Range:SG5032CBN Series; Operating Temperature Min:-40°C; Operating Temperature Max:85°C; Oscillator Output Compatibility:CMOS; MSL:MSL 1 - Unlimited
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC X1G004461000312 248 10 * $8.58 * $8.58 * $8.58 * $8.58 * $8.58 * $8.58
Farnell X1G004461000312 248 100 * $1.76 * $1.76 * $1.76 * $1.76 * $1.76 * $1.76
Newark X1G004461000312 248 1 $12.11 $11.59 $10.31 $9.26 $9.26 $9.26

X1G004481003512

Epson
OSC 26MHZ 7MM X 5MM CMOS; Frequency Nom:26MHz; Frequency Stability + / -:-; Oscillator Case:SMD 7mm x 5mm; Supply Voltage Nom:3.3V; Product Range:SG7050CAN Series; Operating Temperature Min:-40 C; Operating Temperature Max:85 C; ;RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC X1G004481003512 87 100 * $2.67 * $2.67 * $2.67 * $2.67 * $2.67 * $2.67
Farnell X1G004481003512 487 100 * $0.00 * $0.00 * $0.00 * $1.13 * $1.10 * $1.08
Newark X1G004481003512 487 1 $5.26 $4.96 $4.34 $3.95 $3.95 $3.95
Win Source X1G004481003512 1 1

X1G004481005612

Epson
OSC 29.4912MHZ 7MM X 5MM CMOS; Frequency Nom:29.4912MHz; Frequency Stability + / -:-; Oscillator Case:SMD 7mm x 5mm; Supply Voltage Nom:3.3V; Product Range:SG7050CAN Series; Operating Temperature Min:-40 C; Operating Temperature ;RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC X1G004481005612 272 100 $0.00 $0.00 $0.00 $4.84 $4.84 $4.84
Farnell X1G004481005612 269 100 $0.00 $0.00 $0.00 $0.82 $0.80 $0.78
Newark X1G004481005612 250 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

X1G004481010612

Epson
OSC 36MHZ 7MM X 5MM CMOS; Frequency Nom:36MHz; Frequency Stability + / -:-; Oscillator Case:SMD 7mm x 5mm; Supply Voltage Nom:3.3V; Product Range:SG7050CAN Series; Operating Temperature Min:-40°C; Operating Temperature Max:85°C; Oscillator Output Compatibility:CMOS; MSL:MSL 1 - Unlimited
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC X1G004481010612 139 100 * $2.81 * $2.81 * $2.81 * $2.81 * $2.81 * $2.81
Farnell X1G004481010612 139 100 * $0.00 * $0.00 * $0.00 * $0.65 * $0.65 * $0.65
Newark X1G004481010612 139 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

X1G004481010712

Epson
OSC 37.4MHZ 7MM X 5MM CMOS; Frequency Nom:37.4MHz; Frequency Stability + / -:-; Oscillator Case:SMD 7mm x 5mm; Supply Voltage Nom:3.3V; Product Range:SG7050CAN Series; Operating Temperature Min:-40°C; Operating Temperature Max:85°C; Oscillator Output Compatibility:CMOS; MSL:MSL 1 - Unlimited
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC X1G004481010712 239 10 * $5.12 * $5.12 * $5.12 * $5.12 * $5.12 * $5.12
Farnell X1G004481010712 225 100 * $0.00 * $0.00 * $0.00 * $0.65 * $0.65 * $0.65
Newark X1G004481010712 229 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

X1G004131004212

Epson
TCXO GPS 32MHZ 2X1.6MM CLIPPED SINE; Frequency Nom:32MHz; Frequency Stability + / -:2ppm; Oscillator Case:SMD 2mm x 1.6mm; Supply Voltage Nom:3.3V; Product Range:TG-5006CJ Series; Operating Temperature Min:-30 C; Operating ;RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC X1G004131004212 663 100 * $3.14 * $3.14 * $3.14 * $3.14 * $3.14 * $3.14
Farnell X1G004131004212 663 100 * $0.00 * $0.00 * $0.00 * $1.12 * $1.12 * $1.12
Newark X1G004131004212 260 1 $3.78 $3.55 $3.06 $2.76 $2.76 $2.76

X1A000121000612

Epson
CRYSTAL 32.768KHZ 9PF 1.6MM X 1MM; Frequency Nom:32.768kHz; Crystal Case:SMD 1.6mm x 1mm; Frequency Stability + / -:-; Load Capacitance:9pF; Frequency Tolerance + / -:20ppm; Product Range:FC1610AN Series; Operating Temperature ;RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC X1A000121000612 712 1 $7.85
Farnell X1A000121000612 91 1 $5.19
Newark X1A000121000612 444 1 $3.09
RS Components X1A000121000612 0 $7.82
Rutronik X1A000121000612 2750 250 $0.48

X1G004691001512

Epson
TCXO GPS 26MHZ 2X1.6MM CLIP SINE; Frequency Nom:26MHz; Frequency Stability + / -:0.5ppm; Oscillator Case:SMD 2mm x 1.6mm; Oscillator Output Compatibility:Clipped Sinewave; Supply Voltage Nom:3.3V; Product Range:TG2016SBN Series;;RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC X1G004691001512 173 1 * $2.54 * $2.54 * $2.54 * $2.54 * $2.54 * $2.54
Farnell X1G004691001512 180 100 * $0.00 * $0.00 * $0.00 * $1.18 * $1.18 * $1.18
Newark X1G004691001512 86 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

X1G004691002612

Epson
TCXO GPS 16.368MHZ 2X1.6MM CLIP SINE; Frequency Nom:16.368MHz; Frequency Stability + / -:0.5ppm; Oscillator Case:SMD 2mm x 1.6mm; Oscillator Output Compatibility:Clipped Sinewave; Supply Voltage Nom:3.3V; Product Range:TG2016SBN;RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC X1G004691002612 250 1 * $4.63 * $4.63 * $4.63 * $4.63 * $4.63 * $4.63
Farnell X1G004691002612 233 100 * $0.00 * $0.00 * $0.00 * $0.75 * $0.75 * $0.75
Newark X1G004691002612 197 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00