XR17D158CV-F

Exar Corporation

$5.24

IN STOCK SHIP TODAY
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 1016-1291-ND 0 $35.18 $35.18 $35.18
Ameya360 XR17D158CV-F 0 $0.00 $0.00 $0.00 $32.33 $32.33 $32.33
Component Online XR17D158CV-F 4 $30.77 $30.77 $30.77 $30.77 $30.77 $30.77
element14 APAC XR17D158CV-F 0 1 * $47.24 * $44.07 * $42.22 * $42.22 * $38.27 * $38.27
Farnell XR17D158CV-F 0 1 * $36.38 * $35.02 * $35.02 * $33.89 * $29.54 * $29.54
Future Electronics XR17D158CV-F 2005 1 $41.37 $36.41 $34.60 $34.60 $34.60 $34.60
Mouser Electronics 701-XR17D158CV-F 27 1 $41.29 $38.60 $35.04 $33.29 $28.16 $28.16
Newark XR17D158CV-F 0 60 $0.00 $0.00 $28.97 $28.33 $27.49 $27.49
Win Source XR17D158CV-F 189 1 $54.64 $37.65 $37.65 $37.65 $37.65 $37.65

XR17D158IV-F

Exar Corporation

$11.74

XR17D158 Series 6.25 Mbps 3.3 V and 5 V Universal PCI BUS Octal UART - LQFP-144
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 1016-1292-ND 96 $40.67 $38.04 $35.18 $32.98 $30.78 $30.78
Ameya360 XR17D158IV-F 60 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
element14 APAC XR17D158IV-F 12 1 * $43.41 * $40.04 * $40.04 * $38.24 * $33.60 * $33.60
Farnell XR17D158IV-F 12 1 * $34.87 * $32.15 * $30.31 * $30.31 * $30.31 * $30.31
Future Electronics XR17D158IV-F 515 1 $37.58 $34.22 $30.95 $30.95 $30.95 $30.95
Mouser Electronics 701-XR17D158IV-F 50 1 $41.29 $38.60 $35.04 $33.29 $28.16 $28.16
Newark XR17D158IV-F 1 60 $0.00 $0.00 $28.97 $28.33 $27.49 $27.49
Win Source XR17D158IV-F 6191 2 $21.19 $18.45 $18.45 $18.45 $18.45

XR20M1172IG28-F

Exar Corporation

$4.20

XR20M1172 Series 16Mbps 3.6V Two Channel I2C/SPI UART With 64-Byte FIFO-TSSOP-28
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 1016-1298-5-ND 3106 $6.30 $5.63 $5.06 $4.61 $2.88 $2.88
Ameya360 XR20M1172IG28-F 250 $0.00 $0.00 $3.93 $3.93 $3.93 $3.93
element14 APAC XR20M1172IG28-F 0 1 * $7.22 * $6.45 * $5.45 * $5.27 * $5.27 * $5.27
Farnell XR20M1172IG28-F 0 1 * $5.75 * $5.75 * $5.13 * $4.35 * $3.84 * $3.84
Future Electronics XR20M1172IG28-F 40 1 $0.00 $4.60 $4.16 $4.16 $3.81 $3.81
Mouser Electronics 701-XR20M1172IG28-F 312 1 $6.19 $5.54 $4.68 $4.53 $2.84 $2.84
Newark XR20M1172IG28-F 0 50 $0.00 $0.00 $4.68 $4.35 $3.54 $3.54
Win Source XR20M1172IG28-F 18700 10 $3.34 $3.14 $2.84 $2.84

XR20M1172IL32-F

Exar Corporation

$4.30

XR20M1172 Series 16Mbps 3.6V Two Channel I2C/SPI UART With 64-Byte FIFO-QFN-32
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
Digi-Key XR20M1172IL32-F 1398 $6.54 $5.83 $5.83 $4.78 $3.02 $3.02
Ameya360 XR20M1172IL32-F 148
Farnell XR20M1172IL32-F 0 1 * $5.29 * $5.29 * $4.82 * $4.39 * $3.64 * $3.64
Future Electronics XR20M1172IL32-F 638 1 $0.00 $4.41 $3.99 $3.99 $3.65 $3.65
Mouser Electronics XR20M1172IL32-F 1443 1 $6.43 $5.75 $4.85 $4.70 $2.98 $2.98
Newark XR20M1172IL32-F 0 490 $6.42 $5.77 $4.91 $4.57 $4.57 $4.57

XR20M1280L40-0B-EB

Exar Corporation

$41.25

Evaluation Board for XR20M1280IL40 I2C/SPI UART Interface
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 1016-1627-ND 0 $42.90 $42.90 $42.90 $42.90 $42.90
element14 APAC XR20M1280L40-0B-EB 0 1 * $69.96 * $66.49 * $63.80 * $63.80 * $63.80 * $63.80
Farnell XR20M1280L40-0B-EB 0 4 * $66.67 * $61.92 * $61.92 * $61.92 * $61.92
Future Electronics XR20M1280L40-0B-EB 1 1 $42.31 $42.31 $42.31 $42.31 $42.31 $42.31
Mouser Electronics 701-XR20M1280L400BEB 4 1 $59.80 $56.83 $52.76 $50.79 $43.98 $43.98
Newark XR20M1280L40-0B-EB 0 4 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

XR21B1411IL-0A-EB

Exar Corporation

$14.16

Development Tools Evaluation Board for XR21B1411 Series Interface Modules
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
Digi-Key 1016-1380-ND 0 $22.13 $22.13 $22.13 $22.13 $22.13
Ameya360 XR21B1411IL-0A-EB 5 $25.36 $25.36 $25.36 $25.36 $25.36 $25.36
element14 APAC XR21B1411IL-0A-EB 0 1 * $21.94 * $21.94 * $21.94 * $21.94 * $21.94 * $21.94
Farnell XR21B1411IL-0A-EB 0 7 * $0.00 * $24.89 * $24.89 * $24.89 * $24.89 * $24.89
Future Electronics XR21B1411IL-0A-EB 5 1 $21.33 $21.33 $20.15 $20.15 $20.15 $20.15
Mouser Electronics 701-XR21B1411IL0A-EB 6 1 $19.09 $19.09 $19.09 $19.09 $19.09 $19.09
Newark XR21B1411IL-0A-EB 0 7 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

XR21V1410IL16TR-F

Exar Corporation

$1.81

XR21V1410 Series 12 Mbps 3.63 V Single Channel USB Interface UART SMT - QFN-16
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey XR21V1410IL16TR-F-ND 0 $1.98
Ameya360 XR21V1410IL16TR-F 9000 $0.00 $0.00 $0.00 $0.00 $0.00 $2.13
element14 APAC XR21V1410IL16TR-F 2900 1 * $3.24 * $3.02 * $2.53 * $2.40 * $2.40 * $2.40
Farnell XR21V1410IL16TR-F 2900 500 * $1.59 * $1.59 * $1.59 * $1.59 * $1.59 * $1.59
Future Electronics XR21V1410IL16TR-F 3000 3000 $0.00 $0.00 $0.00 $0.00 $0.00 $1.78
Mouser Electronics 701-XR21V1410IL16TRF 0 1 $4.11 $3.31 $3.31 $3.01 $2.05 $1.85
Newark XR21V1410IL16TR-F 2905 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Win Source XR21V1410IL16TR-F 25090 15 $2.84 $2.60 $2.35 $2.35

XR68C192IV-F

Exar Corporation

$7.86

XR68C92 Series 5.5V 230.4kbps Dual Universal Asynchronous Receiver & Transmitter
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 1016-1903-5-ND 251 $12.79 $11.63 $10.76 $9.88 $7.73 $7.73
Ameya360 XR68C192IV-F 80 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Future Electronics XR68C192IV-F 35 1 $0.00 $8.71 $8.01 $7.17 $7.17 $7.17
Mouser Electronics 701-XR68C192IV-F 79 1 $12.98 $11.80 $11.80 $9.95 $7.44 $7.44
Newark XR68C192IV-F 0 160 $13.25 $13.25 $12.02 $11.02 $9.56 $9.56
Win Source XR68C192IV-F 2100 3

XR68C681CJTR-F

Exar Corporation

$4.35

XR68C681 Series 5 V 1 Mbps Surface Mount CMOS Dual UART - PLCC-44
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 1016-1864-1-ND 470 $9.31 $8.38 $7.63 $6.89 $5.61 $5.61
Ameya360 XR68C681CJTR-F 1000 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Future Electronics XR68C681CJTR-F 500 500 $0.00 $0.00 $0.00 $0.00 $4.46 $4.46
Mouser Electronics 701-XR68C681CJTR-F 70 1 $9.18 $8.26 $7.53 $6.80 $4.94 $4.64
Win Source XR68C681CJTR-F 8800 5

XR68M752IL32-F

Exar Corporation

$3.76

XR16M752 Series 3.6V 16 Mbps High Performance Dual UART With 64-Byte FIFO-QFN-32
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey XR68M752IL32-F-ND 0 $4.77 $4.77
Ameya360 XR68M752IL32-F 489 $0.00 $0.00 $0.00 $0.00 $4.28 $4.28
Future Electronics XR68M752IL32-F 490 1 $0.00 $5.39 $4.88 $4.88 $4.47 $4.47
Mouser Electronics 701-XR68M752IL32-F 0 490 $4.39 $3.59
Win Source XR68M752IL32-F 1870 4 $5.03 $4.07 $3.47 $3.47 $3.47