| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| Mouser Electronics | 685-MO100 | 0 | 1 | $0.00 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| Mouser Electronics | 685-MG310-NIST | 0 | 1 | ||||||
| Newark | MG310-NIST | 0 | 1 | $410.29 | $410.29 | $410.29 | $410.29 | $410.29 | $410.29 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| Mouser Electronics | SD900-NIST | 0 | 1 | ||||||
| Newark | SD900-NIST | 0 | 1 | $589.00 | $589.00 | $589.00 | $589.00 | $589.00 | $589.00 |
CO30
Extech Instruments
CARBON MONOXIDE MONITOR 0PPM TO 999PPM; Operating Temperature Min:0°C; Operating Temperature Max:50°C; Relative Humidity Range:20% to 90%; Air Velocity Range:-; CO2 Range:0ppm to 999ppm; Product Range:-; SVHC:No SVHC (07-Jul-2017)



