| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 2166-ROA170163/B-ND | 10 | $120.22 | $120.22 | $120.22 | $120.22 | $120.22 | $120.22 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | PUA0303S1A | 0 | $3.10 | $3.10 | $3.10 | $3.10 | |||
| AVNET Europe | PUA0303S1A | 0 | 41 | * $7.35 | * $6.82 | * $4.73 | * $4.73 | ||
| AVNET Express | PUA0303S1A | 0 | 41 | $3.07 | $3.06 | $3.01 | $3.01 |
PKU4217DPI
Flex Power Modules
Module DC-DC 1-OUT 10.4V 25A 260W Through Hole 6-Pin Sixteenth-Brick Tray
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | PKU4217DPI | 84 | 1 | $49.36 | $46.75 | $45.75 | $44.46 | $43.73 | $43.73 |
| AVNET Europe | PKU4217DPI | 0 | 21 | * $107.26 | * $71.58 | * $71.58 |
BMR4632008/001
Flex Power Modules
Module DC-DC 1-OUT 0.6V to 3.3V 25A 82.5W Through Hole 15-Pin SIP Tray
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | BMR4632008/001 | 405 | 1 | $24.23 | $22.95 | $22.09 | $21.73 | $21.17 | $21.17 |
| AVNET Europe | BMR4632008/001 | 0 | 100 | * $51.79 | * $34.57 | * $34.57 | |||
| AVNET Express | BMR4632008/001 | 0 | 200 | $20.75 | $20.54 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | PKE8413API | 17 | 1 | $62.05 | $58.77 | $57.51 | $56.47 | $55.55 | $55.55 |
| AVNET Europe | PKE8413API | 0 | 162 | $82.12 | $74.41 | ||||
| AVNET Express | PKE8413API | 0 | 162 | $54.44 | $53.89 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | PKE8416HAPI | 178 | $48.27 | $45.72 | $44.84 | $44.84 | $44.84 | $44.84 | |
| AVNET Europe | PKE8416HAPI | 0 | 162 | * $94.84 | * $85.93 | ||||
| AVNET Express | PKE8416HAPI | 0 | 162 | $47.20 | $44.84 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | PKU4617VASI | 70 | $21.01 | $19.91 | $19.16 | $17.81 | $16.79 | $16.79 | |
| AVNET Europe | PKU4617VASI | 0 | 200 | * $36.37 | * $29.90 | ||||
| AVNET Express | PKU4617VASI | 0 | 200 | $16.45 | $16.28 |








