309 99C 5C 0.9MM H 500G

Henkel
SOLDER WIRE, , 0.9MM, 500G; Flux Type:Rosin; Solder Alloy:99.3, 0.7 Sn, Cu; External Diameter - Metric:0.9mm; External Diameter - Imperial:0.035"; Melting Temperature:227°C; Weight - Metric:500g; Weight - Imperial:1.102lb; Product RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 309 99C 5C 0.9MM H 500G 30 1 * $102.34 * $86.06 * $86.06 * $86.06 * $86.06 * $86.06
Farnell 309 99C 5C 0.9MM H 500G 43 1 * $95.09 * $79.96 * $79.96 * $79.96 * $79.96 * $79.96
Newark 309 99C 5C 0.9MM H 500G 26 1 $86.94 $86.94 $73.03 $66.08 $59.12 $59.12

309 99C 5C 1.2MM H 500G

Henkel
SOLDER WIRE, , 1.2MM, 500G; Flux Type:Rosin; Solder Alloy:99.3, 0.7 Sn, Cu; External Diameter - Metric:1.2mm; External Diameter - Imperial:0.047"; Melting Temperature:227°C; Weight - Metric:500g; Weight - Imperial:1.102lb; Product RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 309 99C 5C 1.2MM H 500G 36 1 * $88.91 * $74.77 * $74.77 * $74.77 * $74.77 * $74.77
Farnell 309 99C 5C 1.2MM H 500G 76 1 * $90.67 * $76.26 * $76.26 * $76.26 * $76.26 * $76.26
Newark 309 99C 5C 1.2MM H 500G 36 1 $80.06 $80.06 $67.25 $60.85 $54.44 $54.44

C 502 99C 5C 1.2MM H 500G

Henkel
SOLDER WIRE, , 1.2MM, 500G; Flux Type:No Clean and Rosin Flux; Solder Alloy:99.3, 0.7 Sn, Cu; External Diameter - Metric:1.2mm; External Diameter - Imperial:0.047"; Melting Temperature:227°C; Weight - Metric:500g; Weight - RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC C 502 99C 5C 1.2MM H 500G 42 1 * $92.11 * $77.46 * $77.46 * $77.46 * $77.46 * $77.46
Farnell C 502 99C 5C 1.2MM H 500G 64 1 * $88.49 * $74.41 * $74.41 * $74.41 * $74.41 * $74.41
Newark C 502 99C 5C 1.2MM H 500G 76 1 $80.06 $80.06 $67.25 $60.85 $54.44 $54.44

C 502 99C 5C 0.7MM G 250G

Henkel
SOLDER WIRE, , 0.7MM, 250G; Flux Type:Rosin; Solder Alloy:99.3, 0.7 Sn, Cu; External Diameter - Metric:0.7mm; External Diameter - Imperial:0.028"; Melting Temperature:227°C; Weight - Metric:250g; Weight - Imperial:8.818oz; Product RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC C 502 99C 5C 0.7MM G 250G 88 1 * $51.01 * $42.89 * $42.89 * $42.89 * $42.89 * $42.89
Farnell C 502 99C 5C 0.7MM G 250G 71 1 * $49.20 * $41.19 * $41.19 * $41.19 * $41.19 * $41.19
Newark C 502 99C 5C 0.7MM G 250G 123 1 $53.58 $53.58 $48.79 $46.13 $44.35 $44.35

C 502 99C 5C 0.9MM G 250G

Henkel
SOLDER WIRE, , 0.9MM, 250G; Flux Type:Rosin; Solder Alloy:99.3, 0.7 Sn, Cu; External Diameter - Metric:0.9mm; External Diameter - Imperial:0.035"; Melting Temperature:227°C; Weight - Metric:250g; Weight - Imperial:8.818oz; Product RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC C 502 99C 5C 0.9MM G 250G 1 1 * $51.92 * $43.66 * $43.66 * $43.66 * $43.66 * $43.66
Farnell C 502 99C 5C 0.9MM G 250G 45 1 * $48.62 * $40.71 * $40.71 * $40.71 * $40.71 * $40.71
Newark C 502 99C 5C 0.9MM G 250G 45 1 $54.31 $54.31 $49.45 $46.76 $44.96 $44.96

ALU 45D 4C 0.9MM S 500G

Henkel
SOLDER WIRE, ALUSOL; Flux Type:-; Solder Alloy:18, 1.9, 80.1 Sn, Ag, Pb; External Diameter - Metric:0.91mm; External Diameter - Imperial:0.036"; Melting Temperature:178°C; Weight - Metric:500g; Weight - Imperial:1.102lb; Weight:500g RoHS Compliant: No
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC ALU 45D 4C 0.9MM S 500G 69 1 * $161.81 * $136.07 * $136.07 * $136.07 * $136.07 * $136.07
Farnell ALU 45D 4C 0.9MM S 500G 54 1 * $74.96 * $63.03 * $63.03 * $63.03 * $63.03 * $63.03
Newark ALU 45D 4C 0.9MM S 500G 45 1 $76.33 $76.33 $65.46 $60.03 $54.60 $54.60

ARAX 96S 4C 0.7MM G 250G

Henkel
SOLDER, WIRE, 221°C, 250GM, 0.7MM; Flux Type:-; Solder Alloy:-; External Diameter - Metric:0.7mm; External Diameter - Imperial:0.028"; Melting Temperature:221°C; Weight - Metric:250g; Weight - Imperial:8.818oz; Product Range:- RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC ARAX 96S 4C 0.7MM G 250G 118 1 * $188.44 * $158.47 * $158.47 * $158.47 * $158.47 * $158.47
Farnell ARAX 96S 4C 0.7MM G 250G 62 1 * $89.71 * $75.44 * $75.44 * $75.44 * $75.44 * $75.44
Newark ARAX 96S 4C 0.7MM G 250G 70 1 $101.81 $98.45 $91.73 $85.01 $85.01 $85.01

HYDX 60EN 3C 0.7MM S 500G

Henkel
SOLDER WIRE, 60/40, 180DEG C, 500G; Flux Type:Water Soluble; Solder Alloy:60, 40 Sn, Pb; External Diameter - Metric:0.71mm; External Diameter - Imperial:0.028"; Melting Temperature:180°C; Weight - Metric:500g; Weight -
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC HYDX 60EN 3C 0.7MM S 500G 5 1 * $96.70 * $96.70 * $92.71 * $92.71 * $92.71 * $92.71
Farnell HYDX 60EN 3C 0.7MM S 500G 58 1 * $105.94 * $90.04 * $90.04 * $90.04 * $90.04 * $90.04
Newark HYDX 60EN 3C 0.7MM S 500G 73 1 $60.11 $60.11 $50.50 $45.69 $40.88 $40.88

362 SAV1 5C 0.7MM S 500G

Henkel
SOLDER WIRE, SAVBIT, 0.71MM, 500G; Flux Type:Rosin; Solder Alloy:-; External Diameter - Metric:0.71mm; External Diameter - Imperial:0.028"; Melting Temperature:215°C; Weight - Metric:500g; Weight - Imperial:1.102lb; Product Range:-; RoHS Compliant: No
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 362 SAV1 5C 0.7MM S 500G 2 1 * $65.49 * $54.84 * $54.84 * $54.84 * $54.84 * $54.84
Farnell 362 SAV1 5C 0.7MM S 500G 29 1 * $66.17 * $55.41 * $55.41 * $55.41 * $55.41 * $55.41
Newark 362 SAV1 5C 0.7MM S 500G 21 1 $56.06 $56.06 $47.09 $42.61 $38.12 $38.12
Verical Marketplace 362 SAV1 5C 0.7MM S 500G 6 3 $25.90 $25.90 $25.90 $25.90 $25.90

105 96SC 1C 1.0MM G 250G

Henkel
SOLDER WIRE, 105,95.5 / 3.5 / 0.7 Sn / Ag / Cu; Flux Type:Rosin; Solder Alloy:95.5, 3.5, 0.7 Sn, Ag, Cu; External Diameter - Metric:1mm; External Diameter - Imperial:0.039"; Melting Temperature:217°C; Weight - Metric:250g RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 105 96SC 1C 1.0MM G 250G 11 1 * $170.87 * $170.87 * $170.87 * $170.87 * $170.87 * $170.87
Farnell 105 96SC 1C 1.0MM G 250G 26 1 * $87.97 * $73.97 * $73.97 * $73.97 * $73.97 * $73.97
Newark 105 96SC 1C 1.0MM G 250G 13 1 $92.26 $92.26 $79.13 $72.56 $65.99 $65.99