LFSPXO025493

IQD Frequency Products
OSCILLATOR 14.31818MHZ 15PF SMD; Frequency Nom:14.31818MHz; Frequency Stability + / -:50ppm; Oscillator Case:SMD 3.2mm x 2.5mm; Supply Voltage Nom:3.3V; Product Range:CFPS-39 Series; Operating Temperature Min:-40°C; Operating Temperature Max:85°C; Oscillator Output Compatibility:CMOS; SVHC:No SVHC (12-Jan-2017); Frequency:14.31818MHz; Frequency Stability:± 50ppm; Load Capacitance:15pF; Oscillator Mounting:SMD; Supply Voltage Max:3.63V; Supply Voltage Min:2.97V
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey LFSPXO025493 2817 1 $1.51 $1.44 $1.41 $1.21 $1.17 $1.17
element14 APAC LFSPXO025493 365 100 * $0.00 * $0.00 * $0.00 * $1.09 * $1.09 * $1.09
Farnell LFSPXO025493 365 100 * $0.00 * $0.00 * $0.00 * $1.10 * $1.10 * $1.10
Mouser Electronics LFSPXO025493 0 3000 $0.78
Newark LFSPXO025493 365 1 $1.50 $1.31 $1.19 $1.14 $1.14 $1.14

LFXTAL003000

IQD Frequency Products
CRYSTAL 32.768KHZ 12.5PF 8.7 X 3.7MM; Frequency Nom:32.768kHz; Crystal Case:SMD 8.7mm x 3.7mm; Frequency Stability + / -:20ppm; Load Capacitance:12.5pF; Frequency Tolerance + / -:20ppm; Product Range:85SMX Series; ESR:70kohm ;RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey LFXTAL003000 0 $0.54 $0.47 $0.43 $0.41 $0.36 $0.27
element14 APAC LFXTAL003000 9200 3000 * $0.00 * $0.00 * $0.00 * $0.00 * $0.00 * $0.34
Farnell LFXTAL003000 10045 3000 * $0.00 * $0.00 * $0.00 * $0.00 * $0.00 * $0.31
Mouser Electronics LFXTAL003000 26852 1 $0.60 $0.45 $0.45 $0.40 $0.33 $0.29
Newark LFXTAL003000 10716 5 $0.64 $0.57 $0.57 $0.57 $0.57 $0.57

LFXTAL003210

IQD Frequency Products
CRYSTAL 12MHZ 16PF HC-49US; Frequency Nom:12MHz; Crystal Case:SMD 11.4mm x 4.9mm; Frequency Stability + / -:50ppm; Load Capacitance:16pF; Frequency Tolerance + / -:30ppm; Product Range:HC-49/4HSMX Series; Crystal Type:Quartz ;RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey LFXTAL003210 0 $0.58 $0.48 $0.43 $0.38 $0.31 $0.27
element14 APAC LFXTAL003210 2892 100 * $0.00 * $0.00 * $0.00 * $0.47 * $0.34 * $0.34
Farnell LFXTAL003210 1592 100 * $0.00 * $0.00 * $0.00 * $0.33 * $0.33 * $0.33
Mouser Electronics LFXTAL003210 2071 1 $0.57 $0.42 $0.42 $0.38 $0.30 $0.27
Newark LFXTAL003210 1925 1 $0.54 $0.44 $0.42 $0.41 $0.41 $0.41

LFSPXO020465

IQD Frequency Products
CRYSTAL OSCILLATOR SMD 12.288MHZ; Frequency Nom:12.288MHz; Frequency Stability + / -:50ppm; Oscillator Case:SMD 7mm x 5mm; Supply Voltage Nom:3.3V; Product Range:CFPS-73 Series; Operating Temperature Min:0 C; Operating Temperature;RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey LFSPXO020465 0 $1.73 $1.50 $1.36 $1.31 $1.14 $0.99
element14 APAC LFSPXO020465 2514 1 * $2.25 * $1.94 * $1.69 * $1.69 * $1.69 * $1.69
Farnell LFSPXO020465 2519 1 * $2.11 * $1.58 * $1.50 * $1.50 * $1.50 * $1.50
Mouser Electronics LFSPXO020465 990 1 $1.67 $1.56 $1.56 $1.35 $1.08 $0.96
Newark LFSPXO020465 2719 1 $1.81 $1.45 $1.41 $1.39 $1.39 $1.39

LFSPXO018038

IQD Frequency Products
CRYSTAL OSCILLATOR SMD 16MHZ; Frequency Nom:16MHz; Frequency Stability + / -:50ppm; Oscillator Case:SMD 7mm x 5mm; Supply Voltage Nom:3.3V; Product Range:CFPS-73 Series; Operating Temperature Min:0 C; Operating Temperature ;RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey LFSPXO018038 0 $1.73 $1.50 $1.36 $1.31 $1.14 $0.99
element14 APAC LFSPXO018038 100 100 * $0.00 * $0.00 * $0.00 * $1.50 * $1.20 * $1.20
Farnell LFSPXO018038 100 100 * $0.00 * $0.00 * $0.00 * $1.05 * $1.05 * $1.05
Mouser Electronics LFSPXO018038 990 1 $1.66 $1.55 $1.55 $1.34 $1.08 $0.96
Newark LFSPXO018038 261 1 $1.44 $1.31 $1.18 $1.12 $1.12 $1.12

LFSPXO018039

IQD Frequency Products
CRYSTAL OSCILLATOR SMD 20MHZ; Frequency Nom:40MHz; Frequency Stability + / -:50ppm; Oscillator Case:SMD 7mm x 5mm; Supply Voltage Nom:3.3V; Product Range:CFPS-73 Series; Operating Temperature Min:0 C; Operating Temperature ;RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 1923-1139-ND 0 $1.73 $1.50 $1.36 $1.31 $1.14 $0.99
element14 APAC LFSPXO018039 141 100 * $0.00 * $0.00 * $0.00 * $1.14 * $1.14 * $1.14
Farnell LFSPXO018039 141 100 * $0.00 * $0.00 * $0.00 * $1.29 * $1.29 * $1.29
Mouser Electronics 449-LFSPXO018039 970 1 $1.67 $1.56 $1.56 $1.35 $0.95 $0.95
Newark LFSPXO018039 241 1 $1.79 $1.45 $1.41 $1.39 $1.39 $1.39

LFSPXO019079

IQD Frequency Products
CRYSTAL OSCILLATOR SMD 8MHZ; Frequency Nom:8MHz; Frequency Stability + / -:50ppm; Oscillator Case:SMD 7mm x 5mm; Supply Voltage Nom:5V; Product Range:CFPS-72 Series; Operating Temperature Min:0 C; Operating Temperature Max:70 C; ;RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey 1923-1104-ND 0 $2.08 $1.99 $1.95 $1.45 $1.26 $1.12
element14 APAC LFSPXO019079 1215 100 * $0.00 * $0.00 * $0.00 * $1.28 * $1.28 * $1.28
Farnell LFSPXO019079 1215 100 * $0.00 * $0.00 * $0.00 * $1.67 * $1.67 * $1.67
Mouser Electronics 449-LFSPXO019079 1000 1 $1.88 $1.77 $1.77 $1.50 $1.22 $1.12
Newark LFSPXO019079 51 1 $0.29 $0.29 $0.29 $0.29 $0.29 $0.29

LFXTAL026900

IQD Frequency Products
CRYSTAL 6MHZ 16PF HC49; Frequency Nom:6MHz; Crystal Case:SMD 11.4mm x 4.9mm; Frequency Stability + / -:50ppm; Load Capacitance:16pF; Frequency Tolerance + / -:20ppm; Product Range:HC-49/4HSMX Series; Operating Temperature Min:-10°C; Operating Temperature Max:60°C; SVHC:No SVHC (12-Jan-2017); Crystal Mounting Type:SMD; Frequency:6MHz; Frequency Stability:± 50ppm; No. of Pins:2Pins
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey LFXTAL026900 0 $0.52 $0.45 $0.41 $0.39 $0.34 $0.29
element14 APAC LFXTAL026900 460 100 * $0.00 * $0.00 * $0.00 * $0.45 * $0.35 * $0.35
Farnell LFXTAL026900 460 100 * $0.00 * $0.00 * $0.00 * $0.31 * $0.31 * $0.31
Mouser Electronics LFXTAL026900 1358 1 $0.40 $0.30 $0.30 $0.27 $0.24 $0.24
Newark LFXTAL026900 589 1 $0.61 $0.61 $0.61 $0.61 $0.61 $0.61

LFXTAL010689

IQD Frequency Products
CRYSTAL 7.3728MHZ 30PF HC49; Frequency Nom:7.3728MHz; Crystal Case:SMD 11.4mm x 4.9mm; Frequency Stability + / -:50ppm; Load Capacitance:30pF; Frequency Tolerance + / -:30ppm; Product Range:HC-49/4HSMX Series; Operating Temperature Min:-10°C; Operating Temperature Max:60°C; SVHC:No SVHC (12-Jan-2017); Crystal Mounting Type:SMD; Frequency:7.3728MHz; Frequency Stability:± 50ppm; No. of Pins:2Pins
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey LFXTAL010689 0 $0.41 $0.35 $0.32 $0.30 $0.26 $0.22
element14 APAC LFXTAL010689 34 100 * $0.00 * $0.00 * $0.00 * $0.29 * $0.29 * $0.29
Farnell LFXTAL010689 34 100 * $0.00 * $0.00 * $0.00 * $0.29 * $0.29 * $0.29
Mouser Electronics LFXTAL010689 1870 1 $0.42 $0.32 $0.32 $0.30 $0.25 $0.22
Newark LFXTAL010689 84 1 $0.43 $0.35 $0.34 $0.34 $0.34 $0.34

LFSPXO021890

IQD Frequency Products
OSCILLATOR 8MHZ 50PF SMD; Frequency Nom:8MHz; Frequency Stability + / -:50ppm; Oscillator Case:SMD 7mm x 5mm; Supply Voltage Nom:3.3V; Product Range:CFPS-73 Series; Operating Temperature Min:-40°C; Operating Temperature Max:85°C; Oscillator Output Compatibility:HCMOS; SVHC:No SVHC (12-Jan-2017); Frequency:8MHz; Frequency Stability:± 50ppm; Load Capacitance:50pF; Oscillator Mounting:SMD; Supply Voltage Max:3.63V; Supply Voltage Min:2.97V
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey LFSPXO021890 0 $1.73 $1.50 $1.36 $1.31 $1.14 $0.99
element14 APAC LFSPXO021890 711 100 * $0.00 * $0.00 * $0.00 * $1.30 * $1.30 * $1.30
Farnell LFSPXO021890 815 100 * $0.00 * $0.00 * $0.00 * $1.46 * $1.46 * $1.46
Mouser Electronics LFSPXO021890 790 1 $1.68 $1.57 $1.57 $1.35 $1.09 $0.97
Newark LFSPXO021890 353 1 $1.79 $1.45 $1.41 $1.39 $1.39 $1.39