4058075080058

LEDVANCE
BULKHEAD LIGHT LED 3000K 24W 1920LM; Length:-; Depth:120mm; Width:-; Light Source:LED; Product Range:-; SVHC:No SVHC (27-Jun-2018); Angle:120°; IP / NEMA Rating:IP44; Operating Temperature Max:45°C; Operating Temperature Min:-20°C; Operating life Time:30000h; Power Rating:24W; Supply Voltage:230V; Total Light Output:1920lm
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 4058075080058 3 1 * $36.53 * $35.81 * $35.08 * $35.08 * $35.08 * $35.08
Farnell 4058075080058 3 1 * $40.95 * $40.95 * $40.95 * $40.95 * $40.95 * $40.95
Newark 4058075080058 2 1 $29.11 $26.51 $23.72 $23.72 $23.72 $23.72
RS Components 4058075080058 0 $33.48

4058075080072

LEDVANCE
BULKHEAD LIGHT LED 4000K 24W 1920LM; Length:-; Depth:120mm; Width:-; Light Source:LED; Product Range:-; SVHC:No SVHC (27-Jun-2018)
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 4058075080072 1 1 * $38.23 * $37.47 * $36.70 * $36.70 * $36.70 * $36.70
Farnell 4058075080072 1 1 * $40.95 * $40.95 * $40.95 * $40.95 * $40.95 * $40.95
Newark 4058075080072 1 1 $31.71 $28.83 $25.76 $25.76 $25.76 $25.76
RS Components 4058075080072 0 $32.52

4058075097605

LEDVANCE
FLOODLIGHT LED 4000K 50W 5500LM; Light Source:LED; Power Rating:50W; CCT:4000K; Total Light Output:5500lm; Equivalent Wattage:-; IP / NEMA Rating:IP65; Length:155mm; Depth:46mm; Width:180mm; Energy Rating:-; Product Range:-; SVHC:No SVHC (27-Jun-2018); Colour:Black
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 4058075097605 4 1 * $36.61 * $35.88 * $35.15 * $35.15 * $35.15 * $35.15
Farnell 4058075097605 6 1 * $53.11 * $37.07 * $36.32 * $36.32 * $36.32 * $36.32
Newark 4058075097605 1 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

4058075097629

LEDVANCE
FLOODLIGHT LED 4000K 50W 5500LM; Light Source:LED; Power Rating:50W; CCT:4000K; Total Light Output:5500lm; Equivalent Wattage:-; IP / NEMA Rating:IP65; Length:155mm; Depth:46mm; Width:180mm; Energy Rating:-; Product Range:-; SVHC:No SVHC (27-Jun-2018)
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 4058075097629 2 1 * $41.99 * $41.15 * $40.31 * $40.31 * $40.31 * $40.31
Farnell 4058075097629 2 1 * $59.57 * $41.58 * $40.76 * $40.76 * $40.76 * $40.76
Newark 4058075097629 2 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

4058075097681

LEDVANCE
FLOODLIGHT LED 4000K 90W 10000LM; Light Source:LED; Power Rating:90W; CCT:4000K; Total Light Output:10000lm; Equivalent Wattage:-; IP / NEMA Rating:IP65; Length:250mm; Depth:70mm; Width:240mm; Energy Rating:-; Product Range:-; SVHC:No SVHC (27-Jun-2018); Colour:Black
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 4058075097681 1 1 * $117.30 * $114.09 * $114.09 * $114.09 * $114.09 * $114.09
Farnell 4058075097681 1 1 * $153.16 * $128.09 * $128.09 * $128.09 * $128.09 * $128.09
Newark 4058075097681 2 1 $112.23 $106.06 $103.01 $103.01 $103.01 $103.01

4058075097698

LEDVANCE
FLOODLIGHT LED 6500K 90W 10000LM; Light Source:LED; Power Rating:90W; CCT:6500K; Total Light Output:10000lm; Equivalent Wattage:-; IP / NEMA Rating:IP65; Length:250mm; Depth:70mm; Width:240mm; Energy Rating:-; Product Range:-; SVHC:No SVHC (27-Jun-2018); Colour:Black
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 4058075097698 1 1 * $148.81 * $144.73 * $144.73 * $144.73 * $144.73 * $144.73
Farnell 4058075097698 1 1 * $153.16 * $128.09 * $128.09 * $128.09 * $128.09 * $128.09
Newark 4058075097698 2 1 $112.23 $106.06 $103.01 $103.01 $103.01 $103.01

4058075097704

LEDVANCE
FLOODLIGHT LED 4000K 135W 15000LM; Light Source:LED; Power Rating:135W; CCT:4000K; Total Light Output:15000lm; Equivalent Wattage:-; IP / NEMA Rating:IP65; Length:300mm; Depth:76mm; Width:270mm; Energy Rating:-; Product Range:-; SVHC:No SVHC (27-Jun-2018); Colour:Black
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 4058075097704 3 1 * $189.52 * $185.06 * $185.06 * $185.06 * $185.06 * $185.06
Farnell 4058075097704 3 1 * $141.60 * $141.60 * $141.60 * $141.60 * $141.60 * $141.60
Newark 4058075097704 1 1 $158.51 $153.95 $144.64 $144.64 $144.64 $144.64

4058075097735

LEDVANCE
FLOODLIGHT LED 6500K 180W 20000LM; Light Source:LED; Power Rating:180W; CCT:6500K; Total Light Output:20000lm; Equivalent Wattage:-; IP / NEMA Rating:IP65; Length:340mm; Depth:81mm; Width:310mm; Energy Rating:-; Product Range:-; SVHC:No SVHC (27-Jun-2018)
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 4058075097735 3 1 * $249.16 * $226.22 * $226.22 * $226.22 * $226.22 * $226.22
Farnell 4058075097735 3 1 * $164.35 * $164.35 * $164.35 * $164.35 * $164.35 * $164.35
Newark 4058075097735 1 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

4058075097711

LEDVANCE
FLOODLIGHT LED 6500K 135W 15000LM; Light Source:LED; Power Rating:135W; CCT:6500K; Total Light Output:15000lm; Equivalent Wattage:-; IP / NEMA Rating:IP65; Length:300mm; Depth:76mm; Width:270mm; Energy Rating:-; Product Range:-; SVHC:No SVHC (27-Jun-2018); Colour:Black
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 4058075097711 3 1 * $200.20 * $194.91 * $194.91 * $194.91 * $194.91 * $194.91
Farnell 4058075097711 1 1 * $134.53 * $134.53 * $134.53 * $134.53 * $134.53 * $134.53
Newark 4058075097711 1 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

4058075116252

LEDVANCE
LED LAMP CANDLE WARM WHITE 470LM 5W; Lamp Style:Filament Candle; Lamp Base Type:E27 / ES; LED Colour:Warm White; CCT:2700K; Dimmable:Dimmable; Beam Angle:300°; Equivalent Wattage:40W; Luminous Flux:470lm; Power Rating:5W; Supply Voltage:240VAC; Energy Rating:A+; External Length:93mm; External Diameter:35mm; Product Range:PARATHOM Retrofit CLASSIC B DIM Series; SVHC:No SVHC (27-Jun-2018)
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 4058075116252 3 1 * $6.58 * $6.58 * $6.58 * $6.58 * $6.58 * $6.58
Farnell 4058075116252 3 1 * $7.21 * $7.21 * $7.21 * $7.21 * $7.21 * $7.21
Newark 4058075116252 6 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00