| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 040702.5WR | 3625 | 1 | $0.99 | $0.76 | $0.63 | $0.58 | $0.44 | $0.33 |
| Arrow North American Components | 040702.5WR | 0 | 3000 | $0.33 | |||||
| element14 APAC | 040702.5WR | 1780 | 1 | * $1.08 | * $1.08 | * $0.71 | * $0.66 | * $0.66 | * $0.66 |
| Farnell | 040702.5WR | 1830 | 1 | * $1.05 | * $1.05 | * $0.69 | * $0.65 | * $0.65 | * $0.65 |
| Mouser Electronics | 040702.5WR | 2921 | 1 | $0.52 | $0.49 | $0.41 | $0.35 | $0.29 | $0.29 |
| Newark | 040702.5WR | 1780 | 1 | $0.21 | $0.21 | $0.21 | $0.21 | $0.21 | $0.21 |
| Verical Marketplace | 040702.5WR | 1780 | 236 | $0.31 | $0.31 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 040704.5WR | 0 | 1 | $0.78 | $0.60 | $0.50 | $0.46 | $0.35 | $0.30 |
| Arrow North American Components | 040704.5WR | 0 | 3000 | $0.35 | |||||
| element14 APAC | 040704.5WR | 654 | 1 | * $1.08 | * $1.08 | * $0.71 | * $0.66 | * $0.66 | * $0.66 |
| Farnell | 040704.5WR | 1084 | 1 | * $1.05 | * $1.05 | * $0.69 | * $0.65 | * $0.65 | * $0.65 |
| Mouser Electronics | 040704.5WR | 6687 | 1 | $0.71 | $0.67 | $0.56 | $0.46 | $0.33 | $0.29 |
| Newark | 040704.5WR | 654 | 1 | $1.00 | $1.00 | $0.66 | $0.62 | $0.62 | $0.62 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | F4683-ND | 0 | 1 | $1.43 | $1.09 | $0.90 | $0.83 | $0.64 | $0.57 |
| Arrow North American Components | 0230.375MXP | 0 | 1000 | $0.51 | $0.00 | $0.00 | $0.00 | $0.60 | $0.54 |
| element14 APAC | 0230.375MXP | 0 | 10 | * $1.31 | * $1.08 | * $0.91 | * $0.74 | * $0.74 | |
| Mouser Electronics | 576-0230.375MXP | 758 | 1 | $1.08 | $0.97 | $0.82 | $0.67 | $0.55 | $0.55 |
| Newark | 0230.375MXP | 0 | 1000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.84 | $0.79 |
| Verical Marketplace | 0230.375MXP | 248 | 19 | $0.86 | $0.78 | $0.61 | $0.57 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | SMF120A | 0 | 1 | $0.57 | $0.35 | $0.35 | $0.22 | $0.15 | $0.09 |
| element14 APAC | SMF120A | 1980 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.23 | * $0.13 | * $0.12 |
| Farnell | SMF120A | 1980 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.22 | * $0.14 | * $0.14 |
| Jak Electronics | SMF120A | 0 | |||||||
| Mouser Electronics | SMF120A | 4080 | 1 | $0.42 | $0.32 | $0.32 | $0.19 | $0.15 | $0.10 |
| Newark | SMF120A | 1980 | 3000 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.15 |
| Win Source | SMF120A | 28000 | 16 |
SZP6SMB100AT3G
Littelfuse
SZP6SMB Series 600 W 100 V 137 Vcl Uni-Directional SMT TVS Diode - DO-214AA
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | SZP6SMB100AT3G | 2903 | 1 | $0.65 | $0.45 | $0.45 | $0.29 | $0.20 | $0.14 |
| Arrow North American Components | SZP6SMB100AT3G | 4340 | 1 | $0.46 | $0.37 | $0.32 | $0.28 | $0.30 | $0.00 |
| Future Electronics | SZP6SMB100AT3G | 116300 | 2500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.65 |
| Mouser Electronics | SZP6SMB100AT3G | 1402 | 1 | $0.80 | $0.56 | $0.56 | $0.39 | $0.35 | $0.35 |
| Newark | SZP6SMB100AT3G | 0 | 2500 | $0.24 | $0.24 | $0.24 | $0.24 | $0.24 | $0.22 |
| Verical Marketplace | SZP6SMB100AT3G | 4340 | 21 | $0.32 | $0.28 | $0.30 | $0.30 | ||
| Win Source | SZP6SMB100AT3G | 1920 | 14 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | CG41.2SM | 2089 | 1 | $2.04 | $1.56 | $1.30 | $1.20 | $0.82 | $0.61 |
| Arrow North American Components | CG41.2SM | 775 | 1 | $1.41 | $1.24 | $1.04 | $0.92 | $0.73 | $0.68 |
| element14 APAC | CG41.2SM | 1000 | 1 | * $2.21 | * $1.73 | * $1.47 | * $1.47 | * $1.47 | * $1.47 |
| Farnell | CG41.2SM | 0 | 1 | * $2.24 | * $1.77 | * $1.50 | * $1.50 | * $1.50 | * $1.50 |
| Mouser Electronics | CG41.2SM | 999 | 1 | $1.69 | $1.49 | $1.28 | $1.06 | $0.76 | $0.70 |
| Newark | CG41.2SM | 1000 | 1000 | $1.16 | $0.95 | ||||
| Verical Marketplace | CG41.2SM | 775 | 9 | $1.24 | $1.04 | $0.92 | $0.73 | $0.00 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | LVR012S-2 | 4455 | 1 | ||||||
| Arrow Europe | LVR012S-2 | 2000 | 2000 | ||||||
| Arrow North American Components | LVR012S-2 | 0 | 2000 | ||||||
| Future Electronics | LVR012S-2 | 2000 | 2000 | $0.44 | |||||
| Mouser Electronics | LVR012S-2 | 1923 | 1 | ||||||
| Newark | LVR012S-2 | 1405 | 86 | $0.54 | |||||
| Verical Marketplace | LVR012S-2 | 2000 | 2000 |
LVR025S-2
Littelfuse
FUSE PTC RESET 240V 250mA RADIAL FULL REEL; Thermistor Mounting:Through Hole; Product Range:PolySwitch LVR Series; Holding Current:250mA; Tripping Current:560mA; Voltage Rating:240VAC; Operating Temperature Min:-40 C ;RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | LVR025S-2CT-ND | 8000 | 1 | $0.95 | $0.73 | $0.60 | $0.56 | $0.42 | $0.29 |
| Arrow North American Components | LVR025S-2 | 0 | 2000 | $0.36 | |||||
| Mouser Electronics | 650-LVR025S-2 | 1268 | 1 | $0.67 | $0.61 | $0.51 | $0.47 | $0.36 | $0.35 |
| Newark | LVR025S-2 | 0 | 10000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Verical Marketplace | LVR025S-2 | 1038 | 125 | $0.00 | $0.00 | ||||
| Win Source | LVR025S-2 | 25000 | 14 |
VLR175F
Littelfuse
FUSE PTC RESET 12V 1.75A STRAP; Thermistor Mounting:Strap; Product Range:PolySwitch VLR Series; Holding Current:1.75A; Tripping Current:4.2A; Voltage Rating:12VDC; Operating Temperature Min:-; Operating Temperature Max:- ;RoHS Compliant: Yes
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | VLR175F-ND | 990 | 1 | $0.91 | $0.70 | $0.58 | $0.54 | $0.41 | $0.35 |
| Arrow North American Components | VLR175F | 0 | 1000 | $0.36 | $0.35 | ||||
| Mouser Electronics | 650-VLR175F | 90 | 1 | $0.88 | $0.68 | $0.68 | $0.57 | $0.42 | $0.40 |
| Newark | VLR175F | 624 | 10000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Win Source | VLR175F | 5000 | 12 |







