| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | LXZ1-4080-5 | 4000 | 1 | $2.73 | $2.73 | $2.73 | $2.73 | $1.07 | $1.21 |
| AVNET Europe | LXZ1-4080-5 | 6000 | 2000 | * $1.32 | |||||
| Mouser Electronics | LXZ1-4080-5 | 2000 | 1 | $2.71 | $1.81 | $1.81 | $1.39 | $1.07 | $1.01 |
| Verical Marketplace | LXZ1-4080-5 | 2500 | 2500 | $1.23 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | LXZ1-6565 | 0 | 2000 | $1.17 | |||||
| Arrow North American Components | LXZ1-6565 | 21940 | 1 | $1.53 | $1.09 | $1.08 | $1.04 | $0.83 | $0.80 |
| AVNET Europe | LXZ1-6565 | 8000 | 2000 | ||||||
| Mouser Electronics | LXZ1-6565 | 1690 | 1 | $1.68 | $1.31 | $1.31 | $1.10 | $0.98 | $0.98 |
| Verical Marketplace | LXZ1-6565 | 21940 | 8 | $1.09 | $1.08 | $1.04 | $0.83 | $0.80 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | LXZ1-PE01 | 3492 | 1 | $3.47 | $2.54 | $2.54 | $1.99 | $1.68 | $1.52 |
| Arrow Europe | LXZ1-PE01 | 10000 | 10000 | $1.03 | |||||
| Arrow North American Components | LXZ1-PE01 | 0 | 20000 | ||||||
| AVNET Europe | LXZ1-PE01 | 4000 | 2000 | ||||||
| Future Electronics | LXZ1-PE01 | 2000 | 2000 | $1.30 | $1.30 | $1.30 | $1.30 | $1.24 | $1.24 |
| Mouser Electronics | LXZ1-PE01 | 6257 | 1 | $2.97 | $2.11 | $1.90 | $1.72 | $1.34 | $1.29 |
| RS Components | LXZ1-PE01 | 0 | $40.68 | ||||||
| RS Components (APAC) | LXZ1-PE01 | 0 | $7.34 | ||||||
| Verical Marketplace | LXZ1-PE01 | 10000 | 10000 | $0.00 | $0.00 | $0.00 | $1.03 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | LXZ1-PR01 | 4518 | 1 | $3.32 | $2.43 | $2.43 | $1.90 | $1.59 | $1.44 |
| Arrow Europe | LXZ1-PR01 | 6000 | 6000 | $0.97 | |||||
| Arrow North American Components | LXZ1-PR01 | 0 | 20000 | ||||||
| AVNET Europe | LXZ1-PR01 | 3650 | 2000 | ||||||
| Future Electronics | LXZ1-PR01 | 4000 | 2000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.98 |
| Mouser Electronics | LXZ1-PR01 | 4651 | 1 | $3.06 | $2.15 | $2.15 | $1.60 | $1.32 | $1.23 |
| RS Components | LXZ1-PR01 | 0 | $44.88 | ||||||
| RS Components (APAC) | LXZ1-PR01 | 0 | $7.89 | ||||||
| Verical Marketplace | LXZ1-PR01 | 6000 | 2000 | $1.53 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | LXZ1-PX01 | 2111 | 1 | $5.15 | $3.84 | $3.84 | $3.06 | $2.48 | $2.44 |
| Arrow Europe | LXZ1-PX01 | 10000 | 10000 | $1.68 | |||||
| Arrow North American Components | LXZ1-PX01 | 0 | 20000 | $2.58 | $2.16 | $2.14 | $1.93 | $1.72 | $1.67 |
| AVNET Asia Pacific | LXZ1-PX01 | 0 | 2000 | ||||||
| AVNET Europe | LXZ1-PX01 | 2000 | 2000 | ||||||
| Future Electronics | LXZ1-PX01 | 4000 | 2000 | $3.25 | $3.25 | $3.25 | $2.57 | $2.28 | $2.28 |
| Mouser Electronics | LXZ1-PX01 | 1345 | 1 | $4.84 | $2.94 | $2.91 | $2.46 | $2.10 | $2.10 |
| RS Components | LXZ1-PX01 | 0 | $3,669.60 | ||||||
| RS Components (APAC) | LXZ1-PX01 | 0 | $129.47 | ||||||
| Verical Marketplace | LXZ1-PX01 | 700 | 3 | $1.96 | $2.71 | $1.83 | $1.74 | $1.67 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | LXZ2-5080-5 | 1003 | 1 | $2.75 | $2.00 | $2.00 | $1.55 | $1.28 | $0.95 |
| Ameya360 | LXZ2-5080-5 | 10000 | $1.05 | ||||||
| Arrow North American Components | LXZ2-5080-5 | 0 | 4000 | $0.90 | |||||
| AVNET Europe | LXZ2-5080-5 | 3985 | 2000 | * $1.39 | |||||
| Mouser Electronics | LXZ2-5080-5 | 0 | 1 | $2.71 | $1.78 | $1.78 | $1.31 | $1.07 | $0.98 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1416-1335-2-ND | 0 | |||||||
| Ameya360 | LXZH-2780-5 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.09 | |
| AVNET Europe | LXZH-2780-5 | 0 | 2000 | * $1.11 | |||||
| Mouser Electronics | 997-LXZH-2780-5 | 0 | 1 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1416-1517-2-ND | 0 | 30000 | $0.47 | $0.47 | $0.47 | $0.47 | $0.47 | $0.47 |
| Ameya360 | MXA8-PW30-H001 | 70000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Arrow Europe | MXA8-PW30-H001 | 5000 | 5000 | $0.00 | |||||
| Arrow North American Components | MXA8-PW30-H001 | 0 | 50000 | ||||||
| AVNET Europe | MXA8-PW30-H001 | 635000 | 5000 | ||||||
| Future Electronics | MXA8-PW30-H001 | 115000 | 5000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.11 |
| Mouser Electronics | 897-MXA8-PW30-H001 | 4800 | $0.50 | ||||||
| RS Components | MXA8-PW30-H001 | 0 | $70.50 | ||||||
| RS Components (APAC) | MXA8-PW30-H001 | 0 | $852.50 | ||||||
| Utsource | MXA8-PW30-H001 | 33951 | $0.00 | $0.00 | $0.00 | $0.10 | $0.09 | $0.09 | |
| Verical Marketplace | MXA8-PW30-H001 | 65000 | 5000 | $0.00 | $0.10 | ||||
| Win Source | MXA8-PW30-H001 | 7430 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | MXA8-PW57-0000 | 74 | 1 | $0.52 | $0.36 | $0.36 | $0.26 | $0.20 | $0.14 |
| Arrow North American Components | MXA8-PW57-0000 | 0 | 50000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | MXA8-PW57-0000 | 5000 | 5000 | ||||||
| Future Electronics | MXA8-PW57-0000 | 15000 | 5000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.14 |
| Mouser Electronics | MXA8-PW57-0000 | 2277 | 1 | $0.51 | $0.29 | $0.29 | $0.18 | $0.15 | $0.09 |
| RS Components | MXA8-PW57-0000 | 0 | $0.69 | ||||||
| RS Components (APAC) | MXA8-PW57-0000 | 0 | $1,182.50 | ||||||
| Verical Marketplace | MXA8-PW57-0000 | 10000 | 5000 | $0.00 | |||||
| Win Source | MXA8-PW57-0000 | 1150 | 30 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | MXA8-PW57-H001 | 0 | 30000 | $0.47 | $0.47 | $0.47 | $0.47 | $0.47 | $0.47 |
| Ameya360 | MXA8-PW57-H001 | 30000 | |||||||
| Arrow North American Components | MXA8-PW57-H001 | 0 | 50000 | $0.29 | $0.20 | $0.18 | $0.15 | $0.14 | $0.10 |
| AVNET Europe | MXA8-PW57-H001 | 45000 | 5000 | ||||||
| Future Electronics | MXA8-PW57-H001 | 95000 | 5000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.11 |
| Mouser Electronics | MXA8-PW57-H001 | 0 | 30000 | ||||||
| RS Components | MXA8-PW57-H001 | 0 | $7.26 | ||||||
| RS Components (APAC) | MXA8-PW57-H001 | 0 | $27.89 | ||||||
| Verical Marketplace | MXA8-PW57-H001 | 578 | 64 | $0.16 | $0.14 | $0.10 | |||
| Win Source | MXA8-PW57-H001 | 4400 |



