782916-02/960463-01

National Instruments
TRACEABLE CALIBRATION CERTIFICATE;
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 782916-02/960463-01 1 1 * $337.50 * $337.50 * $337.50 * $337.50 * $337.50 * $337.50
Farnell 782916-02/960463-01 0 1 * $371.18 * $371.18 * $371.18 * $371.18 * $371.18 * $371.18
Newark 782916-02/960463-01 0 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

778758-01/960452-04

National Instruments
ISO 17025 CALIBRATION CERTIFICATE;
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 778758-01/960452-04 1 1 * $746.49 * $746.49 * $746.49 * $746.49 * $746.49 * $746.49
Farnell 778758-01/960452-04 0 1 * $951.58 * $951.58 * $951.58 * $951.58 * $951.58 * $951.58
Newark 778758-01/960452-04 0 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

778757-01/960452-01

National Instruments
TRACEABLE CALIBRATION CERTIFICATE;
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 778757-01/960452-01 1 1 * $373.24 * $373.24 * $373.24 * $373.24 * $373.24 * $373.24
Farnell 778757-01/960452-01 0 1 * $479.16 * $479.16 * $479.16 * $479.16 * $479.16 * $479.16
Newark 778757-01/960452-01 0 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

779624-01/960462-04

National Instruments
ISO 17025 CALIBRATION CERTIFICATE;
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 779624-01/960462-04 1 1 * $605.63 * $605.63 * $605.63 * $605.63 * $605.63 * $605.63
Farnell 779624-01/960462-04 0 1 * $654.63 * $654.63 * $654.63 * $654.63 * $654.63 * $654.63
Newark 779624-01/960462-04 0 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

782261-01/960462-01

National Instruments
TRACEABLE CALIBRATION CERTIFICATE;
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 782261-01/960462-01 1 1 * $302.42 * $302.42 * $302.42 * $302.42 * $302.42 * $302.42
Farnell 782261-01/960462-01 0 1 * $330.69 * $330.69 * $330.69 * $330.69 * $330.69 * $330.69
Newark 782261-01/960462-01 0 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

783087-01/960456-04

National Instruments
ISO 17025 CALIBRATION CERTIFICATE;
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 783087-01/960456-04 1 1 * $941.57 * $941.57 * $941.57 * $941.57 * $941.57 * $941.57
Farnell 783087-01/960456-04 0 1 * $1,012.32 * $1,012.32 * $1,012.32 * $1,012.32 * $1,012.32 * $1,012.32
Newark 783087-01/960456-04 0 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

910667-31

National Instruments
Developing Test Programs Using TestStand Course, Private Virtual
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
Farnell 910667-31 0 1 * $22,675.88 * $22,675.88 * $22,675.88 * $22,675.88 * $22,675.88 * $22,675.88
Newark 910667-31 0 1 $21,000.00 $21,000.00 $21,000.00 $21,000.00 $21,000.00 $21,000.00

777706-02

National Instruments
PCI-GPIB FOR WINDOWS NT/98/95
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 777706-02 0 1 * $1,928.27 * $1,928.27 * $1,928.27 * $1,928.27 * $1,928.27 * $1,928.27
Farnell 777706-02 0 1 * $1,930.15 * $1,930.15 * $1,930.15 * $1,930.15 * $1,930.15 * $1,930.15
Newark 777706-02 0 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

782476-01

National Instruments
QUANSER 2 DOF ROBOT MODULE
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 782476-01 0 1 * $3,586.85 * $3,586.85 * $3,586.85 * $3,586.85 * $3,586.85 * $3,586.85
Farnell 782476-01 0 1 * $3,590.35 * $3,590.35 * $3,590.35 * $3,590.35 * $3,590.35 * $3,590.35
Newark 782476-01 0 1 $3,101.00 $3,101.00 $3,101.00 $3,101.00 $3,101.00 $3,101.00

782477-01

National Instruments
QUANSER 3 DOF GYRO EXPERIMENT
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
Newark 782477-01 0 1 $26,465.00 $26,465.00 $26,465.00 $26,465.00 $26,465.00 $26,465.00