MMBD4148
Nexperia
DIODE HIGH SPEED SWITCHING SOT23; Diode Configuration:Single; Repetitive Reverse Voltage Vrrm Max:75V; Forward Current If(AV):215mA; Forward Voltage VF Max:1.25V; Reverse Recovery Time trr Max:4ns; Forward Surge Current Ifsm Max:4A; Operating Temperature Max:150°C; Diode Case Style:TO-236AB; No. of Pins:3Pins; Packaging:Cut Tape; Product Range:MMBD4 Series; Automotive Qualification Standard:-; SVHC:No SVHC (17-Dec-2015); Diode Type:Switching; MSL:MSL 1 - Unlimited; Operating Temperature Min:-65°C; Operating Temperature Range:-65°C to +150°C
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | MMBD4148FSTR-ND | 141000 | $0.03 | ||||||
AVNET Asia Pacific | MMBD4148 | 165000 | 3000 | ||||||
AVNET Europe | MMBD4148 | 9000 | 3000 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 |
AVNET Express | MMBD4148 | 248376 | 16026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
element14 APAC | MMBD4148 | 157 | 500 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.03 | * $0.03 |
Farnell | MMBD4148 | 1 | 500 | * $0.04 | * $0.04 | * $0.04 | * $0.04 | * $0.04 | * $0.04 |
Freelance | MMBD4148 | 10894 | |||||||
Future Electronics | MMBD4148 | 12000 | 3000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.02 |
Mouser Electronics | 512-MMBD4148 | 36638 | $0.18 | $0.16 | $0.16 | $0.06 | $0.04 | $0.03 | |
Newark | MMBD4148 | 3000 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
PESD5V0L1UA
Nexperia
DIODE ESD LOW CAPACITANCE SOD323; Clamping Voltage Vc Max:12V; Diode Case Style:SOD-323; No. of Pins:2Pins; Operating Voltage:-; Power Dissipation Pd:42W; Packaging:Cut Tape; Product Range:PESD5 Series; Automotive Qualification Standard:-; SVHC:No SVHC (17-Dec-2015); Diode Type:ESD Protection; MSL:MSL 1 - Unlimited
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 1727-PESD5V0L1UA-QXTR-ND | 0 | $0.13 | $0.11 | $0.11 | $0.08 | $0.07 | $0.06 | |
element14 APAC | PESD5V0L1UA | 31719 | 150 | * $0.23 | * $0.19 | * $0.12 | * $0.10 | * $0.08 | * $0.08 |
Farnell | PESD5V0L1UA | 1719 | 5 | * $0.25 | * $0.24 | * $0.10 | * $0.07 | * $0.07 | |
Mouser Electronics | N/A | 0 | |||||||
Newark | PESD5V0L1UA | 0 | 5 | $0.36 | $0.27 | $0.15 | $0.13 | $0.13 | $0.13 |
PESD5V0S1UJ
Nexperia
DIODE ESD LOW CAPACITANCE SOD323; Clamping Voltage Vc Max:19V; Diode Case Style:SOD-323F; No. of Pins:2Pins; Operating Voltage:-; Power Dissipation Pd:420mW; Packaging:Each; Product Range:PESD5 Series; Automotive Qualification Standard:-; SVHC:No SVHC (17-Dec-2015); Diode Type:ESD Protection; MSL:MSL 1 - Unlimited
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | PESD5V0S1UJF-ND | 0 | $0.28 | $0.19 | $0.19 | $0.09 | $0.09 | $0.06 | |
element14 APAC | PESD5V0S1UJ | 1300 | 1 | * $0.31 | * $0.26 | * $0.26 | * $0.17 | * $0.17 | * $0.17 |
Farnell | PESD5V0S1UJ | 285 | 5 | * $0.35 | * $0.33 | * $0.15 | * $0.12 | * $0.12 | |
Mouser Electronics | N/A | 0 | |||||||
Newark | PESD5V0S1UJ | 1534 | 5 | $0.37 | $0.25 | $0.25 | $0.15 | $0.09 | $0.09 |
BZB84-B47
Nexperia
DIODE DUAL ZENER 0.3W 47V SOT23; Zener Voltage Vz Typ:47V; Power Dissipation Pd:300mW; Operating Temperature Min:-55°C; Operating Temperature Max:150°C; Diode Case Style:SOT-23; No. of Pins:3 Pin; Packaging:Each; Product Range:BZB84 Series; Automotive Qualification Standard:-; SVHC:No SVHC (17-Dec-2015); MSL:MSL 1 - Unlimited; No. of Pins:3Pins; Operating Temperature Range:-55°C to +150°C; Zener Tolerance ±:2%
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | BZB84-B47,215-ND | 0 | |||||||
element14 APAC | BZB84-B47 | 370 | 1 | * $0.27 | * $0.20 | * $0.20 | * $0.10 | * $0.06 | * $0.06 |
Farnell | BZB84-B47 | 370 | 5 | * $0.06 | * $0.06 | * $0.06 | * $0.05 | * $0.05 | |
Mouser Electronics | N/A | 0 | |||||||
Newark | BZB84-B47 | 375 | 1 | $0.32 | $0.22 | $0.22 | $0.11 | $0.06 | $0.06 |
BAT854AW,115
Nexperia
$0.12
BAT854 Series 40 V 200 mA Surface Mount Schottky Barrier Double Diode - SOT-323
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | BAT854AW,115 | 65488 | |||||||
Arrow Europe | BAT854AW,115 | 24000 | |||||||
Arrow North American Components | BAT854AW,115 | 9000 | |||||||
AVNET Asia Pacific | BAT854AW,115 | 39000 | $0.00 | ||||||
AVNET Europe | BAT854AW,115 | 36000 | $0.06 | ||||||
AVNET Express | BAT854AW,115 | 15000 | $0.05 | ||||||
element14 APAC | BAT854AW,115 | 1745 | $0.14 | ||||||
Farnell | BAT854AW,115 | 1745 | $0.14 | ||||||
Future Electronics | BAT854AW,115 | 39000 | $0.05 | ||||||
Jak Electronics | BAT854AW,115 | 0 | |||||||
Mouser Electronics | BAT854AW,115 | 19885 | $0.44 | ||||||
Newark | BAT854AW,115 | 1820 | $0.41 | ||||||
TME | BAT854AW,115 | 1070 | $0.09 | ||||||
Utmel | BAT854AW,115 | 0 | $0.09 | ||||||
Verical Marketplace | BAT854AW,115 | 9000 | |||||||
Win Source | BAT854AW,115 | 114100 | $0.07 |
BAS16J
Nexperia
DIODE SWITCH 100V 0.25A SOD323F; Diode Configuration:Single; Repetitive Reverse Voltage Vrrm Max:100V; Forward Current If(AV):250mA; Forward Voltage VF Max:1.25V; Reverse Recovery Time trr Max:4ns; Forward Surge Current Ifsm Max:4A; Operating Temperature Max:150°C; Diode Case Style:SOD-323F; No. of Pins:2Pins; Packaging:Cut Tape; Product Range:BAS16 Series; Automotive Qualification Standard:-; SVHC:No SVHC (17-Dec-2015); Diode Type:Ultrafast Recovery; MSL:MSL 1 - Unlimited; Operating Temperature Min:-65°C; Operating Temperature Range:-65°C to +150°C
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 1727-4797-6-ND | 184174 | $0.12 | $0.08 | $0.08 | $0.06 | $0.03 | $0.02 | |
element14 APAC | BAS16J | 138584 | 150 | * $0.22 | * $0.20 | * $0.20 | * $0.07 | * $0.05 | * $0.04 |
Farnell | BAS16J | 132081 | 5 | * $0.20 | * $0.19 | * $0.07 | * $0.06 | * $0.06 | |
Mouser Electronics | N/A | 0 | |||||||
Newark | BAS16J | 2434 | 5 | $0.15 | $0.12 | $0.06 | $0.05 | $0.05 | $0.05 |
BZT52H-C13
Nexperia
DIODE ZENER 0.375W 13V SOD123F; Zener Voltage Vz Typ:13V; Power Dissipation Pd:375mW; Diode Case Style:SOD-123F; Zener Tolerance ±:2%; No. of Pins:2Pins; Operating Temperature Max:150°C; Packaging:Cut Tape; Product Range:BZT52 Series; Automotive Qualification Standard:-; SVHC:No SVHC (17-Dec-2015); MSL:MSL 1 - Unlimited; Operating Temperature Min:-65°C; Operating Temperature Range:-65°C to +150°C
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 2156-BZT52H-C13,115-ND | 65037 | 10764 | ||||||
Farnell | BZT52H-C13 | 0 | 1 | * $0.09 | * $0.09 | * $0.07 | * $0.06 | * $0.05 | * $0.05 |
Mouser Electronics | N/A | 0 |
PBSS304NZ
Nexperia
TRANS NPN 60V 5.2A L SAT SOT223; Transistor Polarity:NPN; Collector Emitter Voltage V(br)ceo:60V; Transition Frequency ft:130MHz; Power Dissipation Pd:2W; DC Collector Current:5.2A; DC Current Gain hFE:250hFE; Transistor Case Style:SOT-223; No. of Pins:4Pins; Operating Temperature Max:150°C; Product Range:-; Automotive Qualification Standard:-; MSL:MSL 1 - Unlimited; SVHC:No SVHC (17-Dec-2015); Operating Temperature Min:-65°C; Operating Temperature Range:-65°C to +150°C; Packaging:Cut Tape
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 1727-PBSS304NZ-QFTR-ND | 0 | $1.04 | $0.65 | $0.44 | $0.42 | $0.30 | $0.25 | |
element14 APAC | PBSS304NZ | 7295 | 150 | * $0.74 | * $0.61 | * $0.61 | * $0.39 | * $0.32 | * $0.27 |
Farnell | PBSS304NZ | 7295 | 5 | * $0.55 | * $0.52 | * $0.34 | * $0.30 | * $0.30 | |
Mouser Electronics | N/A | 0 | |||||||
Newark | PBSS304NZ | 1 | 5 | $0.82 | $0.67 | $0.53 | $0.45 | $0.45 | $0.45 |
PMEG2010BER
Nexperia
DIODE RECT SCH 20V 1A SOD123W; Repetitive Reverse Voltage Vrrm Max:20V; Forward Current If(AV):1A; Diode Configuration:Single; Diode Case Style:SOD-123W; No. of Pins:2Pins; Forward Voltage VF Max:450mV; Forward Surge Current Ifsm Max:50A; Operating Temperature Max:150°C; Packaging:Cut Tape; Product Range:PMEG2 Series; Automotive Qualification Standard:-; SVHC:No SVHC (17-Dec-2015); Diode Type:Schottky; MSL:MSL 1 - Unlimited; Operating Temperature Min:-55°C; Operating Temperature Range:-55°C to +150°C
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 1727-PMEG2010BER-QXDKR-ND | 5840 | $0.37 | $0.25 | $0.25 | $0.15 | $0.10 | $0.07 | |
element14 APAC | PMEG2010BER | 4787 | 1 | * $0.43 | * $0.33 | * $0.33 | * $0.18 | * $0.13 | * $0.12 |
Farnell | PMEG2010BER | 2417 | 5 | * $1.22 | * $1.07 | * $0.24 | * $0.19 | * $0.19 | |
Mouser Electronics | N/A | 0 | |||||||
Newark | PMEG2010BER | 2217 | 5 | $0.40 | $0.31 | $0.18 | $0.15 | $0.15 | $0.15 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 1727-PMEG6010ER-QXDKR-ND | 3506 | $0.37 | $0.25 | $0.25 | $0.16 | $0.10 | $0.07 | |
element14 APAC | PMEG6010ER | 1970 | 150 | * $0.43 | * $0.33 | * $0.33 | * $0.18 | * $0.18 | * $0.18 |
Farnell | PMEG6010ER | 56 | 5 | * $0.00 | * $0.40 | * $0.36 | * $0.20 | * $0.20 | * $0.20 |
Mouser Electronics | N/A | 0 | |||||||
Newark | PMEG6010ER | 121030 | 5 | $0.49 | $0.37 | $0.21 | $0.18 | $0.18 | $0.18 |
Win Source | PMEG6010ER | 426556 | 290 | $0.14 | $0.12 |