| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1727-7918-6-ND | 8097 | $1.06 | $0.77 | $0.69 | $0.61 | $0.53 | $0.49 | |
| Arrow North American Components | 74AVCH4T245PW,118 | 0 | 2500 | $0.36 | |||||
| AVNET Asia Pacific | 74AVCH4T245PW,118 | 5000 | 2500 | $0.30 | |||||
| AVNET Europe | 74AVCH4T245PW,118 | 2156 | 2500 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 |
| AVNET Express | 74AVCH4T245PW,118 | 2500 | 2500 | $0.28 | |||||
| element14 APAC | 74AVCH4T245PW,118 | 722 | 100 | * $0.53 | * $0.48 | * $0.40 | |||
| Farnell | 74AVCH4T245PW,118 | 903 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.44 | * $0.42 | * $0.39 |
| Future Electronics | 74AVCH4T245PW,118 | 2500 | 2500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.33 |
| Jak Electronics | 74AVCH4T245PW,118 | 0 | |||||||
| Mouser Electronics | 771-74AVCH4T245PW118 | 10703 | 1 | $0.83 | $0.71 | $0.71 | $0.54 | $0.38 | $0.33 |
| Newark | 74AVCH4T245PW,118 | 3255 | 1 | $0.77 | $0.65 | $0.55 | $0.50 | $0.50 | $0.50 |
| Utmel | 74AVCH4T245PW,118 | 0 | $0.86 | $0.00 | $0.00 | $0.59 | $0.43 | $0.00 | |
| Verical Marketplace | 74AVCH4T245PW,118 | 813 | 20 | $0.65 | $0.52 | $0.36 | $0.36 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1727-6408-6-ND | 4107 | $0.51 | $0.36 | $0.32 | $0.28 | $0.23 | $0.22 | |
| Arrow Europe | HEF4047BT,653 | 7500 | 7500 | $0.13 | |||||
| Arrow North American Components | HEF4047BT,653 | 0 | 2500 | $0.00 | |||||
| AVNET Asia Pacific | HEF4047BT,653 | 5000 | 2500 | $0.28 | |||||
| AVNET Europe | HEF4047BT,653 | 37500 | 2500 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 |
| AVNET Express | HEF4047BT,653 | 2500 | 2500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Future Electronics | HEF4047BT,653 | 2500 | 2500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.14 |
| Mouser Electronics | 771-HEF4047BTD-T | 9130 | 1 | $0.51 | $0.32 | $0.32 | $0.26 | $0.24 | $0.17 |
| RS Components | HEF4047BT,653 | 0 | $420.00 | ||||||
| Verical Marketplace | HEF4047BT,653 | 5000 | 2500 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1727-2895-1-ND | 0 | 1 | $0.21 | $0.13 | $50.00 | $0.08 | $0.03 | $0.02 |
| Arrow Asia | BAS70-04,215 | 516000 | 3000 | $0.00 | |||||
| Arrow Europe | BAS70-04,215 | 2444 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.03 |
| Arrow North American Components | BAS70-04,215 | 204000 | 3000 | $0.28 | $0.20 | $0.18 | $0.08 | $0.05 | $0.03 |
| AVNET Asia Pacific | BAS70-04,215 | 36000 | 3000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | BAS70-04,215 | 2178000 | 3000 | * $0.03 | |||||
| AVNET Express | BAS70-04,215 | 894000 | 3000 | $0.02 | |||||
| Future Electronics | BAS70-04,215 | 39000 | 3000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.04 |
| Mouser Electronics | 771-BAS70-04-T/R | 1143504 | 1 | $0.17 | $0.11 | $0.11 | $0.05 | $0.03 | $0.02 |
| RS Components | BAS70-04,215 | 0 | $74.16 | ||||||
| Verical Marketplace | BAS70-04,215 | 204000 | 3000 | $0.05 | $0.03 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 74AUP1T86GWH | 13919 | 1 | $0.40 | $0.28 | $0.23 | $0.21 | $0.21 | $0.16 |
| Ameya360 | 74AUP1T86GWH | 6000 | |||||||
| AVNET Asia Pacific | 74AUP1T86GWH | 0 | 3000 | $0.11 | |||||
| AVNET Europe | 74AUP1T86GWH | 9000 | 3000 | * $0.19 | |||||
| AVNET Express | 74AUP1T86GWH | 18000 | 3000 | $0.09 | |||||
| element14 APAC | 74AUP1T86GWH | 2455 | 100 | * $0.21 | * $0.17 | * $0.15 | |||
| Farnell | 74AUP1T86GWH | 2455 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.19 | * $0.16 | * $0.16 |
| Future Electronics | 74AUP1T86GWH | 6000 | 3000 | $0.24 | |||||
| Mouser Electronics | 74AUP1T86GWH | 3871 | 1 | $0.41 | $0.32 | $0.32 | $0.20 | $0.15 | $0.12 |
| Newark | 74AUP1T86GWH | 2455 | 5 | $0.56 | $0.39 | $0.32 | $0.30 | $0.30 | $0.30 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1727-5237-1-ND | 7229 | 1 | $0.20 | $0.13 | $0.13 | $0.08 | $0.05 | $9,000.00 |
| AVNET Asia Pacific | PUMH9,115 | 9000 | 3000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | PUMH9,115 | 783000 | 3000 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 |
| AVNET Express | PUMH9,115 | 156000 | 3000 | $0.05 | |||||
| Mouser Electronics | 771-PUMH9-T/R | 29009 | 1 | $0.15 | $0.10 | $0.10 | $0.05 | $0.05 | $0.03 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1727-1147-1-ND | 7 | 1 | $0.28 | $0.17 | $0.17 | $0.11 | $0.07 | $9,000.00 |
| AVNET Asia Pacific | MMBZ27VAL,215 | 120000 | 3000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | MMBZ27VAL,215 | 3000 | 3000 | * $0.04 | |||||
| AVNET Express | MMBZ27VAL,215 | 84000 | 3000 | ||||||
| element14 APAC | MMBZ27VAL,215 | 1295 | 5 | * $0.19 | * $0.19 | * $0.11 | * $0.10 | * $0.10 | |
| Farnell | MMBZ27VAL,215 | 2405 | 3000 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.04 |
| Future Electronics | MMBZ27VAL,215 | 159000 | 3000 | $0.03 | |||||
| Jak Electronics | MMBZ27VAL,215 | 0 | |||||||
| Mouser Electronics | 771-MMBZ27VAL,215 | 5923 | 1 | $0.38 | $0.31 | $0.31 | $0.17 | $0.08 | $0.05 |
| RS Components | MMBZ27VAL,215 | 0 | $162.00 | ||||||
| RS Components (APAC) | MMBZ27VAL,215 | 0 | $74.25 | ||||||
| Utmel | MMBZ27VAL,215 | 0 | $0.08 | $0.00 | $0.00 | $0.05 | $0.04 | $0.00 | |
| Verical Marketplace | MMBZ27VAL,215 | 318000 | 4740 | $0.07 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 1727-4785-1-ND | 70996 | $0.56 | $0.40 | $0.40 | $0.26 | $0.12 | $0.09 | |
| AVNET Asia Pacific | 2N7002BKM,315 | 0 | 10000 | ||||||
| AVNET Europe | 2N7002BKM,315 | 10000 | 10000 | * $0.09 | |||||
| AVNET Express | 2N7002BKM,315 | 40000 | 10000 | $0.07 | |||||
| Future Electronics | 2N7002BKM,315 | 50000 | 10000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.08 |
| Mouser Electronics | 771-2N7002BKM315 | 29511 | 1 | $0.41 | $0.28 | $0.28 | $0.13 | $0.10 | $0.08 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 1727-7306-1-ND | 15613 | 1 | $0.72 | $0.63 | $0.60 | $0.49 | $0.31 | $0.26 |
| Arrow Asia | 74LVC4066PW,118 | 5000 | 2500 | $0.25 | |||||
| Arrow North American Components | 74LVC4066PW,118 | 2433 | 1 | $0.73 | $0.61 | $0.60 | $0.46 | $0.30 | $0.30 |
| AVNET Asia Pacific | 74LVC4066PW,118 | 0 | 2500 | $0.26 | |||||
| AVNET Europe | 74LVC4066PW,118 | 2500 | 2500 | * $0.23 | |||||
| AVNET Express | 74LVC4066PW,118 | 0 | 1 | $0.23 | |||||
| Future Electronics | 74LVC4066PW,118 | 2500 | 2500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.26 |
| Mouser Electronics | 771-74LVC4066PW-T | 3744 | 1 | $0.77 | $0.63 | $0.63 | $0.48 | $0.33 | $0.27 |
| Newark | 74LVC4066PW,118 | 325 | 1 | $0.87 | $0.72 | $0.56 | $0.48 | $0.48 | $0.48 |
| Verical Marketplace | 74LVC4066PW,118 | 2433 | 22 | $0.30 | $0.28 | $0.27 | $0.27 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 74HCT273PW-Q100J | 0 | $0.17 | ||||||
| AVNET Europe | 74HCT273PW-Q100J | 47500 | 2500 | * $0.19 | |||||
| AVNET Express | 74HCT273PW-Q100J | 0 | 2500 | $0.19 | |||||
| element14 APAC | 74HCT273PW-Q100J | 2434 | 5 | * $0.45 | * $0.45 | * $0.35 | * $0.29 | * $0.29 | |
| Farnell | 74HCT273PW-Q100J | 2434 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.32 | * $0.27 | * $0.27 |
| Mouser Electronics | 74HCT273PW-Q100J | 0 | 1 | $0.50 | $0.41 | $0.41 | $0.25 | $0.20 | $0.16 |
| Newark | 74HCT273PW-Q100J | 2223 | 5 | $0.69 | $0.56 | $0.47 | $0.42 | $0.42 | $0.42 |
| Utmel | 74HCT273PW-Q100J | 0 | $0.37 | $0.25 | $0.19 | ||||
| Win Source | 74HCT273PW-Q100J | 100 | 1 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 74LVC2G74GF,115 | 4157 | $0.59 | $0.50 | $0.50 | $0.37 | $0.23 | $0.18 | |
| AVNET Express | 74LVC2G74GF,115 | 0 | 5000 | $0.00 | |||||
| Mouser Electronics | 74LVC2G74GF,115 | 4572 | 1 | $0.58 | $0.48 | $0.48 | $0.29 | $0.23 | $0.18 |
| Utmel | 74LVC2G74GF,115 | 0 | $0.49 | $0.34 | $0.25 |








