8884-0152-P1

PACE Worldwide
INLET CAP FUME EXTRACTION SYSTEM; SVHC:No SVHC (15-Jan-2019)
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 8884-0152-P1 1 1 * $29.14 * $25.87 * $25.87 * $25.87 * $25.87 * $25.87
Farnell 8884-0152-P1 1 1 * $23.38 * $23.38 * $23.38 * $23.38 * $23.38 * $23.38
Newark 8884-0152-P1 1 1 $27.95 $27.95 $27.95 $27.95 $27.95 $27.95

8007-0517

PACE Worldwide
POWER UNIT ST 65 230V; Supply Voltage V AC:230V; Power Rating:90W; For Use With:Pace ST65 Rework System; Product Range:-; Plug Type:-; SVHC:No SVHC (15-Jan-2018); External Depth:152mm; External Width:130mm; Height:104mm; Power Consumption:90W; Supply Voltage AC Max:253V; Supply Voltage AC Min:197V; Temperature Max:482°C; Temperature Min:176°C; Weight:2.3kg
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 8007-0517 0 1 * $715.95 * $715.95 * $715.95 * $715.95 * $715.95 * $715.95
Farnell 8007-0517 0 1 * $446.93 * $424.65 * $424.65 * $424.65 * $424.65 * $424.65
Newark 8007-0517 0 1 $658.03 $612.25 $572.20 $572.20 $572.20 $572.20

6993-0258-P1

PACE Worldwide
PLATFORM Z-AXIS ST 500; Accessory Type:Z-Axis Platform; For Use With:Pace ST Series Preheaters; Product Range:-; SVHC:No SVHC (15-Jan-2018)
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 6993-0258-P1 1 1 * $1,101.85 * $978.61 * $978.61 * $978.61 * $978.61 * $978.61
Farnell 6993-0258-P1 1 1 * $884.47 * $884.47 * $884.47 * $884.47 * $884.47 * $884.47
Newark 6993-0258-P1 1 1 $904.28 $904.28 $904.28 $904.28 $904.28 $904.28

6993-0206-P1

PACE Worldwide
HANDPIECE TJ-70 SENSATEMP STAND; Supply Voltage V AC:230V; Output Power:-; Heat Temperature Max:-; Product Range:-; Plug Type:-; SVHC:No SVHC (15-Jan-2018)
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
Farnell 6993-0206-P1 0 1 * $595.80 * $595.80 * $595.80 * $595.80 * $595.80 * $595.80

6019-0083-P1

PACE Worldwide
IRON HOLDER TT-65 BRASS WOOL; Accessory Type:Tip & Tool Stand; For Use With:Pace TT-65 ThermoTweez Handpiece; Product Range:-; Plug Type:-; SVHC:No SVHC (15-Jan-2018)
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 6019-0083-P1 1 1 * $142.90 * $126.91 * $126.91 * $126.91 * $126.91 * $126.91
Farnell 6019-0083-P1 1 1 * $114.69 * $114.69 * $114.69 * $114.69 * $114.69 * $114.69
Newark 6019-0083-P1 1 1 $117.27 $117.27 $117.27 $117.27 $117.27 $117.27

8007-0550

PACE Worldwide
Rework Station 482 C 230 V ;RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 8007-0550 1 1 * $2,290.59 * $2,290.59 * $2,290.59 * $2,290.59 * $2,290.59 * $2,290.59
Farnell 8007-0550 1 1 * $1,682.87 * $1,598.73 * $1,598.73 * $1,598.73 * $1,598.73 * $1,598.73
Newark 8007-0550 1 1 $1,566.48 $1,566.48 $1,566.48 $1,566.48 $1,566.48 $1,566.48

8883-0952-P1

PACE Worldwide
COMBO FILTER FUME EXTRACTOR; Accessory Type:Adhesive Combo Filter; For Use With:PACE Arm-Evac 105 200 and 250 Fume Extractors; Product Range:-; SVHC:No SVHC (15-Jan-2018) ;RoHS Compliant: Yes
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 8883-0952-P1 10 1 * $296.20 * $292.57 * $292.57 * $292.57 * $292.57 * $292.57
Farnell 8883-0952-P1 13 1 * $264.42 * $264.42 * $264.42 * $264.42 * $264.42 * $264.42
Newark 8883-0952-P1 1 1 $270.35 $270.35 $270.35 $270.35 $270.35 $270.35

DH-8007-0132

PACE Worldwide
PACE BENCHTOP REWORK AND REPAIR SYSTEM PRC 2000
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
Newark DH-8007-0132 0 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

8883-0931

PACE Worldwide
FILTER FUME EXTRACTION SYSTEM; Accessory Type:General Purpose Filter; For Use With:Pace Arm-Evac 200 / 250 Fume Extraction Systems; Product Range:- ;RoHS Compliant: NA
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 8883-0931 0 1 * $511.69 * $483.43 * $483.43 * $483.43 * $483.43 * $483.43
Farnell 8883-0931 0 1 * $277.86 * $263.44 * $263.44 * $263.44 * $263.44 * $263.44
Newark 8883-0931 0 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

60100080-P1

PACE Worldwide
HEATER ELEMENT SX-70; Output Power:-; For Use With:Pace SX-70 Heaters; Length:-; Product Range:-; SVHC:No SVHC (15-Jan-2018)
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 60100080-P1 17 1 * $163.92 * $145.57 * $145.57 * $145.57 * $145.57 * $145.57
Farnell 60100080-P1 17 1 * $131.58 * $131.58 * $131.58 * $131.58 * $131.58 * $131.58
Newark 60100080-P1 19 1 $134.53 $134.53 $134.53 $134.53 $134.53 $134.53